Click to return to the home page Click to visit the LAMM shop
HOME
 
LAMM 2006 Logo
The Connoisseurs Mountain Marathon

LAMM 2006 - Route Descriptions

ELITE  DAY 1  35.6km  1930m Climb
Code Grid Ref Description
Start 252 143
1 123 282 142 Reentrant
2 150 313 143 Northern Stream, Bend
3 157 326 188 Stream Source (720m)
4 136 294 237 Lochan (E End)
5 162 339 259 Reentrant (middle of) 
6 160 333 274 Lochan (seasonal)
7 143 305 303 Spur
8 126 283 320 Reentrant (top of)
9 166 271 306 Bridge
Follow tapes 50M to finish
ELITE DAY 2   29km, 1510m Climb
Code Grid Ref Description
Start 271 303 Control 1 only on 1:40,000 Scale Map
1 142 304 342 Reentrant
2 156 325 334 Spur (Top of)
3 158 327 312 Stream outlet from Lochan
4 163 352 287 Lochan (N End)
5 137 294 253 Reentrant (410m)
6 124 283 261 Northern Lochan (NB only one lochan on 1:50,000 map)
7 111 267 233 Reentrant
8 165 258 219 Bridge
Follow path/tapes 300m to Event Centre          
A   DAY 1    30.2km, 1700m Climb
(Or Bad Weather: ELITE Course)
Code Grid Ref Description
Start 252 143
1 130 287 129 Stream Jct
2 155 322 170 Reentrant 
3 153 316 208 Stream Source under boulder field, 710m
4 136 294 237 Lochan (E End)
5 152 315 262 Reentrant (middle of) 
6 154 320 295 Summit
7 135 293 300 Reentrant
8 166 271 306 Bridge
Follow tapes 50M to finish
A   DAY 2     26.5km, 1190m Climb
(Or Bad Weather: ELITE Course)
Code Grid Ref Description
Start 271 303
1 148 311 331 Foot of Waterfall (on 1:25,000 map only) 
2 158 327 312 Stream outlet from Lochan
3 163 352 287 Lochan (N End)
4 161 337 267 Lochan (E end)
5 139 298 255 Western Crag (foot) on Spur, 380m
6 124 283 261 Northern Lochan (NB only one lochan on 1:50,000 map)
7 111 267 233 Reentrant
8 165 258 219 Bridge
Follow path/tapes 300m to Event Centre          
B     DAY 1   27.6km, 1340m Climb
(Or Bad Weather: A Course)
Code Grid Ref Description
Start 252 143
1 129 285 145 Stream Jct
2 159 328 210 Stream Source (690m)
3 145 308 218 Spur
4 139 298 255 Western Crag (foot) on Spur, 380m
5 152 315 262 Reentrant (middle of) 
6 134 290 286 Summit   
Warning - Do not descend directly to the north or west. Dangerous Crags
7 125 283 297 Track/Stream Jct
8 166 271 306 Bridge
Follow tapes 50M to finish
B   DAY 2     22.1km, 1170m Climb
(Or Bad Weather: A Course)
Code Grid Ref Description
Start 271 303
1 141 302 307 Loch (S End)
2 154 320 295 Summit
3 162 339 259 Reentrant (middle of) 
4 146 310 241 Knoll
5 131 288 242 Lochan (E End)
6 108 261 228 Reentrant
7 165 258 219 Bridge
Follow path/tapes 300m to Event Centre          
C     DAY 1   23.6km, 1130m Climb
(Or Bad Weather: B Course)
Code Grid Ref Description
Start 253 179
1 113 268 170 Cave (western)
2 138 299 185 Between Lochans
3 144 305 204 Lochan (S End)
4 139 298 255 Western Crag (foot) on Spur, 380m
5 149 312 258 Reentrant (middle of) at Stream Source (on 1:25,000 map only)
6 134 290 286 Summit   
Warning - Do not descend directly to the north or west. Dangerous Crags
7 125 283 297 Track/Stream Jct
8 166 271 306 Bridge
Follow tapes 50M to finish
C   DAY 2     20.4km, 1080m Climb
(Or Bad Weather: B Course)
Code Grid Ref Description
Start 271 303
1 117 272 285 Reentrant (middle of), 260m 
2 115 270 282 Loch/Stream inflow 
3 105 257 292 Reentrant - Dry Lochan (Lochan on 1:25,000 map only) 
4 101 244 276 Spur 540M
5 120 279 262 Spur at N end of E Lochan (Lochan on 1:25,000 map only)
6 131 288 242 Lochan (E End)
7 133 288 224 Lochan (W End)
8 165 258 219 Bridge
Follow path/tapes 300m to Event Centre          
D     DAY 1   21.7km, 1110m Climb
(Or Bad Weather: C Course)
Code Grid Ref Description
Start 224 349 Controls 1 & 2 only on 1:40,000 Scale Map
1 103 247 349 Spur 
2 121 281 376 Reentrant 
3 148 311 331 Foot of Waterfall (on 1:25,000 map only) 
4 151 314 304 South Summit
5 147 310 302 Loch/Stream inflow
6 135 293 300 Reentrant
7 132 287 309 Between Lochans   
8 166 271 306 Bridge
Follow tapes 50M to finish
D   DAY 2     17.5km, 850m Climb
(Or Bad Weather: C Course)
Code Grid Ref Description
Start 271 303
1 122 281 279 Stream Jct at foot of Waterfall
2 128 284 270 Path/Stream Jct 
3 110 264 285 Reentrant 
4 106 259 278 Reentrant (top)
5 104 255 265 Summit
6 107 260 253 Lochan (N End)
7 118 273 243 Lochan (N End)
8 108 261 228 Reentrant
9 165 258 219 Bridge
Follow path/tapes 300m to Event Centre          
NOVICE     DAY 1  17.7km, 880m Climb
(And Bad Weather: D Course)
Code Grid Ref Description
Start 224 349 Controls 1 & 2 only on 1:40,000 Scale Map
1 102 247 347 Loch/Steam outlet 
2 127 283 350 Loch (S End) 
3 148 311 331 Foot of Waterfall (on 1:25,000 map only) 
4 141 302 307 Loch (S End)
5 125 283 297 Track/Stream Jct
6 166 271 306 Bridge
Follow tapes 50M to finish
NOVICE   DAY 2     16.2km, 830m Climb
(And Bad Weather: D Course)
Code Grid Ref Description
Start 271 303
1 122 281 279 Stream Jct at foot of Waterfall
2 128 284 270 Path/Stream Jct 
3 112 267 265 Lochan (N End) outflow
4 109 262 270 Lochan (N End)
5 104 255 265 Summit
6 107 260 253 Lochan (N End)
7 116 272 247 Bridge (ruined)
8 119 277 232 Stream Jct
9 165 258 219 Bridge
Follow path/tapes 300m to Event Centre          

Route planning above Loch Duich

The clouds over mid camp

Racing together - the spirit of the event

Lowe Alpine Mourne Mountain Marathon