LAMM 2004 - Control Descriptions
Elite Day 1
29km, 2430m Climb
Code Grid Ref Description
Start 016 480
1 100 005 452 Knoll top
2 166 030 453 Stream junction
3 102 049 432 Spur NW end
4 103 083 438 Stream source 690m
5 104 103 452 Stream bend (Easterly of 2)
6 105 157 464 Re-entrant 490m
7 107 114 488 Stream junction (Northerly of 2)
8 108 086 472 Track bend, 620m
Navigate to Finish at 072 471
Elite Day 2
22.5km, 1450m Climb
Code Grid Ref Description
Start 072 475
1 137 065 458 Stream 550m
2 139 058 399 Stream junction
3 140 035 383 Re-entrant
4 141 023 380 Re-entrant
5 150 006 396 Middle re-entrant 320m
6 156 972 408 Col
7 144 962 403 South spur
8 147 953 406 Path bend
Follow path/tapes and road to the finish at Event Centre
A Day 1
25.2km, 1850m Climb
(Or Bad Weather: ELITE Course)
Code Grid Ref Description
Start 016 480
1 109 006 461 Spur
2 110 018 443 Stream source 510m
3 111 059 438 Stream bend 650m (most northerly stream)
4 112 083 440 Stream bend 725m
5 114 135 435 Stream junction
6 115 122 471 Re-entrant 500m
7 113 103 465 NE Crag foot
8 124 083 465 Stream bend
Navigate to Finish at 072 471
A Day 2
20.7km, 1050m Climb
(Or Bad Weather: ELITE Course)
Code Grid Ref Description
Start 072 475
1 146 042 426 Re-entrant 670m
2 148 038 390 Re-entrant
3 149 019 387 Stream 310m
4 150 006 396 Middle re-entrant 320m
5 151 967 401 Knoll
6 144 962 403 South spur
7 147 953 406 Path bend
Follow path/tapes and road to the finish at Event Centre
B Day 1
22.8km, 1650m Climb
(Or Bad Weather: A Course)
Code Grid Ref Description
Start 083 518
1 118 115 502 NE Stream bend
2 119 170 502 Re-entrant
3 120 167 493 E. bank above SW. stream bend
4 121 153 464 Stream bend
5 122 099 444 Col
6 124 083 465 Stream bend
Navigate to Finish at 072 471
B Day 2
19.8km, 960m Climb
(Or Bad Weather: A Course)
Code Grid Ref Description
Start 072 475
1 152 054 464 Hill top
2 153 058 428 Col
3 160 027 430 Stream bend
4 161 998 431 Knoll
5 155 979 400 Col
6 157 957 416 Path junction
7 142 945 417 Stile
Follow path/tapes and road to the finish at Event Centre
C Day 1
19.2km, 1270m Climb
(Or Bad Weather: B Course)
Code Grid Ref Description
Start 083 518
1 125 108 509 Stream bend
2 126 145 501 NE Stream bend
3 127 156 496 Re-entrant
4 128 123 447 Stream junction
5 104 103 452 Stream bend (Easterly of 2)
6 124 083 465 Stream bend
Navigate to Finish at 072 471
C Day 2
18.7km, 820m Climb
(Or Bad Weather: B Course)
Code Grid Ref Description
Start 072 475
1 170 061 478 Spur top
2 152 054 464 Hill top
3 159 011 456 Inlet to lochan
4 154 011 438 Knoll, NW end
5 143 981 403 Re-entrant mid-point
6 156 972 408 Col
7 157 957 416 Path junction
8 142 945 417 Stile
Follow path/tapes and road to the finish at Event Centre
D Day 1
17km, 1145m Climb
(Or Bad Weather: C Course)
Code Grid Ref Description
Start 083 518
1 130 106 514 Crag
2 127 156 496 Re-entrant
3 135 140 483 Lochan, stream outlet
4 115 122 471 Re-entrant 500m
5 136 113 469 Stream junction
6 124 083 465 Stream bend
Navigate to Finish at 072 471
D Day 2
17.2km, 730m Climb
(Or Bad Weather: C Course)
Code Grid Ref Description
Start 072 475
1 158 057 459 Lochan SE tip
2 166 030 453 Stream junction
3 110 018 443 Stream source 510m
4 161 998 431 Knoll
5 168 990 423 Hill Top
6 151 967 401 Knoll
7 157 957 416 Path junction
8 142 945 417 Stile
Follow path/tapes and road to the finish at Event Centre
Novice Day 1
14.8km, 1050m Climb
(And Bad Weather: D Course)
Code Grid Ref Description
Start 083 518
1 133 101 500 Summit cairn
2 106 132 499 Col, east end
3 135 140 483 Lochan, stream outlet
4 136 113 469 Stream junction
5 124 083 465 Stream bend
Navigate to Finish at 072 471
Novice Day 2
15.5km, 680m Climb
(And Bad Weather: D Course)
Code Grid Ref Description
Start 072 475
1 158 057 459 Lochan SE tip
2 101 045 451 Hill top
3 167 009 440 Spur top (spot height 609)
4 168 990 423 Hill Top
5 157 957 416 Path junction
6 142 945 417 Stile
Follow path/tapes and road to the finish at Event Centre
|