Vet Results for Day 1 - Friday - 01-Jun-2018 - C

...return to index

C - Mountain Marathon2018 Results

24km 1300m

Pos No. Name Team Category Time Behind Vet % Vet Time
1st 55 Donald Brown (11) + Ian Pledger (11)   MV 05:16:57   59 14 04:32:35
2nd 269 Chris Rhodes (18) + Sally Ward (18) Ambleside AC MIXV 06:01:58 +00:16:59 65 20 04:49:34
3rd 344 David White (7) + Kathleen Aubrey (1)   MIXV 06:00:03 +00:19:03 64 19 04:51:38
4th 97 Caroline Dallimore (1) + Nick Dallimore (1) Mynyddwyr de Cymru MIXV 06:48:55 +00:21:50 73 28 04:54:25
5th 71 Kate Charles (3) + John Slater (5) WCOC JNK MIXV 05:44:28 +00:23:39 59 14 04:56:14
6th 28 Martin Bergerud (6) + Lisa Bergerud (6)   MIXV 06:42:12 +01:01:15 62 17 05:33:50
7th 104 Gordon Eadie (5) + Alasdair Hood (5) Two left feet MV 06:41:15 +01:08:29 60 15 05:41:04
8th 272 Mark Roberts (5) + Jon Rathjen (5)   MV 05:58:12 +01:11:17 49 4 05:43:52
9th 317 Cathy Tilbrook (1) + Doug Flint (1) Strathearn Harriers / FVO MIXV 06:45:42 +01:12:16 60 15 05:44:51
10th 48 Dave Bowen + Christine Bowen Pennine/Goyt Valley Striders MIXV 07:40:20 +01:12:40 70 25 05:45:15
11th 118 Gary Fraser (2) + Russell Henderson (2)   MV 06:14:36 +01:19:32 51 6 05:52:07
12th 37 Sally Black + Chris Murray   MIXV 06:49:53 +01:19:55 59 14 05:52:30
13th 9 Peter Anderton (4) + Mark Conway (4) TVOC/BKO MV 06:54:55 +01:24:15 59 14 05:56:50
14th 139 Ian Hamilton (7) + Colin Larmour (1) Cosmic Hillbashers MV 06:59:49 +01:32:39 58 13 06:05:14
15th 12 Rachel Arnold (6) + Jackie Keasley (8)   FV 08:01:21 +01:33:15 69 24 06:05:50
16th 174 Ray Johnstone (4) + Neil Brooks (2)   MV 07:45:52 +01:35:27 66 21 06:08:02
17th 121 Willie Gibson (5) + Moira Stewart (5) Carnethy Hill Running Club MIXV 08:32:49 +01:46:54 71 26 06:19:29
18th 265 John Quayle (5) + Tim Allman (5)   MV 06:38:24 +01:49:53 49 4 06:22:28
19th 301 Elaine Stewart (14) + Richard Wade (4) Cosmic/Holmfirth Harriers MIXV 08:44:03 +01:55:13 71 26 06:27:48
20th 255 Declan Phelan (2) + Philippa Cockman (1)   MIXV 08:25:42 +02:01:52 67 22 06:34:27
21st 68 Russell Cannon (10) + Chris Schofield Helm Hill MV 07:22:48 +02:05:56 55 10 06:38:31
22nd 166 Peter Hyde (2) + Geoff Wiggins (1)   MV 07:38:53 +02:06:39 58 13 06:39:14
23rd 144 Richard Harnett (6) + Garry Dickinson (6)   MV 07:07:53 +02:09:38 51 6 06:42:13
24th 228 Stuart McKechnie (7) + Adrian Jones (6)   MV 07:19:19 +02:24:46 50 5 06:57:21
25th 198 James Leslie (8) + Dave Lockwood (6)   MV 08:48:23 +02:56:33 60 15 07:29:08
26th 155 Andrew Hindson (7) + Andrew Eyles (5)   MV 08:20:18 +03:02:41 54 9 07:35:16
27th 196 Paul Lee (4) + Simon Fleming (4)   MV 09:43:49 +03:02:48 67 22 07:35:23
28th 161 Chris Huntley + Alister Stewart   MV 08:58:51 +03:05:26 60 15 07:38:01
29th 2 John Abbott (2) + Steve Chiswell (1)   MV 08:30:07 +03:26:56 51 6 07:59:31
30th 54 Chris Brotherston (2) + Jim Johnstone Doonhamers MV 09:32:51 +03:28:37 61 16 08:01:12
31st 176 Dave Jones (8) + Amanda Crawshaw (11)   MIXV 09:08:19 +03:29:56 57 12 08:02:31
32nd 362 Joseph Woods (5) + Nic Greenway (7)   MV 08:24:38 +03:31:52 49 4 08:04:27
33rd 181 David Kilburn (5) + Nigel Bruce   MV 09:37:30 +03:49:51 58 13 08:22:26
34th 333 Adrian Walker (14) + Mike Walker (1)   MV 09:49:15 +04:11:51 56 11 08:44:26
  331 Peter Waeterschoot (1) + Wim Luyckx Far Out Superior MV m5   55 10  
  354 Stephen Williams + Mike Chambers   MV w5   61 16