Vet Results for LAMM 2017 - 03-Jun-2017 - D

...return to index

D - Mountain Marathon Results

Pos Name Team Category Day 1 - Saturday Day 2 - Sunday Total Vet Min/Hr Vet Total
1st Caroline Dallimore + Nick Dallimore MDC MIXV 04:48:02 (4) 04:38:20 (2) 09:26:22 124 18 06:36:27
2nd Sam Gomersall (1) + Lesley Gomersall (1) Grampian Orienteers MIXV 04:20:40 (1) 04:31:11 (1) 08:51:51 109 10 07:23:12
3rd Graham Arthur (1) + Rosemary Arthur (1) Highland Hill Runners MIXV 06:07:58 (24) 06:08:30 (28) 12:16:28 134 23 07:34:10
4th Keith Bell (18) + David Thompson (18) swaledale outdoor club MV 06:39:50 (34) 06:13:12 (31) 12:53:02 135 23 07:56:42
5th Peter Anderton (4) + Mark Conway (4)   MV 04:39:51 (3) 05:28:13 (16) 10:08:04 107 9 08:36:51
6th Craig Marsden (15) + Roger Mapleson (9)   MV 05:09:48 (7) 04:58:50 (9) 10:08:38 106 9 08:37:21
7th Wai Cheung (14) + Andrew Watson (8)   MV 04:38:23 (2) 05:00:45 (10) 09:39:08 99 5 08:50:52
8th Jonathan May (11) + Andrew Peacock (10)   MV 05:28:01 (13) 05:17:56 (13) 10:45:57 107 9 09:09:04
9th Sharon Mcdonald (1) + Richard Hey   MIXV 04:48:30 (5) 04:51:05 (4) 09:39:35 93 2 09:20:16
10th Elaine Stewart (13) + Richard Wade (1)   MIXV 06:23:35 (30) 05:24:58 (14) 11:48:33 111 11 09:38:39
11th Iain Bell (3) + Andrew Bidolak (1)   MV 05:10:28 (8) 05:27:26 (15) 10:37:54 97 4 09:55:22
12th Clare Francis (16) + Dave Johnson (10) Wessex Mountaineering Club MIXV 05:52:48 (18) 05:43:42 (22) 11:36:30 105 8 10:03:38
13th Stuart McKechnie (6) + Adrian Jones (5)   MV 05:21:39 (12) 05:38:07 (18) 10:59:46 97 4 10:15:47
14th Otto Hartvich + Kevin Stevenson Scot Czech MV 06:00:34 (21) 05:46:07 (23) 11:46:41 98 5 10:47:47
15th Harry Hilberdink (4) + Jeroen Cliteur   MV 06:36:33 (33) 07:25:09 (38) 14:01:42 112 12 11:13:21
16th Steve Lewis (8) + John Lyon (7)   MV 08:02:12 (44) 07:12:16 (36) 15:14:28 119 15 11:25:51
17th Louise Ramsay + Andy Greig Team P&L MIXV 06:26:02 (31) 06:11:29 (30) 12:37:31 92 2 12:12:16
18th Peter Wilson + Anne Haslam   MIXV 07:49:49 (43) 07:06:15 (34) 14:56:04 100 6 13:26:28
19th Jeroen Hogema + Hans van Dijck (1)   MV 08:22:24 (51) 08:46:11 (43) 17:08:35 109 10 14:17:09
  John Williams + John Shaw (5)   MV 10:20:59 (53) m7   - 104 8  
  Carol McNeill (4) + Jenny Helme   FV 06:47:54 (36) w3   - 143 27  
  Alan Cameron (10) + Mark Naisbitt   MV 07:28:38 (41) m2 m4-8   - 91 1  
  Linda Hinton + Lance Greenhalgh (2)   MIXV rtd   -   - 113 12