Score

...return to index

Pos Name Category Day 1 Day 2 Total Total Time Vet % Vet Total
1st Phil Hodgson (3) + Phil Scarf (3) MV 320 (2) 200 (1) 520 12:57:45 109 28.5 668
2nd Kenny Leitch (9) + Keith Masson (6) MV 331 (1) 190 (2) 521 13:06:53 103 19.5 623
3rd Ben Stansfield (5) + Pat Bartlett (7) MV 317 (3) 173 (3) 490 13:59:48 93 4.5 512
4th Tony Marlow (3) + Albert Sunter MV 220 (15) 150 (8) 370 12:42:17 102 18 437
5th Dave Austin (1) + Neil Grant MV 220 (16) 140 (10) 360 12:53:51 104 21 435
6th Susan Blackwood (4) + Ian Blackwood (1) MIXV 270 (7) 140 (9) 410 12:50:31 94 6 434
7th Grahame Nicoll (3) + Melanie Nicoll (3) MIXV 250 (8) 120 (25) 370 12:41:32 101 16.5 431
8th Keith Brown (6) + Mike Stewart (10) MV 200 (20) 130 (13) 330 12:26:06 107 25.5 414
9th Graham Kirby (10) + Gordon Kennovin (9) MV 220 (14) 129 (16) 349 12:51:51 101 16.5 406
10th Robin Orr (8) + James Kellock (6) MV 238 (10) 110 (37) 348 13:39:50 101 16.5 405
11th Ellie Salisbury (14) + Adrian Moir (12) MIXV 210 (19) 109 (38) 319 12:43:49 105 22.5 391
12th Susan Howarth (3) + John Leeson MIXV 181 (24) 118 (29) 299 13:30:14 108 27 380
13th Mandy Goth (7) + Jackie Scarf (2) FV 189 (21) 120 (27) 309 13:07:59 105 22.5 379
14th Joe Faulkner (12) + Sharon McDonald MIXV 220 (17) 100 (44) 320 13:11:47 96 9 349
15th Andy Smith (10) + Rob Mulvaney (9) MV 150 (34) 100 (43) 250 12:45:29 108 27 318
16th John Mitchell (3) + Chris Mitchell MV 160 (31) 120 (23) 280 12:34:27 98 12 313
17th Peter Bardsley (3) + John Elliott (3) MV 180 (25) 130 (14) 310 12:42:49 90 0 310
18th Marcus Rowcliffe (5) + Adrian Jowitt (5) MV 170 (28) 105 (39) 275 12:55:56 98 12 308
19th Mark Scrutton + Mark Pyke MV 160 (30) 110 (32) 270 12:15:41 99 13.5 307
20th Katy McNeil (11) + Derek McNeil (16) MIXV 115 (51) 100 (42) 215 12:45:44 113 34.5 290
21st Mark Vogan (4) + John Hewitt (3) MV 146 (38) 130 (15) 276 13:12:14 93 4.5 289
22nd John Franklin (2) + David McNicol (3) MV 109 (54) 91 (47) 200 14:49:26 119 43.5 287
23rd Sarah Jones (6) + Veronica Maynard FV 129 (43) 120 (21) 249 13:47:49 99 13.5 282
24th Denise Main (2) + Rachel Provan (3) FV 142 (39) 110 (33) 252 12:56:52 96 9 275
25th Andy Ashton (9) + Ben Brockway (6) MV 159 (32) 100 (41) 259 12:47:14 93 4.5 271
26th David Gugan (4) + Colin Matheson (5) MV 120 (48) 80 (56) 200 12:49:50 113 34.5 269
27th Hugh Williamson (2) + Andy Lewis (4) MV 130 (42) 100 (40) 230 11:43:40 100 15 265
28th Nigel Williams (11) + Bill Sharpe MV 98 (59) 90 (50) 188 14:05:00 114 36 255
29th David Kirby (1) + Jill Kirby (1) MIXV 100 (57) 90 (48) 190 12:40:32 107 25.5 239
30th Clive Allen (5) + Dave Jones (6) MV 77 (65) 120 (26) 197 14:52:59 102 18 233
31st John Vasey (3) + Robert Tucker (3) MV 120 (49) 80 (51) 200 12:28:31 100 15 230
32nd Laurie Parmenter (5) + Ali Parmenter (5) MIXV 111 (53) 80 (54) 191 12:50:37 100 15 220
33rd John Ross + Neill Pascoe MV 101 (55) 70 (58) 171 13:02:37 108 27 217
34th Tiago Lazaro + Clive Roberts (1) MV 120 (46) 80 (52) 200 12:13:56 93 4.5 209
35th Richard Topliss (10) + Helen Topliss (9) MIXV 89 (61) 100 (45) 189 13:04:19 92 3 195
36th Janneke Gorzeman + Erwin van Vroenhoven MIXV 84 (62) 80 (53) 164 13:03:49 101 16.5 191
37th Brian Layton (19) + Paul Davies (10) MV 56 (66) 90 (49) 146 14:25:23 108 27 185
38th Pete Westmore (5) + Nick Flynn (5) MV 80 (64) 70 (59) 150 13:10:59 104 21 182
39th Charmian Heaton (3) + Steve Wathall (3) MIXV 43 (67) 60 (62) 103 14:10:44 111 31.5 136
40th Rhona Fraser (18) + Roger Robb (16) MIXV 42 (68) 27 (68) 69 14:09:42 135 67.5 115
41st Paul Hooper (8) + David Arnold (2) MV 82 (63) 10 (70) 92 13:19:22 99 13.5 104
42nd Jenny Clarke + Hilary Quick (1) FV 30 (70) 60 (61) 90 14:58:43 99 13.5 102
43rd Nick Lyons (3) + Marcus Lancastle (3) MV 26 (72) 30 (67) 56 13:41:22 107 25.5 71
Louie Plenderleith (3) + Anne Plenderleith (2) MIXV 120 (50) dnf - - 117 40.5 267
Peter Huzan (3) + Kate Hampshire MIXV 182 (23) - - - 95 7.5