C

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Tim Gomersall (2) + Jack Gomersall (0) M 04:48:52 (2) 04:01:47 (1) 08:50:39  
2nd Donald Brown (8) + Ian Pledger (7) MV 04:44:30 (1) 04:17:42 (3) 09:02:12 99 5 08:17:02
3rd David Hunt (5) + Daniel Carrivick (2) M 05:13:02 (3) 04:38:47 (10) 09:51:49  
4th Grahame Nicoll (2) + Melanie Nicoll (2) MIXV 05:20:02 (4) 04:37:11 (9) 09:57:13 97 4 09:17:24
5th Douglas Cowan (2) + Gordon Urquhart (2) M 05:37:31 (6) 04:29:48 (4) 10:07:19  
6th Alastair Marshall (4) + Rosalyn Marshall (1) MIX 05:42:14 (7) 04:31:34 (5) 10:13:48  
7th Alasdair Donnelly (1) + Oliver Kenyon (0) M 06:02:39 (18) 04:14:31 (2) 10:17:10  
8th Ian Hamilton (4) + Alec Erskine (1) MV 05:26:01 (5) 04:59:12 (17) 10:25:13 100 6 09:22:42
9th Rosalind Hussey (0) + Ciara Largey (0) F 05:51:21 (11) 04:34:16 (7) 10:25:37  
10th Wai Cheung (13) + Vincent Connolly (12) MV 05:48:31 (10) 04:37:07 (8) 10:25:38 93 2 10:04:47
11th Peter Scriven (5) + Debbie Palmer (1) MIX 05:43:01 (8) 04:43:51 (13) 10:26:52  
12th Thomas Adams (0) + Raeanne Miller (0) MIX 05:55:52 (14) 04:32:51 (6) 10:28:43  
13th Toby Miles (15) + Phillip Carpenter (14) M 06:01:02 (16) 04:40:52 (12) 10:41:54  
14th Rob Eadon (6) + Ceri Stewat (6) MIX 06:05:58 (19) 04:39:33 (11) 10:45:31  
15th Darren Baker (13) + Tony Marlow (2) MV 05:54:12 (12) 04:59:05 (16) 10:53:17 90 1 10:42:24
16th Robin Orr (8) + James Kellock (5) MV 05:55:27 (13) 05:00:53 (18) 10:56:20 97 4 10:12:34
17th Robert Middleton (0) + Ben Morley (0) M 05:55:58 (15) 05:01:01 (19) 10:56:59  
18th Lee Holland (10) + Paul Holmes (10) MV 05:46:51 (9) 05:14:27 (23) 11:01:18 90 1 10:50:17
19th Gregory Martin (3) + Haydn Williams (2) M 06:13:24 (22) 04:49:13 (14) 11:02:37  
20th Greig Forbes (1) + Ben Taylor (0) M 06:07:15 (20) 05:15:53 (24) 11:23:08  
21st Raphael Bleakley (3) + Robert Jones (0) M 06:08:59 (21) 05:16:24 (26) 11:25:23  
22nd Paul Keen (3) + Edward Keen (0) M 06:17:22 (23) 05:15:58 (25) 11:33:20  
23rd Peter Anderton (2) + Mark Conway (2) MV 06:22:27 (28) 05:13:03 (21) 11:35:30 97 4 10:49:08
24th Heather Ohly (1) + Clare Baker (2) F 06:21:28 (27) 05:14:12 (22) 11:35:40  
25th Owen Smith (2) + Mike Clark (2) MV 06:21:02 (26) 05:17:47 (27) 11:38:49 91 1 11:27:10
26th Alistair Bloxham (1) + Jacob Tangey (0) M 06:44:43 (43) 04:58:56 (15) 11:43:39  
27th Jonathan Cox (1) + Kathryn Cox (0) MIX 06:35:02 (37) 05:08:49 (20) 11:43:51  
28th Laura McAuley (1) + Elizabeth Miller (2) F 06:18:04 (24) 05:29:59 (29) 11:48:03  
29th Joe King (1) + Rhys Kearney (0) M 06:27:29 (31) 05:25:39 (28) 11:53:08  
30th David Wyatt (9) + Andy Hadfield (1) M 06:26:07 (30) 05:36:01 (34) 12:02:08  
31st Clark Findlay (7) + Mike Bignall (4) MV 06:20:22 (25) 05:42:09 (36) 12:02:31 91 1 11:50:29
32nd Dave Cobley (0) + Kristian Turner (0) M 06:02:21 (17) 06:10:33 (56) 12:12:54  
33rd Derek Hamilton (2) + Martin Hamilton (0) M 06:35:26 (38) 05:46:39 (38) 12:22:05  
34th Alan Geer (0) + Miles Gould (0) M 06:33:29 (36) 05:49:41 (41) 12:23:10  
35th Robert Walker (6) + Tim Doyle (4) MV 06:54:00 (47) 05:31:17 (31) 12:25:17 97 4 11:35:36
36th Richard Nichols (0) + David Nichols (0) M 06:39:31 (40) 05:46:46 (39) 12:26:17  
37th Clare O'Sullivan (0) + Malcolm Rudge (2) MIX 06:22:56 (29) 06:06:07 (52) 12:29:03  
38th Kate North (2) + Jim Hill (3) MIX 06:41:03 (42) 05:48:15 (40) 12:29:18  
39th Tom Marshall (1) + Kirk Watson (1) M 07:03:28 (58) 05:31:07 (30) 12:34:35  
40th Toby Cushion (1) + Lisa Cushion (0) MIX 07:02:12 (55) 05:34:19 (33) 12:36:31  
41st Elaine Stewart (9) + Gillian Clunas (0) FV 06:48:59 (46) 05:51:50 (43) 12:40:49 108 10 10:34:01
42nd Richard Craig (0) + Stuart Fludger (0) M 07:03:12 (56) 05:41:32 (35) 12:44:44  
43rd Stephen Crawford (2) + Frances Buckley (0) MIX 07:13:49 (65) 05:32:45 (32) 12:46:34  
44th Jonathan Woods (5) + Joseph Woods (1) M 06:54:57 (49) 05:53:49 (45) 12:48:46  
45th Aaron Penwll (2) + Wayne Hill (2) M 06:46:59 (44) 06:05:51 (51) 12:52:50  
46th Simon Broughton (0) + Stephen Robinson (0) M 07:03:27 (57) 05:51:34 (42) 12:55:01  
47th Nigel Worsey (7) + Rob Kohler (7) MV 06:54:07 (48) 06:02:33 (48) 12:56:40 113 12 10:21:20
48th Claire Towler (0) + Naomi Jones (2) F 07:00:48 (53) 05:57:33 (46) 12:58:21  
49th Louise Atkin (1) + Laura Middleton (0) F 06:58:50 (50) 06:00:37 (47) 12:59:27  
n/c Michael Slavinsky (0) + Jesse Nicholls (0) M 07:33:28 (77) 05:29:22 () 13:02:50  
50th William Winter (2) + Rhodri Pashley (0) M 06:32:20 (33) 06:32:00 (71) 13:04:20  
51st Simon Brearley (1) + Ian Heywood (1) MV 06:59:37 (51) 06:10:38 (57) 13:10:15 127 19 09:00:00
52nd Dave Suddes (12) + Crispin Daly (14) MV 07:04:04 (60) 06:07:22 (55) 13:11:26 91 1 12:58:15
53rd Richard Harnett (3) + Garry Dickinson (3) M 07:11:26 (63) 06:06:08 (53) 13:17:34  
54th Andy McGregor (6) + Ray Johnstone (2) MV 07:30:19 (74) 05:53:41 (44) 13:24:00 114 13 10:29:48
55th Jonathan May (9) + Andrew Peacock (8) MV 07:18:23 (67) 06:07:14 (54) 13:25:37 97 4 12:31:54
n/c Philip Hall (0) + John Harris (0) M 07:58:26 (88) 05:29:21 () 13:27:47  
56th Michael King (1) + James King (0) M 07:24:36 (71) 06:04:36 (50) 13:29:12  
57th Dave Spain (1) + Claire Graham (1) MIXV 07:26:03 (72) 06:03:43 (49) 13:29:46 97 4 12:35:47
58th Richard Bartlett (8) + Puthuran Mani (6) MV 07:08:04 (62) 06:22:31 (62) 13:30:35 99 5 12:23:02
59th Charles Scott (3) + Lucy Reid (0) MIX 07:05:12 (61) 06:29:55 (68) 13:35:07  
60th David Bentley (4) + John Ellaby (4) M 07:03:57 (59) 06:33:25 (72) 13:37:22  
61st Beatrijs Boersema (4) + Neeltje Stork (4) F 07:00:39 (52) 06:38:08 (75) 13:38:47  
62nd Jeff Roberts (0) + Heather Munro (0) MIX 07:13:47 (64) 06:25:12 (65) 13:38:59  
63rd Martin Fitchie (3) + Hugues Lacroix (1) M 06:36:49 (39) 07:03:35 (87) 13:40:24  
64th Mike Saul (12) + Phil Martin (13) MV 07:18:48 (68) 06:30:15 (69) 13:49:03 105 8 11:58:31
65th Alasdair Lawton (6) + Marc Peart (2) M 07:32:39 (76) 06:20:43 (60) 13:53:22  
66th Richard Lannaghan (1) + Sharon Bianchi (1) MIX 07:37:49 (80) 06:16:46 (58) 13:54:35  
67th Timo Austino (4) + Anne Christian (0) MIX 08:09:28 (93) 05:45:57 (37) 13:55:25  
68th Richard Edlmann (1) + John Pollock (1) M 07:21:40 (70) 06:39:12 (76) 14:00:52  
69th Simon Sandell (2) + Andrew Hird (2) MV 07:33:32 (78) 06:29:23 (67) 14:02:55 94 3 13:20:46
70th Steven Prentice (0) + Kristina Greig (4) MIX 07:01:57 (54) 07:07:04 (88) 14:09:01  
71st Anthony Corrigan (0) + William Toomes (0) M 07:45:08 (83) 06:25:47 (66) 14:10:55  
72nd Ian Watson (2) + Nicole Williams (0) MIX 07:35:23 (79) 06:35:40 (73) 14:11:03  
73rd Jackie Keasley (10) + Kate Odonoghue (1) FV 07:52:42 (84) 06:24:10 (63) 14:16:52 95 3 13:34:02
74th Rob Lawley (3) + Andrew Robert Lawley (1) M 07:31:27 (75) 06:46:11 (80) 14:17:38  
75th Sarah Lewis (0) + Suzy Devey (0) F 06:31:34 (32) 07:53:15 (97) 14:24:49  
76th Malcolm Streeton (4) + Liz Tier (3) MIX 07:16:47 (66) 07:13:44 (89) 14:30:31  
77th Ali Combes (2) + Steve Fisher (0) M 08:17:47 (98) 06:18:36 (59) 14:36:23  
78th Antony Rose (1) + Nigel How (1) M 08:22:41 (101) 06:22:18 (61) 14:44:59  
79th Philip Shipman (3) + Martin Stanford (12) M 08:04:11 (91) 06:46:12 (81) 14:50:23  
80th Stuart McKechnie (4) + Alasdair Hay (2) M 08:13:44 (97) 06:39:43 (78) 14:53:27  
81st David Kirk (0) + Liz Kirk (0) MIXV 08:03:27 (90) 06:50:48 (83) 14:54:15 91 1 14:39:21
82nd Michael Swale (5) + Nick Wilding (0) MV 08:24:28 (103) 06:36:49 (74) 15:01:17 100 6 13:31:09
83rd Peter Cork (8) + Paul Armstrong (5) MV 08:10:58 (96) 06:59:51 (84) 15:10:49 100 6 13:39:44
84th Jeanette Sumler-Hutchinson (3) + Ian Sumler-Hutchi MIXV 08:32:31 (108) 06:43:25 (79) 15:15:56 95 3 14:30:08
85th Mick Murphy (1) + John Smith (5) MV 08:40:20 (110) 06:39:29 (77) 15:19:49 112 12 12:15:51
86th Mark Zirbser (0) + Lucy Clayton (0) MIX 08:55:56 (111) 06:25:07 (64) 15:21:03  
87th David Rosen (8) + Miriam Rosen (8) MIXV 08:22:54 (102) 07:01:16 (85) 15:24:10 120 16 11:17:44
88th Graham Pepper (1) + David Broom (1) M 08:35:17 (109) 06:49:11 (82) 15:24:28  
89th Mark Snowden (7) + Mike Kesby (7) MV 08:09:46 (95) 07:15:19 (90) 15:25:05 91 1 15:09:40
90th Johnnie Smith (0) + Pete Rees (0) MV 08:30:43 (107) 07:02:01 (86) 15:32:44 92 2 15:01:39
91st Nick Lyons (2) + Marcus Lancastle (2) MV 08:25:03 (104) 07:21:13 (91) 15:46:16 103 7 13:55:52
92nd Jm van Leeuwen (0) + Marnix van Den Berg (0) M 08:21:43 (100) 07:41:01 (94) 16:02:44  
93rd Jabbe van Leeuwen (0) + Jos van Leeuwen (0) M 08:26:36 (105) 07:41:38 (95) 16:08:14  
94th Bill Mumford (0) + Holly Mumford (0) MIX 09:01:32 (112) 07:38:17 (93) 16:39:49  
95th Chris Hammick (1) + Joe Hammick (0) M 08:21:19 (99) 08:19:38 (99) 16:40:57  
96th Phineas Hodson (1) + Colin Palmer (1) M 07:56:32 (86) 09:06:25 (101) 17:02:57  
97th Rameen Younesi (0) + Robbie Roberts (0) M 09:47:21 (119) 07:31:12 (92) 17:18:33  
98th Craig Weldon (0) + Graham Gollan (0) M 09:05:11 (113) 08:24:31 (100) 17:29:42  
99th Matthew Brookes (0) + Ross Swain (0) M 09:47:59 (120) 07:42:20 (96) 17:30:19  
100th Christopher Warner (0) + Elizabeth Warner (0) MIX 09:39:11 (118) 08:12:54 (98) 17:52:05  
Andy Margrave (11) + Phil Pearson (11) MV m5 06:30:41 (70) - 93 2 14:38:15
Nigel Proctor (3) + Dominic Kearns (0) MV 09:22:48 (115) m3 m5-8 - 96 4 15:49:35
Christopher Di Marco (8) + Richard O'Callaghan (3) M 09:34:08 (116) rtd -  
Cherish Maxwell (0) + Caro Moussy (0) F 11:53:49 (121) m3-8 -  
Angus MacPherson (1) + Oli Boyes (0) M m4 m2-8 -  
Bo Andersson (4) + Mårten Högblom (1) MV 07:44:04 (82) m5-8 - 90 1 14:39:21
John Britton (1) + Elizabeth Britton (1) MIX 07:42:45 (81) m5-8 -  
Duncan Marsh (6) + Chris Adams (3) M 07:56:45 (87) m5-8 -  
Lindsay Palmer (2) + Alison Holt (0) FV 06:33:03 (35) m7 - 93 2 11:38:10
Luke Bywaters (1) + Jacob Kestner (0) M 08:07:05 (92) m6-8 -  
Eric Westing (0) + Thijs De Jong (0) M m5-6 07:41:37 () -  
Ian Moss (0) + Jonathan Moss (0) M 08:30:27 (106) m3-8 -  
Craig Simpson (0) + Clive Brown (1) MV 06:32:54 (34) m3-8 - 100 6 11:12:15
Phil Lovegrove (1) + Justin Whitehouse (0) M 08:09:37 (94) m1-8 -  
Darren Asquith (4) + Mark Asquith (3) M 06:40:03 (41) - -  
Andrew Sadler (1) + Jonny Malley (0) M 06:48:37 (45) - -  
Ian Milton (0) + Adam Wade (0) M 07:21:28 (69) - -  
Mark Edwards (9) + Ian Selby (2) MV 07:27:50 (73) - - 96 4
Katie Pearce (2) + Simon Pearce (3) MIX 07:55:58 (85) - -  
Tom Asbridge (2) + James Ellison (2) M 08:02:08 (89) - -  
Esther Gooch (1) + Alexandra Lawes (0) F 09:11:08 (114) - -  
Vaqar Zakaria (0) + John Moffat (1) MV 09:34:17 (117) - - 98 5
David Lewis (15) + Andrew McNulty (12) MV dns rtd - - 101 6
Robin Frost (1) + Keith Stewart (0) M dns rtd - -  
Jonathan Kisler (0) + Jill Kisler (0) MIX dns rtd - -  
Rebecca Coles (0) + Rebecca Young (0) F dns rtd - -  
Xander Harkness (4) + Andrew Cook (2) M dns rtd - -  
Ian Lawrence (0) + Iain Shanks (1) M dns rtd - -  
Stephen Skelton (3) + Thomas Skelton (0) M rtd - -