Score

...return to index

Pos Name Category Day 1 Day 2 Total Total Time Vet % Vet Total
1st Kenny Leitch (7) + Keith Masson (4) MV 290 (2nd) 190 (2nd) 480 12:55:09 97 10.5 530
2nd Lawrence Jones (15) + Alan Duncan (14) MV 212 (15th) 152 (9th) 364 13:07:48 113 34.5 489
3rd Ellie Salisbury (13) + Adrian Moir (10) MIXV 230 (10th) 148 (11th) 378 13:09:16 99 13.5 429
4th Peter Smith (7) + Joe Faulkner (7) MV 200 (20th) 160 (7th) 360 12:34:23 101 16.5 419
5th Dave Wright (15) + Fran Kenden (14) MIXV 180 (28th) 130 (17th) 310 12:24:02 112 33 412
6th Marcus Rowcliffe (3) + Adrian Jowitt (3) MV 230 (9th) 140 (13th) 370 12:46:04 92 3 381
7th Elliot Whitehead (3) + Ian Whitehead (0) MV 200 (23rd) 150 (10th) 350 12:44:51 95 7.5 376
8th Brian Layton (17) + Paul Davies (8) MV 186 (27th) 130 (19th) 316 12:56:11 102 18 372
9th Malcolm Campbell (2) + Liz Campbell (2) MIXV 113 (59th) 138 (14th) 251 13:41:29 119 43.5 360
10th Patrick Bonnett (6) + Alan Hunt (3) MV 180 (30th) 112 (22nd) 292 13:11:13 100 15 336
11th Katy Boocock (9) + Susan Blackwood (1) FV 220 (12th) 112 (23rd) 332 12:41:44 90 0 332
12th Calvin Crane (3) + Michael Stewart (3) MV 170 (32nd) 90 (32nd) 260 12:13:59 107 25.5 326
13th Katy McNeil (9) + Derek McNeil (14) MIXV 148 (46th) 110 (27th) 258 12:48:10 107 25.5 324
14th Pete Ellwood (15) + Brian Kennedy (5) MV 200 (18th) 90 (31st) 290 11:05:54 94 6 307
15th Ray Johnstone (5) + Andrew McGregor (10) MV 198 (25th) 28 (72nd) 226 13:46:12 112 33 300
16th Rachael Gooch (10) + Kevin Gooch (6) MIXV 170 (36th) 44 (63rd) 214 13:37:47 116 39 297
17th Paul Marynicz (0) + Alan Macaulay (0) MV 160 (41st) 70 (48th) 230 12:30:34 107 25.5 289
18th Sue Hands (14) + Veronica Crawford (15) FV 102 (66th) 66 (50th) 168 13:09:34 133 64.5 277
19th Andrew Shoreman (1) + Robin Smithurst (2) MV 143 (48th) 100 (30th) 243 12:36:49 99 13.5 276
20th Andrew Anastasi (9) + John Doyle (2) MV 170 (34th) 90 (38th) 260 12:37:00 92 3 268
21st Paul Lewis (0) + Andy Lewis (2) MV 140 (50th) 80 (43rd) 220 12:31:10 99 13.5 250
22nd Cameron Scott (2) + Stewart Barrie (0) MV 130 (52nd) 90 (35th) 220 12:39:59 91 1.5 223
23rd Cathy Sinclair (2) + Lousie Burt (2) FV 168 (38th) 42 (64th) 210 13:44:45 93 4.5 220
24th Robert Tucker (1) + John Vasey (1) MV 120 (57th) 60 (54th) 180 12:06:32 94 6 191
25th Steven Hemingway (16) + Tim Sowood (16) MV 150 (44th) -48 (83rd) 102 13:57:41 118 42 165
26th Paul Hooper (6) + David Arnold (0) MV 82 (71st) 64 (51st) 146 13:10:31 93 4.5 153
27th Jackie Keasley (9) + Rachel Arnold (7) FV 170 (37th) -64 (84th) 106 14:11:03 101 16.5 134
28th Charmian Heaton (2) + Steve Wathall (2) MIXV 32 (81st) 70 (49th) 102 13:30:09 105 22.5 125
29th Martin Fowler (1) + Paul Matthews (1) MV 100 (68th) 4 (80th) 104 13:33:28 99 13.5 119
30th Rachel Pocock (0) + Stuart Parker (0) MIXV 74 (75th) 10 (74th) 84 11:46:24 91 1.5 85
31st Nigel Williams (8) + Peter Marks (1) MV 128 (53rd) -90 (87th) 38 14:39:47 112 33 80
32nd Ross McMurran (0) + Peter Martyres (0) MV 58 (78th) 10 (77th) 68 13:09:32 92 3 70
33rd Angela Sykes (6) + Sarah Jones (6) FV 8 (82nd) 60 (56th) 68 13:18:10 92 3 70
34th Martin Spedding (3) + Haydn Leaker (5) MV -88 (84th) 50 (62nd) -38 14:19:22 102 18 -29
35th David Williams (4) + Roger Williams (1) MV -118 (85th) 40 (67th) -78 14:18:03 102 18 -71
36th Simon Jones (2) + Howard Elliot (0) MV -88 (83rd) 8 (79th) -80 14:44:06 101 16.5 -79
37th Tracey Cooper (3) + Paul Weaving (8) MIXV -134 (87th) 30 (70th) -104 14:20:52 91 1.5 -104
38th Rhona Fraser (16) + Anne Jago (4) FV -206 (88th) 40 (68th) -166 14:53:36 123 49.5 -146
Terry Matthews (2) + Miran Aprahamian (2) MV -216 (89th) - - ----- 114 36
Dave Moisley (2) + Dave Sayer (0) MV mp - - ----- 112 33