D

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Simon Brearley (0) + Ian Heywood (0) MV 05:29:06 (30th) 04:35:40 (34th) 10:04:46 125 18 07:03:20
2nd Keith Bell (15) + David Thompson (15) MV 06:49:20 (74th) 05:38:34 (65th) 12:27:54 124 18 08:43:32
3rd Paul Lynch (0) + Stephen Moran (0) MV 05:33:59 (35th) 04:06:12 (17th) 09:40:11 99 5 08:51:50
4th Paddy Earle (0) + Paul De Bruyn (0) MV 05:05:55 (15th) 04:06:00 (16th) 09:11:55 90 1 09:02:43
5th Louie Plenderleith (0) + Anne Plenderleith (0) MIXV 06:02:30 (54th) 05:25:27 (59th) 11:27:57 112 12 09:10:22
6th Pete Younger (0) + Saartje Drijver (0) MIXV 05:33:23 (34th) 04:41:48 (40th) 10:15:11 101 6 09:13:40
7th Mal Philpott (3) + Grocott Steve (0) MV 05:28:52 (29th) 04:05:22 (15th) 09:34:14 92 2 09:15:05
8th Steve Lewis (5) + John Lyon (4) MV 06:21:50 (63rd) 04:37:30 (36th) 10:59:20 107 9 09:20:27
9th Tony Stanbridge (12) + Andrea Stanbridge (6) MIXV 05:23:46 (25th) 04:26:58 (27th) 09:50:44 90 1 09:40:53
10th Joy Rowley (1) + Nick Rowley (1) MIXV 06:36:25 (72nd) 07:04:34 (79th) 13:40:59 122 17 09:48:22
11th John Mainwaring (1) + Kirsty Brien (1) MIXV 06:42:32 (73rd) 05:01:50 (48th) 11:44:22 93 2 11:20:53
12th Andrew Murr (3) + Claire Smith (0) MIXV 07:59:13 (82nd) 05:52:37 (71st) 13:51:50 93 2 13:24:07
Brent Perkins (0) + Stephen Atkinson (0) MV 06:07:34 (60th) mp - 94 3
Michael King (0) + Mark Bathe (0) MV mp 04:22:11 (24th) - 91 1
Graham Jordan (1) + Elizabeth Jordan (1) MIXV mp - - 109 10