D

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Marcus Nilsson (1) + Lars Erixon (1) M 03:56:56 (1st) 03:34:19 (1st) 07:31:15
2nd Alexander Richter (0) + Robert Zierold (0) M 04:27:15 (3rd) 03:38:14 (2nd) 08:05:29
3rd Alastair Marshall (3) + Rosalyn Marshall (0) MIX 04:26:25 (2nd) 03:40:19 (3rd) 08:06:44
4th Johannes Courtial (3) + Richard Bowman (1) M 04:27:17 (4th) 03:48:28 (7th) 08:15:45
5th Tom Beddard (0) + Chris Haworth (0) M 04:34:25 (5th) 03:44:01 (4th) 08:18:26
6th William Winter (1) + Dale Winter (0) M 04:39:30 (6th) 03:47:50 (6th) 08:27:20
7th Greig Forbes (0) + Angus MacPherson (0) M 04:46:50 (7th) 03:56:07 (8th) 08:42:57
8th Jack Oakshatt (1) + Alexandra Firth (0) MIX 04:56:45 (10th) 04:01:16 (11th) 08:58:01
9th Timothy Wilkes (6) + Peter Mills (0) M 05:11:03 (18th) 03:47:38 (5th) 08:58:41
10th James Luff (1) + Giles Silvester (3) M 04:59:42 (12th) 04:05:10 (14th) 09:04:52
11th Beatrijs Boersema (3) + Neeltje Stork (3) F 05:03:01 (13th) 04:02:57 (13th) 09:05:58
12th Iain Bowman (1) + Iain Duncan (1) M 05:09:27 (17th) 03:58:35 (9th) 09:08:02
13th Paddy Earle (0) + Paul De Bruyn (0) MV 05:05:55 (15th) 04:06:00 (16th) 09:11:55 90 1 09:02:43
14th Andy Hardie (0) + Gordon Devlin (0) M 05:20:35 (24th) 03:59:25 (10th) 09:20:00
15th Laura McAuley (0) + Craig Forsythe (0) MIX 04:54:10 (9th) 04:26:34 (25th) 09:20:44
16th David Bentley (3) + John Ellaby (3) M 05:03:16 (14th) 04:20:09 (22nd) 09:23:25
17th Scott McIntyre (3) + Derek Thomson (2) M 05:30:06 (31st) 04:02:43 (12th) 09:32:49
18th Brian Cook (12) + Kristina Greig (4) MIX 05:06:44 (16th) 04:26:46 (26th) 09:33:30
19th Mal Philpott (3) + Grocott Steve (0) MV 05:28:52 (29th) 04:05:22 (15th) 09:34:14 92 2 09:15:05
20th Henry Le Fleming (1) + Andrew Hutchinson (0) M 05:15:38 (20th) 04:19:42 (21st) 09:35:20
21st Anthony Carlick (3) + Ian White (4) M 05:25:39 (27th) 04:10:16 (18th) 09:35:55
22nd Stuart McKechnie (3) + Adrian Jones (3) M 05:17:11 (22nd) 04:18:55 (20th) 09:36:06
23rd Katja Neumann (2) + Julia Jones (2) F 05:14:53 (19th) 04:21:40 (23rd) 09:36:33
24th Paul Lynch (0) + Stephen Moran (0) MV 05:33:59 (35th) 04:06:12 (17th) 09:40:11 99 5 08:51:50
25th Phineas Hodson (0) + Colin Palmer (0) M 05:15:58 (21st) 04:29:14 (29th) 09:45:12
26th Tony Stanbridge (12) + Andrea Stanbridge (6) MIXV 05:23:46 (25th) 04:26:58 (27th) 09:50:44 90 1 09:40:53
27th Duncan Marsh (5) + Chris Adams (2) M 05:17:29 (23rd) 04:36:41 (35th) 09:54:10
28th Christopher Stoddart (1) + Phil Mclaughlin (1) M 05:33:15 (33rd) 04:28:22 (28th) 10:01:37
29th Mike Churchyard (0) + Russel Pfaff (0) M 05:47:10 (44th) 04:15:47 (19th) 10:02:57
30th John Quayle (5) + Tim Allman (5) M 04:57:05 (11th) 05:07:22 (55th) 10:04:27
31st Simon Brearley (0) + Ian Heywood (0) MV 05:29:06 (30th) 04:35:40 (34th) 10:04:46 125 18 07:03:20
32nd James Ditchfield (0) + Arlene Rowan (0) MIX 05:32:52 (32nd) 04:32:48 (31st) 10:05:40
33rd Richard Edlmann (0) + John Pollock (0) M 05:24:14 (26th) 04:45:27 (42nd) 10:09:41
34th Pete Younger (0) + Saartje Drijver (0) MIXV 05:33:23 (34th) 04:41:48 (40th) 10:15:11 101 6 09:13:40
35th Cameron Burt (1) + Chris Onn (2) M 05:38:59 (40th) 04:45:14 (41st) 10:24:13
36th Richie Campbell (0) + Stuart Wilson (0) M 05:55:45 (48th) 04:31:09 (30th) 10:26:54
37th Steven Eastwood (2) + Jennifer Heald (1) MIX 05:47:05 (43rd) 04:40:55 (39th) 10:28:00
38th Gavin Donald (0) + Ralph McIntosh (0) M 05:55:18 (47th) 04:37:41 (37th) 10:32:59
39th Jason Gilmore (0) + Colin Macleod (0) M 05:34:59 (36th) 05:04:22 (50th) 10:39:21
40th Joseph Byrne (4) + Ryan Walton (1) M 06:07:33 (59th) 04:32:50 (32nd) 10:40:23
41st Helen Ramsden (0) + Hannah Taylor (0) F 05:59:55 (50th) 04:40:42 (38th) 10:40:37
42nd Chris Bourne (1) + Lisa Graham (0) MIX 05:27:40 (28th) 05:13:21 (57th) 10:41:01
43rd Robyn Tuerena (0) + Jen Roberts (0) F 05:38:39 (39th) 05:06:12 (53rd) 10:44:51
44th Luke Barnard (7) + Robert Copley (3) M 05:45:03 (41st) 05:05:05 (51st) 10:50:08
45th Gowyn Jones (0) + Jacob Boston (0) M 06:01:34 (52nd) 04:52:04 (43rd) 10:53:38
46th Anne Petty (0) + Donald MacRae (0) MIX 05:50:25 (46th) 05:07:14 (54th) 10:57:39
47th Matthew Roberts (0) + Andrew Jubb (0) M 06:04:57 (57th) 04:54:09 (44th) 10:59:06
48th Steve Lewis (5) + John Lyon (4) MV 06:21:50 (63rd) 04:37:30 (36th) 10:59:20 107 9 09:20:27
49th Laurie Wardlaw (0) + Linda Devlin (0) F 05:59:24 (49th) 05:03:22 (49th) 11:02:46
50th Lisa Whetter (0) + Sue Woods (0) F 06:04:51 (56th) 04:58:15 (45th) 11:03:06
51st Catherine Matthews (1) + Katherine Lawlor (1) F 06:05:38 (58th) 04:59:42 (46th) 11:05:20
52nd Olivia Bennett (0) + Elizabeth Miller (1) F 06:02:24 (53rd) 05:10:20 (56th) 11:12:44
53rd Ana Perez (1) + Kathryn Jarvis (2) F 06:03:27 (55th) 05:14:30 (58th) 11:17:57
54th Wayne Mudie (0) + Patrick McDonald (0) M 06:26:13 (65th) 05:01:19 (47th) 11:27:32
55th Louie Plenderleith (0) + Anne Plenderleith (0) MIXV 06:02:30 (54th) 05:25:27 (59th) 11:27:57 112 12 09:10:22
56th Denise Neild (4) + Laura Couper (6) F 06:00:04 (51st) 05:32:05 (62nd) 11:32:09
57th Andrew Mace (6) + Simon Barugh (1) M 05:45:10 (42nd) 05:50:15 (69th) 11:35:25
58th Eleanor Munro (7) + Barbara Anderson (0) F 06:12:30 (62nd) 05:31:05 (61st) 11:43:35
59th Gavin Mills (2) + Neil Henn (2) M 06:08:07 (61st) 05:36:00 (63rd) 11:44:07
60th John Mainwaring (1) + Kirsty Brien (1) MIXV 06:42:32 (73rd) 05:01:50 (48th) 11:44:22 93 2 11:20:53
61st Peter Sheerin (5) + David Gardiner (0) M 06:22:14 (64th) 05:36:40 (64th) 11:58:54
62nd Rob Lawley (2) + Andrew Robert Lawley (0) M 06:32:14 (69th) 05:27:45 (60th) 11:59:59
63rd Peter Galbraith (0) + Alasdair Ferguson (0) M 07:00:17 (76th) 05:05:31 (52nd) 12:05:48
64th Alexander Harkness (3) + Torquil Harkness (0) M 06:35:31 (71st) 05:39:15 (66th) 12:14:46
65th Stephen Lawley (0) + Timothy East (0) M 06:32:48 (70th) 05:43:25 (68th) 12:16:13
66th Bill Maxwell (6) + Louisa Maxwell (0) MIX 05:36:19 (37th) 06:42:42 (73rd) 12:19:01
67th Nicola Ravenhill (0) + Joanne Harris (0) F 06:30:11 (67th) 05:51:33 (70th) 12:21:44
68th Keith Bell (15) + David Thompson (15) MV 06:49:20 (74th) 05:38:34 (65th) 12:27:54 124 18 08:43:32
69th Jon French (0) + Glenn Beardon (0) M 06:29:54 (66th) 06:13:05 (72nd) 12:42:59
70th Paul Willett (0) + Kirsty Struthers (0) MIX 07:15:46 (78th) 05:40:56 (67th) 12:56:42
71st James McMeekin (0) + Kenny Gillen (0) M 05:47:16 (45th) 07:41:02 (81st) 13:28:18
72nd Michael McGrath (1) + Siobhan Tobin (1) MIX 06:32:05 (68th) 07:00:56 (75th) 13:33:01
73rd Joy Rowley (1) + Nick Rowley (1) MIXV 06:36:25 (72nd) 07:04:34 (79th) 13:40:59 122 17 09:48:22
74th Karen Shaw (0) + Alan Mikolajczyk (0) MIX 06:49:43 (75th) 07:00:29 (74th) 13:50:12
75th Andrew Murr (3) + Claire Smith (0) MIXV 07:59:13 (82nd) 05:52:37 (71st) 13:51:50 93 2 13:24:07
76th Matthew Clarkson (0) + Cees Van Der Land (0) M 07:00:32 (77th) 07:01:32 (76th) 14:02:04
77th Mary McMeeken (2) + Julie Colclough (2) F 07:38:23 (81st) 07:02:13 (77th) 14:40:36
78th Samuel Pettipher (0) + Daniel Badcock (0) M 07:37:29 (80th) 07:21:23 (80th) 14:58:52
79th Marjorie Winter (0) + Laura Jane Michie (0) F 09:31:49 (84th) 10:32:02 (82nd) 20:03:51
Kate Rowley (1) + Richard O'Sullivan (0) MIX 04:48:39 (8th) mp -
Ulf Demnitz (6) + Simon Glanville (5) M 05:38:28 (38th) mp -
Brent Perkins (0) + Stephen Atkinson (0) MV 06:07:34 (60th) mp - 94 3
Beverley Salmon (2) + Edward Dimmock (1) MIX 07:19:38 (79th) mp -
Rosalind Muray (0) + Harriet Muray (1) F 08:30:29 (83rd) mp -
Michael King (0) + Mark Bathe (0) MV mp 04:22:11 (24th) - 91 1
Ashley Miller (0) + Lindsay Ford (0) F mp mp -
Simon Fraser (0) + Scott Morris (0) M mp 04:35:23 (33rd) -
Calum Law (0) + Stuart Gorman (0) M - 07:03:55 (78th) -
Graham Jordan (1) + Elizabeth Jordan (1) MIXV mp - - 109 10