C

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Tim Gomersall (1) + Daniel Gooch (0) M 04:12:30 (1st) 03:42:35 (1st) 07:55:05
2nd Donald Brown (6) + Ian Pledger (5) MV 04:25:54 (2nd) 04:32:58 (5th) 08:58:52 97 4 08:22:56
3rd Matthias Mahr (1) + Phil Marsland (0) M 04:57:19 (4th) 04:34:33 (9th) 09:31:52
4th Gordon Urquhart (1) + Douglas Cowan (1) M 05:06:00 (6th) 04:32:25 (4th) 09:38:25
5th Keith Brown (6) + Donald MacKechnie (11) M 04:56:31 (3rd) 04:43:09 (12th) 09:39:40
6th David Hunt (4) + Daniel Carrivick (1) M 05:09:44 (7th) 04:33:03 (6th) 09:42:47
7th Ian Stennett (0) + Matt Jenneson (0) M 05:12:58 (9th) 04:31:05 (3rd) 09:44:03
8th Richard Hope (3) + Outi Kamarainen (9) MIX 05:16:36 (10th) 04:33:46 (7th) 09:50:22
9th Warwick Anderson (1) + Graeme Shaw (1) M 05:01:43 (5th) 04:52:43 (17th) 09:54:26
10th Gordon Eadie (5) + Alasdair Hood (5) MV 05:20:46 (11th) 04:34:00 (8th) 09:54:46 105 8 08:35:28
11th Dan Barber (4) + James Thwaite (1) M 05:37:55 (15th) 04:29:36 (2nd) 10:07:31
12th Adrian Spencer (11) + Scott Elbourne (3) M 05:12:40 (8th) 04:56:49 (20th) 10:09:29
13th Di Gilbert (0) + Susie Allison (3) F 05:33:19 (13th) 04:37:32 (10th) 10:10:51
14th Bill Graham (10) + David Bulley (8) MV 05:31:53 (12th) 04:53:36 (18th) 10:25:29 113 12 08:20:23
15th Howard Roper (2) + Bruce Bricknell (0) MV 05:38:45 (16th) 04:47:05 (14th) 10:25:50 106 9 08:51:57
16th Peter Scriven (3) + Debbie Palmer (0) MIX 05:45:03 (20th) 04:44:15 (13th) 10:29:18
17th Richard Garside (0) + Nicola Garside (0) MIX 06:02:11 (28th) 04:47:29 (15th) 10:49:40
18th John Pearson (1) + Dave Bowie (1) M 05:49:26 (22nd) 05:02:03 (22nd) 10:51:29
19th Ceri Stewart (5) + Robert Eadon (5) MIX 05:48:15 (21st) 05:03:51 (23rd) 10:52:06
20th Mark Edwards (8) + Ian Selby (1) MV 05:50:22 (23rd) 05:05:22 (26th) 10:55:44 94 3 10:22:57
21st Roger Coombs (1) + Calum Coombs (0) M 05:53:03 (24th) 05:05:13 (24th) 10:58:16
22nd Haydn Williams (1) + Ben Jeffreys (1) M 05:43:54 (19th) 05:14:23 (33rd) 10:58:17
23rd Alasdair McCallum (3) + Graeme Bone (1) M 06:06:00 (35th) 04:53:42 (19th) 10:59:42
24th Steven Couper (13) + Chris Knowles (10) MV 05:36:31 (14th) 05:25:32 (44th) 11:02:03 104 8 09:33:47
25th Paul Holmes (9) + Lee Holland (9) M 05:42:50 (18th) 05:23:07 (41st) 11:05:57
26th Mark Asquith (2) + Darren Asquith (3) M 06:03:33 (30th) 05:05:36 (27th) 11:09:09
27th David Wyatt (8) + Andy Hadfield (0) M 05:58:05 (27th) 05:13:35 (30th) 11:11:40
28th Chris Low (3) + Stephen Low (2) MV 05:42:17 (17th) 05:29:29 (47th) 11:11:46 104 8 09:42:12
29th James Rhodes (1) + Trevor Kelly (0) M 06:04:30 (33rd) 05:09:00 (28th) 11:13:30
30th Raphael Bleakley (2) + Kate Briggs (0) MIX 06:08:19 (36th) 05:05:21 (25th) 11:13:40
31st Andrew Owens (1) + Dan Coen (1) M 05:53:26 (25th) 05:21:53 (39th) 11:15:19
32nd Mark Nutter (2) + Peter Thompson (0) MV 06:30:32 (56th) 04:49:47 (16th) 11:20:19 100 6 10:12:17
33rd Tom Murrell (0) + Hugo Davies (0) M 06:12:40 (41st) 05:09:35 (29th) 11:22:15
34th Esther Gooch (0) + Jane Douglas (0) F 06:02:21 (29th) 05:20:08 (37th) 11:22:29
35th Tom Greig (14) + Lorna Masterton (5) MIXV 06:05:48 (34th) 05:20:07 (36th) 11:25:55 102 7 10:05:53
36th Caroline Watt (1) + St John Barton (1) MIX 06:04:13 (32nd) 05:21:43 (38th) 11:25:56
37th Matthew Lunn (1) + Roslyn Kelsey (1) MIX 06:08:51 (39th) 05:24:25 (43rd) 11:33:16
38th Sam Clough (0) + Peter Ellwood (0) M 06:17:43 (47th) 05:17:52 (34th) 11:35:35
39th Andy Cook (0) + Lawrence Rowland (6) M 06:08:47 (38th) 05:27:19 (46th) 11:36:06
40th Mark Glaisher (0) + William Crook (0) MV 06:10:22 (40th) 05:25:50 (45th) 11:36:12 116 14 08:53:45
41st Wai Cheung (11) + Vincent Connolly (8) MV 06:55:33 (72nd) 04:40:45 (11th) 11:36:18 91 1 11:24:41
42nd Calum Pallister (2) + Nick McLean (2) M 06:23:23 (48th) 05:14:00 (31st) 11:37:23
43rd Sandra Giertz (2) + Pascal Eidmann (2) MIX 05:56:31 (26th) 05:41:21 (55th) 11:37:52
44th John Hopper (0) + Peter Sumner (1) M 06:39:36 (63rd) 04:59:09 (21st) 11:38:45
45th William Collins (1) + Keith Wakeley (3) M 06:08:45 (37th) 05:35:53 (50th) 11:44:38
46th Neil Maguire (0) + Patrick Lavery (0) M 06:03:39 (31st) 05:43:29 (57th) 11:47:08
47th Kate North (1) + Jim Hill (2) MIX 06:33:56 (59th) 05:14:08 (32nd) 11:48:04
48th Richard Hughes (2) + Scott MacBrayne (0) M 06:25:52 (53rd) 05:22:26 (40th) 11:48:18
49th Peter Anderton (1) + Mark Conway (1) MV 06:35:23 (62nd) 05:18:51 (35th) 11:54:14 95 3 11:18:31
50th Andrew McMurtrie (2) + Mike Hynd (1) M 06:25:48 (52nd) 05:29:51 (48th) 11:55:39
51st Jonathan May (8) + Andrew Peacock (7) MV 06:24:22 (50th) 05:36:39 (51st) 12:01:01 95 3 11:24:58
52nd Aaron Penwll (1) + Wayne Hill (1) M 06:16:55 (44th) 05:44:36 (58th) 12:01:31
53rd Brian Brennan (2) + Allan Jenkins (0) MV 06:24:33 (51st) 05:40:21 (53rd) 12:04:54 113 12 09:39:55
n/c Sarah J Clarke (0) + Lisa Richardson (0) FV 06:28:57 (55th) 05:37:04 (n/c) 12:06:01 90 1 11:53:55
54th Jane Owen-Pam (3) + Kate Cheesewright (3) F 06:33:18 (58th) 05:32:47 (49th) 12:06:05
55th Claire Ellis (0) + Callum More (0) MIX 06:17:42 (46th) 05:49:47 (61st) 12:07:29
56th Richard Coombs (5) + Liam McCabe (0) MV 06:15:39 (43rd) 05:52:04 (63rd) 12:07:43 92 2 11:43:28
57th Will Dyson (10) + Graham Everard (5) MV 06:34:12 (60th) 05:37:03 (52nd) 12:11:15 92 2 11:46:53
58th Kirsty Barnett (0) + Alison Harding (0) F 06:48:48 (69th) 05:24:17 (42nd) 12:13:05
59th Tim Doyle (3) + Robert Walker (5) MV 06:42:16 (66th) 05:40:58 (54th) 12:23:14 95 3 11:46:04
60th Dave Spain (0) + Claire Graham (1) MIXV 06:41:06 (65th) 05:43:27 (56th) 12:24:33 95 3 11:47:20
61st Barry McDonald (12) + David McNichol (1) MV 06:40:51 (64th) 05:46:44 (60th) 12:27:35 115 13 09:45:36
62nd Anita Laidlaw (5) + Moira Grainger (0) F 06:47:09 (68th) 05:44:52 (59th) 12:32:01
63rd Richard Lannaghan (0) + Sharon Bianchi (0) MIX 06:42:19 (67th) 05:52:45 (64th) 12:35:04
n/c Iain Whiteside (0) + Gary Swandells (0) M 07:27:40 (87th) 05:09:17 (n/c) 12:36:57
64th Dave Suddes (12) + Crispin Daly (14) M 06:33:13 (57th) 06:06:32 (69th) 12:39:45
65th Bethan Mason (0) + Cate Lyon (0) F 06:17:29 (45th) 06:29:20 (79th) 12:46:49
66th Colin Earnshaw (2) + Sandy Christie (0) M 06:15:15 (42nd) 06:46:25 (84th) 13:01:40
67th Roger Robb (14) + Ken Naismith (5) MV 06:53:28 (71st) 06:13:07 (70th) 13:06:35 138 25 07:38:50
68th Nick Lyons (1) + Marcus Lancastle (1) MV 07:09:06 (78th) 05:58:16 (65th) 13:07:22 101 6 11:48:37
69th Neal Riley (1) + Niels Mathiasen (1) M 07:04:14 (76th) 06:04:53 (68th) 13:09:07
70th Andy Margrave (10) + Phil Pearson (10) MV 07:13:18 (81st) 06:02:40 (67th) 13:15:58 91 1 13:02:42
71st Neil Campbell (1) + John Allan (0) M 06:34:32 (61st) 06:42:31 (83rd) 13:17:03
72nd Sarah Clarke (0) + Lisa Handcock (0) F 06:57:14 (73rd) 06:21:53 (76th) 13:19:07
73rd Phil Lovegrove (0) + Paul Iannarelli (0) M 07:02:44 (74th) 06:16:58 (72nd) 13:19:42
74th Kristoffer Hill (0) + Heather Hill (0) MIX 07:32:54 (88th) 05:50:29 (62nd) 13:23:23
75th Darren Baker (12) + Emma Dyson (11) MIX 07:03:07 (75th) 06:26:29 (78th) 13:29:36
76th Owain Millington (3) + Robert Benson (3) M 07:13:22 (82nd) 06:19:55 (74th) 13:33:17
77th Linda MacEwan (0) + Donna MacDonald (0) F 07:19:23 (86th) 06:14:23 (71st) 13:33:46
78th James Edgar (2) + Ben Smith (0) M 07:39:51 (91st) 05:58:55 (66th) 13:38:46
79th Beth Oxley (1) + Ruth Heatley (0) F 07:05:54 (77th) 06:38:52 (80th) 13:44:46
80th Mike Saul (11) + Phil Martin (12) MV 07:16:30 (84th) 06:42:05 (82nd) 13:58:35 103 7 12:20:45
81st Gerald Mahon (3) + Mike Nangle (3) MV 07:42:32 (92nd) 06:22:22 (77th) 14:04:54 100 6 12:40:25
82nd Andy Painter (0) + Joe Trzebiatowski (0) M 07:11:11 (79th) 06:56:56 (92nd) 14:08:07
83rd Simon Sandell (1) + Andrew Hird (1) MV 07:19:02 (85th) 06:51:26 (87th) 14:10:28 92 2 13:42:07
84th Will Maclaren (0) + Andrew McDonald (0) M 07:15:35 (83rd) 06:56:30 (90th) 14:12:05
85th Eric Lalande (1) + Jonathon Hunter (0) M 06:26:00 (54th) 07:52:33 (100th) 14:18:33
86th Nicholas Jones (0) + Martyn Jones (0) M 06:52:28 (70th) 07:33:31 (97th) 14:25:59
87th Susan Hatchell (0) + Lara Langmuir (0) F 07:38:57 (90th) 06:47:23 (85th) 14:26:20
88th Dan Boden (0) + Paul Harnett (0) M 07:34:24 (89th) 06:56:54 (91st) 14:31:18
89th Michael Kendall (3) + Andrey Starcevic (4) MV 07:47:59 (93rd) 06:55:09 (89th) 14:43:08 108 10 12:15:57
90th Bo Andersson (3) + MåRten HöGblom (0) M 08:21:57 (101st) 06:21:33 (75th) 14:43:30
91st Samantha Davison (0) + Jason Webster (0) MIX 08:06:04 (97th) 06:39:22 (81st) 14:45:26
92nd David Rosen (7) + Miriam Rosen (6) MIXV 07:55:45 (94th) 07:04:05 (94th) 14:59:50 118 15 11:14:53
93rd Ian Sumler-Hutchinson (1) + Jeanette Sumler-Hutchi MIXV 08:00:52 (96th) 07:00:54 (93rd) 15:01:46 93 2 14:31:42
94th Harald Friedl (0) + Michael Swale (4) MV 08:13:44 (99th) 06:49:22 (86th) 15:03:06 116 14 11:32:23
95th David Lewis (14) + Andrew McNulty (11) MV 08:55:58 (106th) 06:17:43 (73rd) 15:13:41 99 5 13:57:32
96th Jonathan Woods (4) + Nic Greenway (6) M 07:11:21 (80th) 08:15:13 (101st) 15:26:34
97th Andrew Thorn (4) + Joseph Woods (1) M 08:24:22 (102nd) 07:09:32 (95th) 15:33:54
98th Paul Hornsey (3) + Euan Mackenzie (5) M 08:07:16 (98th) 07:34:14 (98th) 15:41:30
99th Antony Rose (0) + Nigel How (0) M 08:36:29 (103rd) 07:15:15 (96th) 15:51:44
100th Liz Campbell (0) + Jo Thom (0) F 08:59:19 (107th) 06:52:39 (88th) 15:51:58
101st Robert Ingram (1) + Jim Smiley (1) MV 06:23:36 (49th) 09:56:00 (102nd) 16:19:36 95 3 15:30:37
102nd Roy Ashman (10) + John Forster (10) MV 08:37:43 (104th) 07:51:28 (99th) 16:29:11 118 15 12:21:53
Ian Chadwick (0) + Jon Sussman (0) MV 07:57:28 (95th) mp - 95 3
Mike Kesby (6) + Mark Snowden (6) M 08:16:11 (100th) mp -
Iain Shanks (0) + Ian Minty (0) M 08:40:08 (105th) mp -
Nicola Rhind (0) + Fiona Smith (0) F 09:58:58 (108th) mp -
Nicola Jackson (0) + Morven Menzies (0) F 13:11:10 (109th) mp -
Mark Naylor (3) + Nial Wheate (0) M mp 05:37:03 (n/c) -
Frank Blakeley (2) + Linda White (2) MIX mp mp -
Rebecca Williams (0) + Liane Thomas (0) F mp mp -
Stuart Macdonald (2) + Jihane Mamouri (0) MIX mp mp -
Nigel Proctor (2) + Peter Martin (2) M mp - -