B

...return to index

Pos Name Category Day 1 Day 2 Total Vet Min/Hr Vet Total
1st Andrew Llewellyn (1) + Sarah O'Neil (1) MIX 04:27:44 (1st) 04:11:16 (2nd) 08:39:00
2nd Stephen Martin (7) + Bernie Burke (0) MV 05:06:25 (6th) 04:09:52 (1st) 09:16:17 94 3 08:48:28
3rd Charles Sproson (4) + Jon-Paul Challinor (0) M 05:04:41 (5th) 04:12:27 (3rd) 09:17:08
4th Bryan Stadden (8) + Andy Creber (7) MV 04:56:17 (3rd) 04:23:32 (4th) 09:19:49 108 10 07:46:31
5th Peter Juthberg (3) + Tomas Albinsson (2) M 04:46:57 (2nd) 04:34:15 (5th) 09:21:12
6th Stephen Addy (4) + James Wheater (4) M 05:00:28 (4th) 04:42:31 (9th) 09:42:59
7th Tom Gomersall (7) + Andy Kidd (1) M 05:12:30 (7th) 04:50:20 (13th) 10:02:50
8th Chris Rhodes (10) + Sally Ward (12) MIXV 05:34:33 (12th) 04:41:04 (8th) 10:15:37 97 4 09:34:35
9th Simon Templeman (2) + Nicolas Fournier (1) M 05:34:59 (13th) 04:42:31 (9th) 10:17:30
10th Ben Wallace (6) + Keri Page (4) MIX 05:33:34 (11th) 04:44:30 (11th) 10:18:04
11th Jim McCormick (3) + Mark Alexander (3) M 05:25:13 (8th) 05:00:14 (21st) 10:25:27
12th Benjamin Robson (3) + Greg Rimmer (0) MV 05:45:49 (20th) 04:40:00 (7th) 10:25:49 94 3 09:54:32
13th Toby Miles (14) + Phillip Carpenter (13) M 05:39:00 (15th) 04:47:31 (12th) 10:26:31
14th Stuart Dick (4) + Seb Lay (4) M 05:51:37 (22nd) 04:36:01 (6th) 10:27:38
15th David White (5) + Russell Cannon (6) M 05:31:01 (9th) 04:58:24 (19th) 10:29:25
16th Joanne Anderson (2) + Helen Bonsor (0) F 05:32:20 (10th) 04:59:07 (20th) 10:31:27
17th Ben Chesters (1) + Tom Chesters (1) M 05:41:52 (16th) 04:50:49 (14th) 10:32:41
18th Ian Williams (6) + Chris Lane (0) M 05:44:07 (19th) 04:51:17 (15th) 10:35:24
19th Rowena Browne (2) + Karen Nash (2) FV 05:44:04 (18th) 04:51:44 (16th) 10:35:48 99 5 09:42:49
20th Allister Short (1) + Jamie Megaw (6) M 05:42:28 (17th) 04:53:43 (17th) 10:36:11
21st Gary Allsopp (11) + Andrew Hinde (6) MV 05:37:43 (14th) 05:01:47 (22nd) 10:39:30 100 6 09:35:33
22nd George Peplinski (6) + Jacques Penderis (2) M 05:48:33 (21st) 04:56:42 (18th) 10:45:15
23rd Anthony Cooper (5) + Sally Ozanne (0) MIX 05:58:28 (25th) 05:31:42 (29th) 11:30:10
24th John Murfin (6) + John Osborne (7) M 06:25:33 (34th) 05:10:58 (23rd) 11:36:31
25th Jeff Winder (3) + Rod Sutcliffe (11) MV 06:13:20 (29th) 05:27:11 (26th) 11:40:31 120 16 08:33:43
26th Anthony Lewis (4) + Matthew Moore (5) M 06:11:12 (28th) 05:33:57 (30th) 11:45:09
27th Thomas Walker (1) + Eleanor Horsman (1) MIX 06:18:21 (32nd) 05:27:24 (27th) 11:45:45
28th David Owens (0) + Marcus Lyall (0) M 05:56:00 (24th) 05:51:20 (40th) 11:47:20
29th Nick Collins (0) + Gareth Yardley (0) M 06:19:42 (33rd) 05:35:06 (31st) 11:54:48
30th Mark Vogan (3) + John Hewitt (2) M 06:05:38 (26th) 05:50:29 (39th) 11:56:07
31st Jody Borgers (10) + Jonathan Watts (1) M 06:44:49 (47th) 05:16:17 (24th) 12:01:06
32nd Chris Perry (4) + Steve Hoon (6) MV 06:34:25 (38th) 05:29:10 (28th) 12:03:35 102 7 10:39:10
33rd Iain Murray (1) + Neil MacPherson (0) M 06:26:19 (35th) 05:40:04 (33rd) 12:06:23
34th Rhian Evans (1) + Alistair Bloxham (1) MIX 06:15:27 (30th) 05:54:02 (41st) 12:09:29
35th Peter Wrighton-Smith (6) + Mark Armitage (7) M 06:16:03 (31st) 05:56:28 (44th) 12:12:31
36th Ramon Garcia-Catalan (1) + Juan Jose Perez Melida M 06:47:38 (49th) 05:26:09 (25th) 12:13:47
37th Chris Howell (0) + Harry Rouse (7) MV 06:27:30 (36th) 05:49:54 (36th) 12:17:24 92 2 11:52:49
38th Garry Dickinson (2) + Richard Harnett (2) M 06:10:02 (27th) 06:08:30 (50th) 12:18:32
39th James Leslie (4) + Dave Lockwood (2) MV 06:35:30 (40th) 05:43:22 (34th) 12:18:52 100 6 11:04:59
40th Maria Leijerstam (1) + Daniel Dillon (2) MIX 06:35:06 (39th) 05:50:20 (38th) 12:25:26
41st Matt Poxon (0) + Sally Poxon (0) MIX 06:41:32 (45th) 05:50:01 (37th) 12:31:33
42nd Darren Firth (2) + Scott Keough (2) M 06:51:22 (51st) 05:47:08 (35th) 12:38:30
43rd Graham Arthur (0) + Peter Haines (0) MV 07:01:37 (54th) 05:39:40 (32nd) 12:41:17 119 15 09:30:58
44th Barry Mcelearney (0) + Saunders Kier (0) M 06:47:11 (48th) 05:54:51 (43rd) 12:42:02
45th David Ogilvie (2) + Allan Ramsay (2) M 06:38:58 (42nd) 06:05:27 (49th) 12:44:25
46th Nigel Worsey (7) + Rob Kohler (7) MV 06:41:06 (44th) 06:03:46 (48th) 12:44:52 111 11 10:24:39
47th Sean Murray (0) + Mark Walker (0) M 06:38:45 (41st) 06:11:21 (53rd) 12:50:06
48th Helen Barnett (1) + Julia Nolan (3) F 06:50:46 (50th) 06:00:04 (47th) 12:50:50
49th Gregory Martin (2) + Joseph Perini (0) M 06:29:24 (37th) 06:26:30 (57th) 12:55:54
50th Phil Withers (0) + Will Collins (2) M 07:06:05 (55th) 05:54:46 (42nd) 13:00:51
51st Iain Gunn (1) + Tim Chesher (5) M 06:41:53 (46th) 06:21:38 (55th) 13:03:31
52nd Andrew Fry (2) + Edward Davies (2) M 06:40:12 (43rd) 06:28:05 (58th) 13:08:17
53rd Martin Fitchie (2) + Hugues Lacroix (0) M 06:58:07 (52nd) 06:15:16 (54th) 13:13:23
54th Nicky Jaquiery (5) + Joyce Marshall (4) FV 07:14:10 (57th) 05:59:19 (46th) 13:13:29 96 4 12:20:35
55th Stephen Nutter (2) + Graham Dawson (2) M 07:06:22 (56th) 06:22:38 (56th) 13:29:00
56th Ian Hamilton (3) + Elaine Stewart (10) MIXV 07:20:46 (59th) 06:10:32 (52nd) 13:31:18 105 8 11:43:08
57th Chris King (6) + Kevin Malone (7) M 07:37:09 (60th) 06:31:03 (59th) 14:08:12
58th Peter Goodwin (8) + Richard Clarke (6) MV 07:47:15 (61st) 06:43:29 (61st) 14:30:44 132 22 09:11:28
59th Susan Johnston (2) + Pauline Kell (1) F 08:24:38 (65th) 06:08:33 (51st) 14:33:11
60th Andrew Elvidge (0) + Robert Graham (0) M 08:08:21 (63rd) 06:33:15 (60th) 14:41:36
61st Ralph Jepson (2) + Roy Duffy (0) M 07:50:07 (62nd) 07:15:00 (62nd) 15:05:07
62nd Mike Clark (1) + Adam Conlon (1) M 08:12:54 (64th) 07:24:07 (63rd) 15:37:01
63rd Christopher Di Marco (6) + Richard O'Callaghan (2) M 08:30:44 (66th) 07:56:52 (64th) 16:27:36
Rebecca Stedham (1) + Emily Carroll (1) F 05:53:17 (23rd) mp -
Alexander Dunn (0) + David Cummins (0) M mp 05:57:56 (45th) -
Gareth Wrathall (3) + Phil Gray (4) MV 07:01:01 (53rd) - - 98 5
Rickard Seger (4) + Christina Westermark (1) MIX 07:19:05 (58th) - -