C

...return to index

20.000km 900m

Pos No. Name Category Time
n/c 1003 Planner (0) + Controller C (0)   00:08:00
1 C01 Andrew Llewellyn (0) + Sarah O'Neil (0) MIX 03:45:10
2 C05 Andy Creber (11) + Niki Morgan (1) MIXV 03:49:16
3 C04 Ben Rowley (1) + Tom Rowley (2) M 03:51:06
4 C02 Jamie Rennie (2) + David Rennie (2) M 03:53:34
5 C33 James Smith (0) + Bob Smith (0) M 03:54:28
6 C03 Stephen Addy (3) + James Wheater (3) M 03:54:40
7 C08 Alastair Marshall (2) + Douglas Marshall (1) M 04:01:17
8 C07 Toby Miles (13) + Adrian Spencer (10) M 04:04:48
9 C18 Richard Hope (2) + William Winter (0) M 04:07:43
10 C28 Bill Graham (10) + Claire Graham (0) MIXV 04:08:36
11 C27 Ian Selby (0) + Mark Edwards (5) MV 04:10:59
12 C10 Mark Hill (0) + Ross Cadie (0) M 04:11:43
13 C23 James Thwaite (0) + Dan Barber (3) M 04:12:03
14 C19 Chris Brotherston (1) + Robin Orr (7) M 04:12:30
15 C12 Gordon Eadie (4) + Alasdair Hood (4) MV 04:13:06
16 C29 Mike Bignall (3) + Clark Finlay (4) M 04:15:00
17 C24 Donald Brown (6) + John Campbell (1) MV 04:15:14
18 C37 Wai Cheung (10) + Vincent Connolly (7) M 04:15:26
19 C22 Graeme Bone (0) + Alasdair McCallum (2) M 04:16:14
20 C25 Heather Clark (0) + Shane Ohly (7) MIX 04:17:07
21 C38 Andrew Powell (1) + Tim Boxford (0) M 04:19:05
22 C11 David Hunt (4) + Daniel Carrivick (1) M 04:20:22
23 150 Neil Earnshaw (1) + Colin Earnshaw (1) M 04:23:39
24 C13 Grahame Nicoll (1) + Melanie Nicoll (1) MIXV 04:26:45
25 C30 Jaime Robinson (1) + Conrad Dickinson (6) MV 04:27:33
26 C16 Ian Hamilton (2) + Alec Erskine (0) MV 04:27:42
27 C17 Bill Oxley (0) + Esther Barratt (0) MIX 04:28:50
28 C32 Kerstin Leslie (2) + Jamie Sala Scott (0) MIX 04:31:36
29 401 Anja Phoenix (2) + Sarah Golding (0) F 04:32:22
30 387 Calum Pallister (1) + Nick McLean (1) M 04:33:30
31 34 Ruth Batty (1) + Russell Zenthon (1) MIX 04:34:15
32 504 Gordon Urquhart (0) + Douglas Cowan (0) M 04:34:54
33 336 Andrew McMurtrie (1) + Mike Hynd (0) M 04:35:24
34 C31 Raphael Bleakley (1) + Steve Crawford (1) M 04:35:53
35 C26 Paul Holmes (7) + Lee Holland (7) M 04:36:04
36 13 Paul Armstrong (4) + Peter Cork (6) MV 04:36:05
37 57 Gill Brett (2) + Phil Brett (2) MIX 04:36:48
38 C39 Jon Lumb (4) + Daniel Laird (2) M 04:38:24
39 283 Dave Lockwood (1) + James Leslie (2) MV 04:38:51
40 288 Chris Low (2) + Stephen Low (1) MV 04:39:27
41 C35 Tom Greig (13) + Lorna Masterton (5) MIXV 04:40:53
42 368 Euan Naismith (4) + Ian Stewart (2) M 04:41:44
43 520 Caroline Watt (0) + St John Barton (0) MIX 04:43:02
44 C20 Laura Jackson (1) + Ben Warrick (1) MIX 04:45:43
45 260 Scott Keough (1) + Darren Firth (1) M 04:47:52
46 415 Martin Purvis (0) + David Brett (0) M 04:49:03
47 464 Owen Smith (1) + Mike Clark (0) M 04:50:05
48 190 Peter Goodwin (7) + Richard Clarke (5) MV 04:51:36
49 C09 Steven Couper (10) + Chris Knowles (10) MV 04:53:56
50 C34 Allan Mckeown (0) + Will Spencer (0) M 04:55:00
51 311 Gregory Martin (1) + John Brannock (0) M 04:55:53
52 547 Ian Thurlbeck (0) + Andy Blackett (0) M 04:56:02
53 137 John Dowens (1) + Angus Holmes (1) M 04:58:35
54 C15 James Humble (2) + Nicholas Beckett (7) M 04:59:16
55 47 Corri Black (0) + Liz Delaney (0) F 05:00:54
56 519 Paul Watson (1) + Paul Beresford (2) M 05:02:15
57 78 Nicholas Cameron (1) + Clive Brown (0) MV 05:02:40
58 256 Outi Kamarainen (8) + Kate Blake (5) F 05:05:10
59 509 Robert Walker (4) + Tim Doyle (2) MV 05:07:20
60 548 Dave Suddes (11) + Crispin Daly (11) M 05:08:02
61 319 Jonathan May (7) + Andrew Peacock (6) MV 05:08:52
62 511 Kevin Wallace (3) + James Carpenter (0) M 05:09:04
63 21 Darren Asquith (2) + Mark Asquith (1) M 05:10:32
64 480 Alan Strachan (1) + Brian Strachan (1) M 05:10:33
65 C14 Erik Huss (0) + Claus Eberhardt (0) M 05:10:40
66 300 Denise Main (1) + Rachel Provan (2) F 05:11:47
67 265 Paul Klinkert (0) + Patrick Manzi (0) M 05:14:01
68 429 David Rosen (7) + Jennie Reeves (0) MIX 05:14:32
69 535 Sarah Wiseman (0) + Bob Wiseman (0) MIX 05:15:11
70 C36 Paul Keen (2) + Nick Lowe (6) MV 05:16:19
71 381 Jane Owen-Pam (2) + Joanne Armistead (0) F 05:16:40
72 506 Keith Wakeley (1) + William Collins (0) M 05:17:42
73 157 Alan Elwood (0) + Johnny Parks (0) M 05:22:17
74 209 Yvonne Hamilton (0) + Stuart Macdonald (1) MIX 05:23:04
75 414 Ken Provan (3) + John Donald (0) MV 05:23:25
76 409 Paul Pritchard (1) + James Panton (1) M 05:26:16
77 347 Owain Millington (2) + Robert Benson (2) M 05:28:20
78 121 Suzanne Darke (0) + Sean Willis (0) MIX 05:28:48
79 104 Ali Combes (1) + Joe King (0) M 05:30:59
80 171 John Franklin (1) + Ingrid Franklin (1) MIX 05:32:51
81 144 Will Dyson (9) + Graham Everard (4) MV 05:32:57
82 175 Ramon Garcia-Catalan (0) + Ana Perez (0) MIX 05:34:29
83 4 Richard Alderton (1) + Simon Jones (0) M 05:35:26
84 69 Chris Bryce (0) + Peter Heffernan (0) M 05:36:30
85 164 Will Flint (0) + Stephen O'Malley (0) M 05:36:34
86 439 Mike Saul (10) + Phil Martin (11) MV 05:36:58
87 165 Ian Ford (1) + Emily Ford (1) MIX 05:38:47
88 278 David Lewis (13) + Andrew McNulty (10) MV 05:40:14
89 284 Mathew Longhorn (0) + Rob Dunn (0) M 05:40:31
90 432 Lawrence Rowland (5) + Jonathan Woods (3) M 05:41:19
91 303 Miranda Manning Press (0) + Jill Mowbray (0) F 05:41:55
92 18 Roy Ashman (9) + John Forster (9) MV 05:42:03
93 495 David Thonpson (14) + Keith Bell (14) MV 05:43:16
94 287 Jim Lovett (0) + Liam Bergin (0) M 05:43:39
95 274 Paula Lernelius (1) + Karen Gates (0) F 05:43:44
96 10 Peter Anderton (0) + Mark Conway (0) MV 05:44:30
97 154 Kevin Ellis (6) + Denise Ellis (2) MIXV 05:44:42
98 482 Jeanette (0) + Ian Sumler-Hutchinson (0) MIXV 05:45:09
99 236 David Hughes (2) + Neil Freeman (2) MV 05:46:17
100 200 Bruce Griffiths (0) + Niall MacLennan (0) M 05:47:39
101 74 David Calder (4) + Sigrid Calder (1) MIX 05:49:26
102 318 Claire Maxted (0) + Sara Hamblin (0) F 05:49:37
103 324 Barry McDonald (9) + David McNichol (0) MV 05:54:34
104 410 Graeme Proctor (0) + David Gibson (3) M 05:57:00
105 471 Tony Stanbridge (11) + Andrea Stanbridge (5) MIX 05:57:02
106 481 Malcolm Streeton (3) + Liz Tier (2) MIX 06:00:07
107 161 Peter Finch (4) + Michael Tothill (4) M 06:02:01
108 182 Sandra Giertz (1) + Pascal Eidmann (1) MIX 06:02:04
109 292 Nick Lyons (0) + Marcus Lancastle (0) MV 06:02:56
110 C21 Sandy Trust (1) + Will Shouldice (0) M 06:03:16
111 388 John Stephenson (2) + Rebecca Thompson (2) MIXV 06:04:38
112 400 Mal Philpott (1) + Dave Edwards (0) MV 06:08:23
113 8 Bo Andersson (2) + Michael Swale (3) MV 06:14:36
114 398 Graham Pepper (0) + David Broom (0) M 06:15:40
115 440 Ian Saunders (1) + Gavin Park (1) M 06:23:18
116 396 Aaron Penwll (0) + Wayne Hill (0) M 06:27:10
117 307 Duncan Marsh (4) + Chris Adams (1) M 06:27:34
118 530 David Williams (3) + Andrew Howarth (2) M 06:28:10
119 297 Ross Mackenzie (1) + Alistair Mackenzie (1) M 06:41:16
120 286 Ruth Love (2) + Simon Love (2) MIXV 06:48:41
121 468 Mark Snowden (5) + Mike Kesby (6) M 06:49:23
122 101 Sarah O'Sullivan (0) + Sean O'sullivan (2) MIX 07:01:07
123 298 Gerald Mahon (2) + Mike Nangle (2) MV 07:07:12
124 430 Fionna Ross (1) + Lindsay Sugden (2) F 07:14:36
125 317 Terry Matthews (1) + Miran Aprahamian (1) MV 07:20:24
126 496 Andrew Thorn (3) + Nic Greenway (3) M 07:24:47
127 366 Angus Murr (2) + Martin Bonham (1) M 07:29:59
128 418 Jennifer Rathbone (0) + Kate North (0) F 08:19:32
129 527 Timothy Wilkes (6) + Alexandra Whale (0) MIX 08:35:40
dnf C06 Rob Latimer (3) + Martin Potter (0) M  
dnf 117 Amanda Crawshaw (5) + Sophie Brown (6) F  
mp 86 Steven Cartwright (3) + Peter McGillion (1) M 02:47:00
mp 80 Neil Campbell (0) + Graeme Brown (0) M 05:11:22
mp 23 Barry Atkinson (3) + Caroline Warrington (1) MIX 05:32:25
mp 359 Peter Morters (1) + Chris Healey (1) M 05:38:30
mp 17 Graham Ashby (0) + Kerrith Ashby (0) M 05:54:18
mp 345 Nigel Miller (1) + Paul Wildsmith (1) M 06:25:46
mp 133 Paul Dollin (0) + Steve Mahon (0) M 06:46:44
mp 149 Daniel Earle (2) + Lee Smith (0) M 07:20:22
mp 390 Stephen Parry (0) + David Drury (0) M 08:50:10
mp 227 Barry Hirons (0) + Darren Holman (0) M 09:06:35