B

...return to index

22.500km 950m

Pos No. Name Category Time
n/c 1002 Planner (0) + Controller B (0)   00:09:00
1 B02 Magnus Andersson (5) + Johan Wagner (0) M 04:41:22
2 B03 Ross McLennan (1) + Kyle Heron (0) M 04:50:07
3 B04 Chris Naylor (1) + Rob Jones (1) M 04:52:59
4 B11 Adam Stirk (6) + Richard Bean (3) M 05:02:09
5 B08 Derek Hamilton (1) + Gary Barnett (0) M 05:05:44
6 B07 Mark Councill (0) + Neil Foote (0) M 05:05:46
7 B06 Spencer Sheldon (1) + Mark Potts (1) M 05:08:45
8 B10 Rowena Browne (1) + Karen Nash (1) FV 05:09:07
9 B30 Tom Gomersall (6) + Richard Scarborough (8) M 05:10:17
10 B01 Stuart Dick (3) + Seb Lay (3) M 05:10:41
11 B18 Jim McCormick (2) + Mark Alexander (2) M 05:11:12
12 B09 Hans Hedin (7) + Fredrik Hedin (7) MV 05:12:14
13 B15 Nick Galpin (1) + Tim Wilbraham (1) M 05:15:27
14 B28 Campbell Close (0) + Matt Forde (0) M 05:16:43
15 B17 Andrew Hinde (7) + Gary Allsopp (9) MV 05:20:45
16 B16 Dave Austin (8) + Matthew Lawson (1) M 05:27:22
17 B14 Phillip Ward (9) + Sally Ward (10) MIXV 05:30:34
18 425 Emlyn Roberts (0) + Harri Roberts (0) MV 05:32:11
19 B25 Alan Hunt (2) + Patrick Bonnett (11) MV 05:34:03
20 B12 Allan Ramsay (1) + David Ogilvie (1) M 05:34:26
21 B32 Rickard Seger (3) + Christina Westermark (0) MIX 05:35:17
22 B05 Russell Cannon (7) + David White (3) M 05:43:38
23 B21 Keri Page (3) + Katrina Spinney (2) F 05:44:26
24 B31 Tim Martland (2) + John Kewley (9) MV 05:45:56
25 B13 George Peplinski (6) + Jacques Penderis (1) M 05:47:20
26 B19 Ben Chesters (0) + Tom Chesters (0) M 05:49:35
27 B20 Iain Gunn (0) + Tim Chesher (4) M 05:50:19
28 540 Peter Wrighton-Smith (5) + Mark Armitage (6) M 05:50:36
29 B24 Ed Richardson (2) + Dave Richardson (2) M 05:55:46
30 B23 Derren Thomson (2) + Marc Roper (3) M 05:55:57
31 521 Jonathan Watts (0) + Jonathan Hoo (0) M 06:00:03
32 11 Richard Arkwright (4) + Paul Raistrick (3) M 06:03:16
33 5 Joanne Anderson (1) + Joan Wilson (5) F 06:05:42
34 374 Julia Nolan (3) + Helen Barnett (0) F 06:06:12
35 36 Daniel Beckett (2) + Claire Gordon (3) MIX 06:07:23
36 241 Paul Hunt (3) + Will Meredith (0) M 06:08:19
37 49 Stewart Bondi (9) + Rob Kohler (6) MV 06:08:59
38 465 Peter Smith (5) + Peter Bennison (0) MV 06:09:01
39 54 Adrian Braun (0) + Paul Sharrocks (0) M 06:09:06
40 B26 Nicholas Brown (1) + Timothy Norwood (1) M 06:10:20
41 233 Robin Horn (0) + David Greatorex (0) M 06:12:19
42 234 Paul Hornsey (2) + Jayden Thrush (0) M 06:17:28
43 225 Andrew Hindson (6) + Mark Postlethwaite (0) M 06:19:51
44 338 Brian McVeigh (0) + Andrew Potter (0) M 06:20:15
45 B29 Jamie Megaw (5) + Allister Short (0) M 06:22:04
46 89 Thomas Chatfield (3) + Andy Ebbens (3) M 06:24:59
47 B33 Jonathan Cox (0) + Malcolm Wilkinson (0) M 06:25:50
48 435 Jenny Russell (5) + Steven O'Keeffe (4) MIX 06:26:18
49 476 Elaine Stewart (8) + Joseph Brown (3) MIXV 06:27:30
50 277 Anthony Lewis (3) + Matthew Moore (4) M 06:28:30
51 37 Steve Beckwith (0) + Greg Vinall-Hough (0) M 06:28:39
52 196 Andrew Greaves (1) + Richard Happer (0) M 06:38:23
53 528 Andrew Wilkinson (0) + Stephen Oates (0) M 06:38:54
54 195 Phil Gray (3) + Gareth Wrathall (2) MV 06:39:57
55 251 Ben Jeffreys (1) + Philip Peel (0) M 06:40:26
56 153 Dave Ellis (5) + Andrew Sadler (0) M 06:52:19
57 261 Chris King (5) + Kevin Malone (6) M 06:53:42
58 87 Iain Cattanach (2) + Blane McDougall (2) M 06:56:14
59 3 Andy Airey (6) + Conrad Leather (1) MV 07:05:17
60 211 Richard Harnett (1) + Garry Dickinson (1) M 07:07:16
61 1 Ted Adamski (1) + Stefan Adamski (1) MV 07:08:11
62 270 Philip Leadbeater (1) + Xavier Maurin (0) M 07:10:08
63 202 David Gugan (1) + Colin Matheson (3) MV 07:12:07
64 273 Morten Lennholm (3) + John Worth (12) MV 07:16:46
65 376 Stephen Nutter (1) + Graham Dawson (1) M 07:19:26
66 79 Barb Campbell (0) + Richard Ehrlich (0) MIXV 07:24:55
67 31 Daniel Baron (0) + Matthew Lavery (0) M 07:28:52
68 422 John Malcolm (4) + David Berrill (0) M 07:34:57
69 96 Arthur Clare-Hay (14) + Chris Taylor (2) MV 07:58:31
70 83 Ruth Canton (0) + Kate Parr (0) F 08:16:14
dnf B27 Johannes Courtial (2) + Richard Bowman (0) M  
mp 132 Mario Dimarco (5) + Richard O'Callaghan (1) M 05:50:33
mp 341 Neil Memmott (0) + Adrian Rose (1) MV 06:21:24
mp 431 Marcus Rowcliffe (2) + Adrian Jowitt (2) MV 06:51:06
mp B22 William Sweeney (2) + Ian Watson (0) M 07:42:44
mp 103 Dave Colman (1) + Susan Johnston (1) MIX 08:27:56
mp 404 Alan Porte (1) + Fraser Twaddle (0) M 08:35:13
mp 189 Andy Goodspeed (1) + Tom Helliwell (1) M 08:55:40
mp 95 Sean Clancy (0) + Haydn Williams (0) M 09:11:46