A

...return to index

26.500km 1340m

Pos No. Name Category Time
n/c 1001 Planner (0) + Controller A (0)   00:11:00
1 A07 Chris Dale (4) + Steve Smith (4) M 05:58:21
2 A02 Ian Stewart (4) + Giles Trussell (1) M 06:16:26
3 A05 Steven Fallon (1) + Jacqui Higginottom (2) MIXV 06:23:01
4 A11 Will Manners (1) + Graeme Scott (0) M 06:32:42
5 A09 Richard Tyson (8) + Shaun Butler (2) M 06:43:30
6 A03 Jason Walker (0) + Ian Meek (0) M 06:48:08
7 A01 Richard Dearden (4) + Dennis De Monchy (0) M 06:50:04
8 A10 Ben Gibbison (4) + Rich Abell (4) M 06:56:31
9 A04 Bernard Gilmartin (4) + Kieran Hodgson (2) M 07:11:35
10 A08 Daniel Woolnough (0) + Tim Willson (0) M 07:12:17
11 A13 Neil Dowse (2) + Boris Korzh (0) M 07:18:56
12 A06 Mike Wild (0) + Winkie Thin (0) M 07:22:01
13 A15 Neil Brammer (7) + Lee Langdon (5) M 07:42:35
14 127 Rachel Dearden (1) + Elsie Riley (1) F 08:28:13
15 A16 Brian Brennan (1) + Robin Coles (5) MV 08:33:49
16 204 Paul Hainsworth (5) + John Duff (1) MV 08:34:44
17 346 Paul Miller (0) + Nick Holmes (0) MV 08:40:46
18 315 Tom Matthew (6) + Mark Jenneson (3) M 08:54:31
19 75 Simon Caldwell (5) + Carmen Elphick (5) MIX 08:57:27
20 43 Martin Bergerud (3) + Lisa Bergerud (3) MIX 08:58:27
21 163 Graeme Fletcher (3) + Martin Hulme (2) MV 09:12:47
dnf 330 Finbar McGurren (0) + Karen Duggan (0) MIX  
mp 14 Beesley (0) + John Middleton (0) M 05:12:28
mp A12 Ian Mills (0) + Jonny Knox (0) MV 05:15:27
mp 507 Iain Walker (3) + Sarah Walker (2) MIX 05:24:18
mp 532 Jeff Winder (2) + Rod Sutcliffe (11) MV 08:48:58
mp 441 Cameron Scott (1) + Gregor Heron (0) M 09:47:08