D

...return to index

20.000km 1240m

Pos No. Name Category Time
1 38 Alex Bedwell (2) + Jack Oakshatt (0) M 04:21:54
2 229 Philip Holdcroft (1) + Colin Dempster (1) M 04:38:21
3 213 Colin Hastie (0) + John Naughton (0) M 04:52:58
4 393 John Pearson (0) + Dave Bowie (0) M 04:53:03
5 77 Euan Cameron (0) + Andy Cochrane (0) MV 05:02:03
6 88 Craig Chapman (0) + Edward Morgan (0) M 05:04:06
7 244 Jo Ingold (2) + Lucy Bradley (0) F 05:06:11
8 60 Michael Bridge (0) + Ian Mcinroy (0) M 05:07:19
9 290 Matthew Lunn (0) + Roslyn Kelsey (0) MIX 05:07:29
10 405 Mike Potts (0) + James McCabe (0) M 05:12:47
11 41 Geoffrey Bent (0) + Rob Pengelly (1) M 05:15:17
12 197 Kyle Greig (0) + Iain Mactier (0) M 05:16:27
13 105 Andrew Conner (4) + Jonathan Walkingshaw (2) M 05:19:18
14 26 Johanna Babbs (1) + Jeremy Evans (1) MIXV 05:21:16
15 237 Richard Hughes (1) + Kate Rowley (0) MIX 05:22:44
16 460 Terry Smart (3) + Kathleen Haddow (3) MIX 05:23:19
17 242 Stuart Hunter (7) + Morag Hunter (5) MIX 05:24:29
18 475 Ceri Stewart (4) + William Chang (0) MIX 05:25:36
19 443 Ryan Scott (0) + Jo Cowper (0) MIX 05:28:48
20 106 Brian Cook (12) + Kristina Greig (3) MIX 05:29:12
21 178 Craig Geddes (0) + Neil McLaren (0) M 05:29:35
22 22 Louise Atkin (0) + Katherine Young (0) F 05:32:46
23 331 Scott McIntyre (2) + Derek Thomson (1) M 05:35:43
24 170 Clare Francis (12) + David Johnson (8) MIXV 05:41:27
25 455 Giles Silvester (2) + James Luff (0) M 05:42:39
26 281 David Lindsay (0) + Stephen Rowley (0) MV 05:44:49
27 361 Stephanie Moss (2) + Christine Farr (2) F 05:45:27
28 98 Penny Clay (2) + Christine Goulding (0) F 05:46:13
29 380 Chris Onn (1) + Cameron Burt (0) M 05:47:20
30 226 Andrew Hird (0) + Simon Sandell (0) MV 05:48:58
31 362 Steven Moss (5) + Tim Sowood (5) MV 05:49:15
32 371 Katja Neumann (1) + Julia Jones (1) F 05:52:37
33 100 Charles Colbourn (0) + Martin Kaye (0) M 05:55:12
34 462 Jeff Smith (3) + Martin Vickers (0) M 05:55:16
35 42 David Bentley (2) + John Ellaby (2) M 05:56:19
36 369 Laura Nathwani (0) + Rajen Nathwani (0) MIX 05:56:41
37 514 Simon Walton (0) + Colin Hayes (1) M 05:56:54
38 280 Steve Lewis (4) + John Lyon (3) MV 05:58:38
39 84 Peter Cartlidge (3) + Ian White (3) M 06:00:37
40 228 Thom Hobbs (0) + Kenny Dalglish (0) M 06:01:35
41 156 Nigel Elwell (1) + Ian Ferguson (1) M 06:01:37
42 453 Thorin Sherwin (6) + Simon Skeggs (0) M 06:02:35
43 332 Stuart McKechnie (2) + Adrian Jones (2) M 06:03:33
44 250 Kathy Jarvis (1) + Joanne Thin (3) F 06:03:51
45 141 Iain Duncan (0) + Iain Bowman (0) M 06:04:19
46 342 Adele Metcalfe (0) + Sue Clapham (0) F 06:07:19
47 513 Charles Walton (4) + Jason Kelly (0) MV 06:10:45
48 386 Martin Paley (4) + Judith Paley (1) MIX 06:12:39
49 494 Duncan Thomson (2) + Roy Phillips (0) M 06:13:47
50 168 Martin Fowler (0) + Paul Matthews (0) MV 06:14:06
51 325 Marcus McEwan (0) + Gavin Soutar (0) M 06:14:11
52 177 Tony Gayts (3) + Graham Culliname (1) M 06:16:27
53 129 Ulf Demnitz (5) + Simon Glanville (4) M 06:18:26
54 314 Niels Mathiasen (0) + Neal Riley (0) M 06:20:21
55 194 Derek Graves (8) + John Tasker (0) MV 06:21:46
56 122 Caroline Davidson (5) + Megan Irving (0) F 06:21:58
57 545 Sam Scott (0) + Sarah Johnson (0) MIX 06:23:04
58 279 Mark Lewis (0) + Lee Lewis (0) M 06:25:41
59 151 Steven Eastwood (1) + Jennifer Heald (0) MIX 06:26:00
60 301 John Mainwaring (0) + Kirsty Brien (0) MIXV 06:27:20
61 30 Luke Barnard (8) + Robert Copley (3) M 06:29:37
62 444 Tony Seddon (10) + Fleur Loveridge (0) MIX 06:32:26
63 428 Greg Rochester (0) + Neil Rochester (0) M 06:33:07
64 358 Sian Morgan (0) + Alison Crellin (0) FV 06:34:59
65 339 Alex Mead (4) + Russ Liddell (4) MV 06:38:29
66 357 Jon Morgan (0) + Steve Dale (0) MV 06:41:41
67 71 Gavin Burgess (0) + Alex Miller (0) M 06:41:58
68 45 Linda Biggar (6) + Andee Livingston (0) F 06:42:23
69 15 Tom Asbridge (1) + James Ellison (1) M 06:53:01
70 355 Gareth Moncaster (0) + James O'Neil (0) M 06:55:03
71 295 Andrew Mace (5) + Simon Barugh (0) M 06:57:12
72 235 Eleanor Howard (1) + Norman Howard (1) MIX 06:58:03
73 147 Andrew (0) + Elizabeth Eadon-Jones (0) MIX 06:58:57
74 490 Alun Thomas (0) + Lauren Newcomb (0) MIX 07:02:28
75 316 Catherine Matthews (0) + Katherine Lawlor (0) F 07:03:57
76 328 Michael McGrath (0) + Siobhan Tobin (0) MIX 07:04:05
77 266 Jay Lamb (0) + Sam Baumber (0) M 07:07:17
78 172 Rhona Fraser (14) + Eleanor Munro (5) FV 07:09:58
79 206 Roger Hall (0) + Ivan Houston (0) M 07:10:58
80 143 Darren Baker (12) + James Edgar (1) M 07:15:21
81 220 Michael Hercock (0) + Keiran Sherwin (11) M 07:18:35
82 434 Nicholas Rowley (0) + Joy Rowley (0) MIXV 07:19:10
83 12 Ailsa Armstrong (0) + Catriona Reid (0) FV 07:21:10
84 255 Graham Jordan (0) + Elizabeth Jordan (0) MIXV 07:22:43
85 533 Stephen Winton (0) + Julie Nucci (0) MIX 07:23:38
86 438 Beverley Salmon (1) + Edward Dimmock (0) MIX 07:25:08
87 85 Debs Carter (5) + Rebecca Nicholson (3) F 07:25:43
88 134 Creagh Dooner (0) + Joe Woods (0) M 07:30:34
89 505 Helen Van Der Veken (0) + Emma Storey (0) F 07:32:19
90 411 Nigel Proctor (1) + Peter Martin (1) M 07:38:51
91 73 Joseph Byrne (3) + Thomas Buckland (0) M 07:44:52
92 291 Rosie Lyle (0) + Benjamin Ireland (0) MIX 07:47:51
93 6 Mark Anderson (0) + Robert Stanley (0) M 07:50:17
94 334 Phil McLaughlin (0) + Chris Stoddart (0) M 07:52:40
95 199 Clare Griffin (0) + Richard Griffin (0) MIX 07:56:12
96 343 Simon Midgley (1) + Kate King (0) MIX 08:02:40
97 268 Rob Lawley (1) + Stuart Carter (0) MV 08:10:42
98 162 Duncan Fisher (0) + Dave Lott (0) M 08:12:39
99 146 Brian Eadon (0) + Robert Eadon (4) M 08:22:07
100 216 Stewart Hayes (1) + Frances Wood (1) MIX 08:24:45
101 184 Corinna Goeckeritz (3) + Liz Miller (0) F 08:45:49
102 215 Sue Hawker (6) + Ella Leibowitz (3) F 08:48:20
103 492 Paul Thompson (0) + Martin McCoy (0) M 08:51:47
104 217 Katy Hayne (2) + Mhairi Bagnall (0) F 08:52:10
105 463 Matthew Smith (0) + John Menzies (0) M 09:09:53
106 412 Liz Prokopowicz (0) + Jessica Hall (0) F 09:13:20
107 449 Alina Serafin (0) + Harriet Muray (0) F 09:16:55
108 327 Tina McGilton (0) + Emma Mowatt (0) F 09:38:06
109 135 Andrew Douglas (0) + Philip McCartney (0) M 10:04:09
110 125 Chris Day (2) + Mary Blanchflower (0) MIXV 10:06:47
mp 363 Katinka Mulder (2) + Kees Geers (2) MIXV 03:55:33
mp 320 James McCarthy (0) + Cressida Watt (1) MIX 07:04:26
mp 518 Paul Watson (0) + David Whitfield (0) M 08:17:06
mp 483 Jason Sunley (0) + Emma Sunley (0) MIX 08:56:22
mp 174 Karen Gambrill (1) + Helen Jones (0) F 09:45:13