D

...return to index

Pos Nr. Name Category Saturday Sunday Total Vet Vet Total
n/c 1004 Planner (0) + Controller D (0) 00:07:00 (n/c) 00:08:00 (n/c) 00:15:00
1 38 Alex Bedwell (2) + Jack Oakshatt (0) M 04:21:54 (1) 03:45:11 (3) 08:07:05
2 229 Philip Holdcroft (1) + Colin Dempster (1) M 04:38:21 (2) 03:59:48 (7) 08:38:09
3 393 John Pearson (0) + Dave Bowie (0) M 04:53:03 (4) 03:47:49 (5) 08:40:52
4 88 Craig Chapman (0) + Edward Morgan (0) M 05:04:06 (6) 03:41:41 (2) 08:45:47
5 405 Mike Potts (0) + James McCabe (0) M 05:12:47 (10) 03:35:13 (1) 08:48:00
6 105 Andrew Conner (4) + Jonathan Walkingshaw (2) M 05:19:18 (13) 03:45:29 (4) 09:04:47
7 213 Colin Hastie (0) + John Naughton (0) M 04:52:58 (3) 04:13:22 (16) 09:06:20
8 77 Euan Cameron (0) + Andy Cochrane (0) MV 05:02:03 (5) 04:06:39 (10) 09:08:42 91 09:04:08
9 290 Matthew Lunn (0) + Roslyn Kelsey (0) MIX 05:07:29 (9) 04:04:35 (9) 09:12:04
10 244 Jo Ingold (2) + Lucy Bradley (0) F 05:06:11 (7) 04:15:41 (20) 09:21:52
11 41 Geoffrey Bent (0) + Rob Pengelly (1) M 05:15:17 (11) 04:12:27 (14) 09:27:44
12 443 Ryan Scott (0) + Jo Cowper (0) MIX 05:28:48 (19) 03:59:28 (6) 09:28:16
13 106 Brian Cook (12) + Kristina Greig (3) MIX 05:29:12 (20) 04:01:58 (8) 09:31:10
14 197 Kyle Greig (0) + Iain Mactier (0) M 05:16:27 (12) 04:17:34 (25) 09:34:01
15 242 Stuart Hunter (7) + Morag Hunter (5) MIX 05:24:29 (17) 04:12:51 (15) 09:37:20
16 60 Michael Bridge (0) + Ian Mcinroy (0) M 05:07:19 (8) 04:32:07 (36) 09:39:26
17 475 Ceri Stewart (4) + William Chang (0) MIX 05:25:36 (18) 04:14:00 (18) 09:39:36
18 460 Terry Smart (3) + Kathleen Haddow (3) MIX 05:23:19 (16) 04:17:21 (24) 09:40:40
19 22 Louise Atkin (0) + Katherine Young (0) F 05:32:46 (22) 04:15:57 (22) 09:48:43
20 455 Giles Silvester (2) + James Luff (0) M 05:42:39 (25) 04:08:41 (11) 09:51:20
21 331 Scott McIntyre (2) + Derek Thomson (1) M 05:35:43 (23) 04:16:02 (23) 09:51:45
22 281 David Lindsay (0) + Stephen Rowley (0) MV 05:44:49 (26) 04:09:11 (12) 09:54:00 96 09:24:18
23 98 Penny Clay (2) + Christine Goulding (0) F 05:46:13 (28) 04:11:01 (13) 09:57:14
24 178 Craig Geddes (0) + Neil McLaren (0) M 05:29:35 (21) 04:30:45 (34) 10:00:20
25 226 Andrew Hird (0) + Simon Sandell (0) MV 05:48:58 (30) 04:17:45 (26) 10:06:43 90 10:06:43
26 170 Clare Francis (12) + David Johnson (8) MIXV 05:41:27 (24) 04:27:50 (33) 10:09:17 91 10:04:12
27 462 Jeff Smith (3) + Martin Vickers (0) M 05:55:16 (34) 04:14:22 (19) 10:09:38
28 42 David Bentley (2) + John Ellaby (2) M 05:56:19 (35) 04:13:31 (17) 10:09:50
29 380 Chris Onn (1) + Cameron Burt (0) M 05:47:20 (29) 04:24:06 (30) 10:11:26
30 369 Laura Nathwani (0) + Rajen Nathwani (0) MIX 05:56:41 (36) 04:15:56 (21) 10:12:37
31 362 Steven Moss (5) + Tim Sowood (5) MV 05:49:15 (31) 04:23:39 (29) 10:12:54 126 07:09:02
32 237 Richard Hughes (1) + Kate Rowley (0) MIX 05:22:44 (15) 04:53:33 (48) 10:16:17
33 250 Kathy Jarvis (1) + Joanne Thin (3) F 06:03:51 (44) 04:19:41 (27) 10:23:32
34 332 Stuart McKechnie (2) + Adrian Jones (2) M 06:03:33 (43) 04:21:05 (28) 10:24:38
35 228 Thom Hobbs (0) + Kenny Dalglish (0) M 06:01:35 (40) 04:25:29 (31) 10:27:04
36 371 Katja Neumann (1) + Julia Jones (1) F 05:52:37 (32) 04:35:53 (39) 10:28:30
37 361 Stephanie Moss (2) + Christine Farr (2) F 05:45:27 (27) 04:43:04 (44) 10:28:31
38 141 Iain Duncan (0) + Iain Bowman (0) M 06:04:19 (45) 04:31:19 (35) 10:35:38
39 453 Thorin Sherwin (6) + Simon Skeggs (0) M 06:02:35 (42) 04:34:08 (37) 10:36:43
40 280 Steve Lewis (4) + John Lyon (3) MV 05:58:38 (38) 04:39:27 (41) 10:38:05 105 09:18:19
41 314 Niels Mathiasen (0) + Neal Riley (0) M 06:20:21 (54) 04:26:05 (32) 10:46:26
42 514 Simon Walton (0) + Colin Hayes (1) M 05:56:54 (37) 04:50:22 (47) 10:47:16
43 84 Peter Cartlidge (3) + Ian White (3) M 06:00:37 (39) 04:49:34 (46) 10:50:11
44 444 Tony Seddon (10) + Fleur Loveridge (0) MIX 06:32:26 (62) 04:37:31 (40) 11:09:57
45 342 Adele Metcalfe (0) + Sue Clapham (0) F 06:07:19 (46) 05:04:18 (55) 11:11:37
46 129 Ulf Demnitz (5) + Simon Glanville (4) M 06:18:26 (53) 04:58:41 (52) 11:17:07
47 194 Derek Graves (8) + John Tasker (0) MV 06:21:46 (55) 04:55:23 (49) 11:17:09 137 06:51:55
48 358 Sian Morgan (0) + Alison Crellin (0) FV 06:34:59 (64) 04:42:38 (43) 11:17:37 94 10:55:02
49 156 Nigel Elwell (1) + Ian Ferguson (1) M 06:01:37 (41) 05:17:47 (69) 11:19:24
50 513 Charles Walton (4) + Jason Kelly (0) MV 06:10:45 (47) 05:09:00 (60) 11:19:45 90 11:19:45
51 386 Martin Paley (4) + Judith Paley (1) MIX 06:12:39 (48) 05:07:40 (57) 11:20:19
52 494 Duncan Thomson (2) + Roy Phillips (0) M 06:13:47 (49) 05:08:03 (58) 11:21:50
53 357 Jon Morgan (0) + Steve Dale (0) MV 06:41:41 (66) 04:42:19 (42) 11:24:00 95 10:55:30
54 168 Martin Fowler (0) + Paul Matthews (0) MV 06:14:06 (50) 05:11:48 (62) 11:25:54 97 10:45:54
n/c 6 Mark Anderson (0) + Robert Stanley (0) M 07:50:17 (93) 03:36:54 (n/c) 11:27:11
55 301 John Mainwaring (0) + Kirsty Brien (0) MIXV 06:27:20 (60) 05:00:20 (53) 11:27:40 91 11:21:56
56 428 Greg Rochester (0) + Neil Rochester (0) M 06:33:07 (63) 04:56:48 (51) 11:29:55
57 122 Caroline Davidson (5) + Megan Irving (0) F 06:21:58 (56) 05:14:07 (66) 11:36:05
58 545 Sam Scott (0) + Sarah Johnson (0) MIX 06:23:04 (57) 05:14:00 (65) 11:37:04
59 45 Linda Biggar (6) + Andee Livingston (0) F 06:42:23 (68) 04:55:44 (50) 11:38:07
60 266 Jay Lamb (0) + Sam Baumber (0) M 07:07:17 (77) 04:34:23 (38) 11:41:40
61 100 Charles Colbourn (0) + Martin Kaye (0) M 05:55:12 (33) 05:47:07 (83) 11:42:19
62 30 Luke Barnard (8) + Robert Copley (3) M 06:29:37 (61) 05:14:57 (67) 11:44:34
63 235 Eleanor Howard (1) + Norman Howard (1) MIX 06:58:03 (72) 04:47:32 (45) 11:45:35
64 325 Marcus McEwan (0) + Gavin Soutar (0) M 06:14:11 (51) 05:36:15 (78) 11:50:26
65 339 Alex Mead (4) + Russ Liddell (4) MV 06:38:29 (65) 05:13:59 (64) 11:52:28 118 09:06:13
66 177 Tony Gayts (3) + Graham Culliname (1) M 06:16:27 (52) 05:36:59 (79) 11:53:26
67 355 Gareth Moncaster (0) + James O'Neil (0) M 06:55:03 (70) 05:03:45 (54) 11:58:48
68 147 Andrew (0) + Elizabeth Eadon-Jones (0) MIX 06:58:57 (73) 05:04:33 (56) 12:03:30
69 151 Steven Eastwood (1) + Jennifer Heald (0) MIX 06:26:00 (59) 05:43:11 (81) 12:09:11
70 316 Catherine Matthews (0) + Katherine Lawlor (0) F 07:03:57 (75) 05:08:38 (59) 12:12:35
71 295 Andrew Mace (5) + Simon Barugh (0) M 06:57:12 (71) 05:15:24 (68) 12:12:36
72 15 Tom Asbridge (1) + James Ellison (1) M 06:53:01 (69) 05:27:22 (74) 12:20:23
73 71 Gavin Burgess (0) + Alex Miller (0) M 06:41:58 (67) 05:43:28 (82) 12:25:26
74 220 Michael Hercock (0) + Keiran Sherwin (11) M 07:18:35 (81) 05:20:24 (71) 12:38:59
75 172 Rhona Fraser (14) + Eleanor Munro (5) FV 07:09:58 (78) 05:31:27 (77) 12:41:25 96 12:03:21
76 505 Helen Van Der Veken (0) + Emma Storey (0) F 07:32:19 (89) 05:10:16 (61) 12:42:35
77 134 Creagh Dooner (0) + Joe Woods (0) M 07:30:34 (88) 05:13:26 (63) 12:44:00
78 12 Ailsa Armstrong (0) + Catriona Reid (0) FV 07:21:10 (83) 05:30:19 (76) 12:51:29 92 12:38:38
79 255 Graham Jordan (0) + Elizabeth Jordan (0) MIXV 07:22:43 (84) 05:29:31 (75) 12:52:14 107 11:02:50
80 411 Nigel Proctor (1) + Peter Martin (1) M 07:38:51 (90) 05:22:34 (72) 13:01:25
81 199 Clare Griffin (0) + Richard Griffin (0) MIX 07:56:12 (95) 05:18:02 (70) 13:14:14
82 85 Debs Carter (5) + Rebecca Nicholson (3) F 07:25:43 (87) 05:52:52 (86) 13:18:35
83 279 Mark Lewis (0) + Lee Lewis (0) M 06:25:41 (58) 07:05:53 (95) 13:31:34
84 438 Beverley Salmon (1) + Edward Dimmock (0) MIX 07:25:08 (86) 06:08:09 (88) 13:33:17
85 73 Joseph Byrne (3) + Thomas Buckland (0) M 07:44:52 (91) 05:51:34 (84) 13:36:26
86 143 Darren Baker (12) + James Edgar (1) M 07:15:21 (80) 06:26:01 (90) 13:41:22
87 334 Phil McLaughlin (0) + Chris Stoddart (0) M 07:52:40 (94) 05:56:39 (87) 13:49:19
88 434 Nicholas Rowley (0) + Joy Rowley (0) MIXV 07:19:10 (82) 06:47:34 (94) 14:06:44 120 10:35:04
89 184 Corinna Goeckeritz (3) + Liz Miller (0) F 08:45:49 (101) 05:38:41 (80) 14:24:30
90 449 Alina Serafin (0) + Harriet Muray (0) F 09:16:55 (107) 05:25:38 (73) 14:42:33
91 216 Stewart Hayes (1) + Frances Wood (1) MIX 08:24:45 (100) 06:17:52 (89) 14:42:37
92 146 Brian Eadon (0) + Robert Eadon (4) M 08:22:07 (99) 06:29:06 (91) 14:51:13
93 162 Duncan Fisher (0) + Dave Lott (0) M 08:12:39 (98) 06:46:16 (93) 14:58:55
94 291 Rosie Lyle (0) + Benjamin Ireland (0) MIX 07:47:51 (92) 07:27:43 (96) 15:15:34
95 268 Rob Lawley (1) + Stuart Carter (0) MV 08:10:42 (97) 07:38:08 (97) 15:48:50 90 15:48:50
96 412 Liz Prokopowicz (0) + Jessica Hall (0) F 09:13:20 (106) 06:43:42 (92) 15:57:02
97 215 Sue Hawker (6) + Ella Leibowitz (3) F 08:48:20 (102) 07:51:01 (98) 16:39:21
26 Johanna Babbs (1) + Jeremy Evans (1) MIXV 05:21:16 (14) mp - 92
n/c 518 Paul Watson (0) + David Whitfield (0) M mp 03:36:54 (n/c) -
490 Alun Thomas (0) + Lauren Newcomb (0) MIX 07:02:28 (74) mp -
320 James McCarthy (0) + Cressida Watt (1) MIX mp 05:51:37 (85) -
217 Katy Hayne (2) + Mhairi Bagnall (0) F 08:52:10 (104) mp -
206 Roger Hall (0) + Ivan Houston (0) M 07:10:58 (79) mp -
174 Karen Gambrill (1) + Helen Jones (0) F mp mp -
533 Stephen Winton (0) + Julie Nucci (0) MIX 07:23:38 (85) mp -
135 Andrew Douglas (0) + Philip McCartney (0) M 10:04:09 (109) mp -
125 Chris Day (2) + Mary Blanchflower (0) MIXV 10:06:47 (110) mp - 106
94 Alistair Clack (0) + Edward Snow (0) M mp mp -
343 Simon Midgley (1) + Kate King (0) MIX 08:02:40 (96) - -
492 Paul Thompson (0) + Martin McCoy (0) M 08:51:47 (103) - -
328 Michael McGrath (0) + Siobhan Tobin (0) MIX 07:04:05 (76) mp -
483 Jason Sunley (0) + Emma Sunley (0) MIX mp - -
463 Matthew Smith (0) + John Menzies (0) M 09:09:53 (105) - -
327 Tina McGilton (0) + Emma Mowatt (0) F 09:38:06 (108) - -
448 Rahul Sen (0) + Rajani Rao (0) MIX 12:09:36 (111) - -
363 Katinka Mulder (2) + Kees Geers (2) MIXV mp - - 115
16 Chris Ash (3) + Johny French (0) M mp - -