C

...return to index

Pos Nr. Name Category Saturday Sunday Total Vet Vet Total
n/c 1003 Planner (0) + Controller C (0) 00:09:00 (n/c) 00:08:00 (n/c) 00:17:00
1 282 Andrew Llewellyn (0) + Sarah O'Neil (0) MIX 04:50:27 (1) 03:45:10 (1) 08:35:37
2 421 Jamie Rennie (2) + David Rennie (2) M 04:54:21 (2) 03:53:34 (4) 08:47:55
3 433 Ben Rowley (1) + Tom Rowley (2) M 05:08:29 (4) 03:51:06 (3) 08:59:35
4 2 Stephen Addy (3) + James Wheater (3) M 05:07:44 (3) 03:54:40 (6) 09:02:24
5 118 Andy Creber (11) + Niki Morgan (1) MIXV 05:17:29 (5) 03:49:16 (2) 09:06:45 95 08:43:58
6 308 Alastair Marshall (2) + Douglas Marshall (1) M 05:31:25 (8) 04:01:17 (7) 09:32:42
7 344 Toby Miles (13) + Adrian Spencer (10) M 05:28:04 (7) 04:04:48 (8) 09:32:52
8 223 Mark Hill (0) + Ross Cadie (0) M 05:35:22 (10) 04:11:43 (12) 09:47:05
9 232 Richard Hope (2) + William Winter (0) M 05:42:24 (18) 04:07:43 (9) 09:50:07
10 145 Gordon Eadie (4) + Alasdair Hood (4) MV 05:38:03 (12) 04:13:06 (15) 09:51:09 103 08:47:07
11 240 David Hunt (4) + Daniel Carrivick (1) M 05:36:47 (11) 04:20:22 (22) 09:57:09
12 62 Chris Brotherston (1) + Robin Orr (7) M 05:45:40 (19) 04:12:30 (14) 09:58:10
13 461 James Smith (0) + Bob Smith (0) M 06:08:47 (33) 03:54:28 (5) 10:03:15
14 372 Grahame Nicoll (1) + Melanie Nicoll (1) MIXV 05:38:22 (13) 04:26:45 (24) 10:05:07 93 09:49:59
15 497 James Thwaite (0) + Dan Barber (3) M 05:54:27 (23) 04:12:03 (13) 10:06:30
16 208 Ian Hamilton (2) + Alec Erskine (0) MV 05:39:46 (16) 04:27:42 (26) 10:07:28 96 09:37:06
17 193 Bill Graham (10) + Claire Graham (0) MIXV 05:59:37 (28) 04:08:36 (10) 10:08:13 104 08:57:16
18 50 Graeme Bone (0) + Alasdair McCallum (2) M 05:52:41 (22) 04:16:14 (19) 10:08:55
19 383 Bill Oxley (0) + Esther Barratt (0) MIX 05:41:04 (17) 04:28:50 (27) 10:09:54
20 447 Ian Selby (0) + Mark Edwards (5) MV 05:58:59 (27) 04:10:59 (11) 10:09:58 92 09:59:48
21 63 Donald Brown (6) + John Campbell (1) MV 05:55:37 (24) 04:15:14 (17) 10:10:51 95 09:45:24
22 97 Heather Clark (0) + Shane Ohly (7) MIX 05:55:45 (25) 04:17:07 (20) 10:12:52
23 46 Mike Bignall (3) + Clark Finlay (4) M 06:00:14 (29) 04:15:00 (16) 10:15:14
24 111 Steven Couper (10) + Chris Knowles (10) MV 05:34:24 (9) 04:53:56 (49) 10:28:20 102 09:25:30
25 92 Wai Cheung (10) + Vincent Connolly (7) M 06:15:47 (37) 04:15:26 (18) 10:31:13
26 248 Laura Jackson (1) + Ben Warrick (1) MIX 05:46:13 (20) 04:45:43 (44) 10:31:56
27 427 Jaime Robinson (1) + Conrad Dickinson (6) MV 06:04:51 (30) 04:27:33 (25) 10:32:24 98 09:50:15
28 230 Paul Holmes (7) + Lee Holland (7) M 05:58:04 (26) 04:36:04 (35) 10:34:08
29 406 Andrew Powell (1) + Tim Boxford (0) M 06:17:15 (38) 04:19:05 (21) 10:36:20
30 238 James Humble (2) + Nicholas Beckett (7) M 05:39:23 (15) 04:59:16 (54) 10:38:39
31 275 Kerstin Leslie (2) + Jamie Sala Scott (0) MIX 06:07:13 (32) 04:31:36 (28) 10:38:49
32 48 Raphael Bleakley (1) + Steve Crawford (1) M 06:06:01 (31) 04:35:53 (34) 10:41:54
33 243 Erik Huss (0) + Claus Eberhardt (0) M 05:39:17 (14) 05:10:40 (65) 10:49:57
34 150 Neil Earnshaw (1) + Colin Earnshaw (1) M 06:26:59 (46) 04:23:39 (23) 10:50:38
35 198 Tom Greig (13) + Lorna Masterton (5) MIXV 06:13:39 (35) 04:40:53 (41) 10:54:32 100 10:00:00
36 289 Jon Lumb (4) + Daniel Laird (2) M 06:18:06 (39) 04:38:24 (38) 10:56:30
37 401 Anja Phoenix (2) + Sarah Golding (0) F 06:25:34 (45) 04:32:22 (29) 10:57:56
38 387 Calum Pallister (1) + Nick McLean (1) M 06:27:05 (47) 04:33:30 (30) 11:00:35
39 34 Ruth Batty (1) + Russell Zenthon (1) MIX 06:29:24 (49) 04:34:15 (31) 11:03:39
40 283 Dave Lockwood (1) + James Leslie (2) MV 06:25:08 (44) 04:38:51 (39) 11:03:59 98 10:19:43
41 333 Allan Mckeown (0) + Will Spencer (0) M 06:09:14 (34) 04:55:00 (50) 11:04:14
42 336 Andrew McMurtrie (1) + Mike Hynd (0) M 06:29:55 (50) 04:35:24 (33) 11:05:19
43 504 Gordon Urquhart (0) + Douglas Cowan (0) M 06:31:55 (53) 04:34:54 (32) 11:06:49
44 288 Chris Low (2) + Stephen Low (1) MV 06:33:15 (56) 04:39:27 (40) 11:12:42 102 10:05:26
45 57 Gill Brett (2) + Phil Brett (2) MIX 06:36:53 (60) 04:36:48 (37) 11:13:41
46 547 Ian Thurlbeck (0) + Andy Blackett (0) M 06:23:09 (42) 04:56:02 (52) 11:19:11
47 464 Owen Smith (1) + Mike Clark (0) M 06:30:41 (51) 04:50:05 (47) 11:20:46
48 415 Martin Purvis (0) + David Brett (0) M 06:34:03 (58) 04:49:03 (46) 11:23:06
49 520 Caroline Watt (0) + St John Barton (0) MIX 06:40:17 (65) 04:43:02 (43) 11:23:19
50 47 Corri Black (0) + Liz Delaney (0) F 06:22:43 (41) 05:00:54 (55) 11:23:37
51 78 Nicholas Cameron (1) + Clive Brown (0) MV 06:22:27 (40) 05:02:40 (57) 11:25:07 98 10:39:26
52 13 Paul Armstrong (4) + Peter Cork (6) MV 06:50:32 (74) 04:36:05 (36) 11:26:37 96 10:52:17
53 260 Scott Keough (1) + Darren Firth (1) M 06:39:33 (64) 04:47:52 (45) 11:27:25
54 257 Paul Keen (2) + Nick Lowe (6) MV 06:15:40 (36) 05:16:19 (70) 11:31:59 120 08:38:59
55 190 Peter Goodwin (7) + Richard Clarke (5) MV 06:43:05 (67) 04:51:36 (48) 11:34:41 130 07:43:07
56 256 Outi Kamarainen (8) + Kate Blake (5) F 06:33:33 (57) 05:05:10 (58) 11:38:43
57 137 John Dowens (1) + Angus Holmes (1) M 06:42:05 (66) 04:58:35 (53) 11:40:40
58 535 Sarah Wiseman (0) + Bob Wiseman (0) MIX 06:31:06 (52) 05:15:11 (69) 11:46:17
59 519 Paul Watson (1) + Paul Beresford (2) M 06:44:18 (69) 05:02:15 (56) 11:46:33
60 300 Denise Main (1) + Rachel Provan (2) F 06:38:44 (63) 05:11:47 (66) 11:50:31
61 500 Sandy Trust (1) + Will Shouldice (0) M 05:48:25 (21) 06:03:16 (110) 11:51:41
62 368 Euan Naismith (4) + Ian Stewart (2) M 07:13:23 (94) 04:41:44 (42) 11:55:07
63 21 Darren Asquith (2) + Mark Asquith (1) M 06:46:11 (70) 05:10:32 (63) 11:56:43
64 319 Jonathan May (7) + Andrew Peacock (6) MV 06:50:05 (73) 05:08:52 (61) 11:58:57 93 11:40:59
65 381 Jane Owen-Pam (2) + Joanne Armistead (0) F 06:46:30 (71) 05:16:40 (71) 12:03:10
66 265 Paul Klinkert (0) + Patrick Manzi (0) M 06:52:29 (75) 05:14:01 (67) 12:06:30
67 511 Kevin Wallace (3) + James Carpenter (0) M 06:59:06 (81) 05:09:04 (62) 12:08:10
68 548 Dave Suddes (11) + Crispin Daly (11) M 07:00:11 (82) 05:08:02 (60) 12:08:13
69 278 David Lewis (13) + Andrew McNulty (10) MV 06:28:16 (48) 05:40:14 (88) 12:08:30 97 11:26:00
70 10 Peter Anderton (0) + Mark Conway (0) MV 06:25:07 (43) 05:44:30 (96) 12:09:37 93 11:51:22
71 506 Keith Wakeley (1) + William Collins (0) M 06:54:47 (80) 05:17:42 (72) 12:12:29
72 509 Robert Walker (4) + Tim Doyle (2) MV 07:09:29 (91) 05:07:20 (59) 12:16:49 93 11:58:24
73 311 Gregory Martin (1) + John Brannock (0) M 07:21:32 (99) 04:55:53 (51) 12:17:25
74 429 David Rosen (7) + Jennie Reeves (0) MIX 07:03:57 (86) 05:14:32 (68) 12:18:29
75 347 Owain Millington (2) + Robert Benson (2) M 06:53:00 (76) 05:28:20 (77) 12:21:20
76 157 Alan Elwood (0) + Johnny Parks (0) M 07:02:29 (85) 05:22:17 (73) 12:24:46
77 324 Barry McDonald (9) + David McNichol (0) MV 06:32:23 (54) 05:54:34 (103) 12:26:57 113 10:03:47
78 4 Richard Alderton (1) + Simon Jones (0) M 06:53:34 (78) 05:35:26 (83) 12:29:00
79 414 Ken Provan (3) + John Donald (0) MV 07:09:24 (90) 05:23:25 (75) 12:32:49 92 12:20:17
80 171 John Franklin (1) + Ingrid Franklin (1) MIX 07:01:19 (83) 05:32:51 (80) 12:34:10
81 144 Will Dyson (9) + Graham Everard (4) MV 07:01:44 (84) 05:32:57 (81) 12:34:41 90 12:34:41
82 104 Ali Combes (1) + Joe King (0) M 07:09:31 (92) 05:30:59 (79) 12:40:30
83 471 Tony Stanbridge (11) + Andrea Stanbridge (5) MIX 06:43:34 (68) 05:57:02 (105) 12:40:36
84 200 Bruce Griffiths (0) + Niall MacLennan (0) M 06:53:19 (77) 05:47:39 (100) 12:40:58
85 69 Chris Bryce (0) + Peter Heffernan (0) M 07:05:17 (88) 05:36:30 (84) 12:41:47
86 182 Sandra Giertz (1) + Pascal Eidmann (1) MIX 06:50:03 (72) 06:02:04 (108) 12:52:07
87 432 Lawrence Rowland (5) + Jonathan Woods (3) M 07:14:05 (95) 05:41:19 (90) 12:55:24
88 439 Mike Saul (10) + Phil Martin (11) MV 07:19:18 (97) 05:36:58 (86) 12:56:16 101 11:45:07
89 121 Suzanne Darke (0) + Sean Willis (0) MIX 07:31:22 (105) 05:28:48 (78) 13:00:10
90 410 Graeme Proctor (0) + David Gibson (3) M 07:04:00 (87) 05:57:00 (104) 13:01:00
91 440 Ian Saunders (1) + Gavin Park (1) M 06:37:49 (62) 06:23:18 (115) 13:01:07
92 209 Yvonne Hamilton (0) + Stuart Macdonald (1) MIX 07:42:43 (108) 05:23:04 (74) 13:05:47
93 236 David Hughes (2) + Neil Freeman (2) MV 07:20:55 (98) 05:46:17 (99) 13:07:12 93 12:47:32
94 495 David Thonpson (14) + Keith Bell (14) MV 07:24:01 (101) 05:43:16 (93) 13:07:17 122 09:37:21
95 480 Alan Strachan (1) + Brian Strachan (1) M 07:58:41 (119) 05:10:33 (64) 13:09:14
96 481 Malcolm Streeton (3) + Liz Tier (2) MIX 07:10:50 (93) 06:00:07 (106) 13:10:57
97 165 Ian Ford (1) + Emily Ford (1) MIX 07:34:18 (106) 05:38:47 (87) 13:13:05
98 74 David Calder (4) + Sigrid Calder (1) MIX 07:26:14 (102) 05:49:26 (101) 13:15:40
99 409 Paul Pritchard (1) + James Panton (1) M 07:49:52 (115) 05:26:16 (76) 13:16:08
100 284 Mathew Longhorn (0) + Rob Dunn (0) M 07:43:01 (109) 05:40:31 (89) 13:23:32
101 154 Kevin Ellis (6) + Denise Ellis (2) MIXV 07:43:46 (111) 05:44:42 (97) 13:28:28 103 12:00:53
102 161 Peter Finch (4) + Michael Tothill (4) M 07:43:25 (110) 06:02:01 (107) 13:45:26
103 396 Aaron Penwll (0) + Wayne Hill (0) M 07:18:20 (96) 06:27:10 (116) 13:45:30
104 297 Ross Mackenzie (1) + Alistair Mackenzie (1) M 07:09:16 (89) 06:41:16 (119) 13:50:32
105 482 Jeanette (0) + Ian Sumler-Hutchinson (0) MIXV 08:11:16 (124) 05:45:09 (98) 13:56:25 91 13:49:26
106 318 Claire Maxted (0) + Sara Hamblin (0) F 08:10:28 (123) 05:49:37 (102) 14:00:05
107 274 Paula Lernelius (1) + Karen Gates (0) F 08:17:04 (125) 05:43:44 (95) 14:00:48
108 292 Nick Lyons (0) + Marcus Lancastle (0) MV 07:58:41 (119) 06:02:56 (109) 14:01:37 99 12:58:30
109 287 Jim Lovett (0) + Liam Bergin (0) M 08:18:28 (127) 05:43:39 (94) 14:02:07
110 388 John Stephenson (2) + Rebecca Thompson (2) MIXV 08:04:21 (122) 06:04:38 (111) 14:08:59 97 13:19:28
111 18 Roy Ashman (9) + John Forster (9) MV 08:29:44 (129) 05:42:03 (92) 14:11:47 116 11:07:13
112 307 Duncan Marsh (4) + Chris Adams (1) M 07:45:34 (114) 06:27:34 (117) 14:13:08
113 398 Graham Pepper (0) + David Broom (0) M 07:57:34 (118) 06:15:40 (114) 14:13:14
114 175 Ramon Garcia-Catalan (0) + Ana Perez (0) MIX 08:55:20 (132) 05:34:29 (82) 14:29:49
115 101 Sarah O'Sullivan (0) + Sean O'sullivan (2) MIX 07:29:20 (103) 07:01:07 (122) 14:30:27
116 8 Bo Andersson (2) + Michael Swale (3) MV 08:18:03 (126) 06:14:36 (113) 14:32:39 120 10:54:29
117 286 Ruth Love (2) + Simon Love (2) MIXV 07:44:49 (112) 06:48:41 (120) 14:33:30 96 13:49:50
118 298 Gerald Mahon (2) + Mike Nangle (2) MV 07:30:09 (104) 07:07:12 (123) 14:37:21 98 13:38:51
119 303 Miranda Manning Press (0) + Jill Mowbray (0) F 09:02:36 (133) 05:41:55 (91) 14:44:31
120 400 Mal Philpott (1) + Dave Edwards (0) MV 08:36:48 (130) 06:08:23 (112) 14:45:11 94 14:15:40
121 366 Angus Murr (2) + Martin Bonham (1) M 07:23:26 (100) 07:29:59 (127) 14:53:25
122 496 Andrew Thorn (3) + Nic Greenway (3) M 07:53:51 (117) 07:24:47 (126) 15:18:38
123 468 Mark Snowden (5) + Mike Kesby (6) M 08:39:58 (131) 06:49:23 (121) 15:29:21
124 164 Will Flint (0) + Stephen O'Malley (0) M 09:54:45 (141) 05:36:34 (85) 15:31:19
125 530 David Williams (3) + Andrew Howarth (2) M 09:08:43 (134) 06:28:10 (118) 15:36:53
126 430 Fionna Ross (1) + Lindsay Sugden (2) F 09:26:36 (137) 07:14:36 (124) 16:41:12
127 317 Terry Matthews (1) + Miran Aprahamian (1) MV 09:30:25 (139) 07:20:24 (125) 16:50:49 112 13:45:30
128 418 Jennifer Rathbone (0) + Kate North (0) F 09:14:02 (135) 08:19:32 (128) 17:33:34
129 527 Timothy Wilkes (6) + Alexandra Whale (0) MIX 09:29:25 (138) 08:35:40 (129) 18:05:05
86 Steven Cartwright (3) + Peter McGillion (1) M 08:20:23 (128) mp -
80 Neil Campbell (0) + Graeme Brown (0) M 06:34:51 (59) mp -
23 Barry Atkinson (3) + Caroline Warrington (1) MIX 06:32:51 (55) mp -
345 Nigel Miller (1) + Paul Wildsmith (1) M 06:54:26 (79) mp -
359 Peter Morters (1) + Chris Healey (1) M 08:00:19 (121) mp -
133 Paul Dollin (0) + Steve Mahon (0) M 07:45:27 (113) mp -
17 Graham Ashby (0) + Kerrith Ashby (0) M 09:31:42 (140) mp -
390 Stephen Parry (0) + David Drury (0) M 10:23:00 (142) mp -
149 Daniel Earle (2) + Lee Smith (0) M 14:12:48 (145) mp -
227 Barry Hirons (0) + Darren Holman (0) M 13:38:18 (144) mp -
542 Andrew Young (1) + William Purnell (1) M mp - -
442 Charles Scott (2) + Robin Frost (0) MV mp - - 92
222 Jim Hill (1) + Nicola Body (0) MIX mp - -
378 Gordon Old (4) + Magdalena Werecka (1) MIX mp - -
502 Martyn Tunstall (2) + Michael Costello (0) M mp - -
267 Rob Latimer (3) + Martin Potter (0) M 05:24:35 (6) mp -
408 Dafydd Prichard (3) + Tiffany Green (1) MIX 09:17:12 (136) - -
160 Neil Fergusson (10) + Colin Fergusson (0) M 07:39:59 (107) - -
373 Lydia Nixon (0) + Fiona Lowrie (1) F 06:37:12 (61) - -
51 Paul Booth (1) + Mathew Ethell (1) M 11:19:54 (143) - -
117 Amanda Crawshaw (5) + Sophie Brown (6) F 07:52:52 (116) mp -