LAMM 2007 - Glen LochayTue 12/06/2007 18:03
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl   Stno Name                   Name 2                    Class           S1             S2           Time  Vet Age Vet Time    



A  (46)                                    

    1    267 Dan Gay (2)            Murray Strain (0)         M          5:48:05    1   5:26:28     5 11:14:33                      
    2    519 Francis Blunt (2)      Aengus Mccullough (2)     M          5:55:45    2   5:19:09     2 11:14:54                      
    3    305 Patrick Wallis (1)     Paul Williams (1)         M          6:38:05    5   5:15:47     1 11:53:52                      
    3    484 Stewart Bellamy (3)    Matt Scriven (3)          M          6:33:02    3   5:20:50     3 11:53:52                      
    5    536 Emil Ljungdahl (3)     Rickard Seger (2)         M          6:53:41    8   5:23:54     4 12:17:35                      
    6    327 Jeff Pyrah (2)         Ali Bryan-Jones (2)       M          6:49:07    6   5:34:18     6 12:23:25                      
    7    272 Duncan Francis (3)     Robert Herring (1)        MV         6:34:34    4   6:04:53     9 12:39:27       93 12:20:27    
    8    222 Andrew Crowther (0)    Sam Barron (1)            M          7:08:38   10   5:42:02     7 12:50:40                      
    9    556 Matt Reedy (1)         Matt Beresford (0)        M          6:51:03    7   6:02:26     8 12:53:29                      
   10    392 Alex Copley (2)        Alan Elder (1)            M          7:12:17   11   6:15:45    11 13:28:02                      
   11    532 Mike Nelson (1)        Andy Staples (3)          M          7:21:37   13   6:22:17    12 13:43:54                      
   12    560 Adrian Walker (6)      Philip Gwilliam (4)       MV         7:29:25   14   6:22:25    13 13:51:50       91 13:44:54    
   13    551 Dennis McDonald (2)    David Hirst (0)           M          7:20:02   12   6:33:27    15 13:53:29                      
   14    282 Rob Coles (2)          Steve Helmore (0)         MV         7:44:09   15   6:38:45    18 14:22:54      102 12:56:36    
   15    439 David Lambert (4)      Ken Howard (12)           MV         7:48:53   16   6:37:25    16 14:26:18      106 12:30:47    
   16    424 Tim Darlow (1)         Andy Edwards (1)          M          8:04:10   18   6:31:39    14 14:35:49                      
   17     45 Joseph Brady (2)       Steven Elliott (3)        M          8:07:19   19   6:38:39    17 14:45:58                      
   18    372 Andrew Anastasi (5)    James Wilson (0)          M          8:14:17   20   6:47:13    20 15:01:30                      
   19     19 Greg Mccann (5)        Tish Mccann (2)           MIX        8:29:45   23   6:41:41    19 15:11:26                      
   20    244 Barry McMaster (0)     Paul McClellan (0)        M          8:22:20   22   6:50:17    23 15:12:37                      
   21    304 Ross Bannerman (0)     Steve Worsley (0)         M          8:36:55   26   6:48:50    21 15:25:45                      
   22    465 Jon Batt (4)           Elizabeth Batt (4)        MIX        8:36:02   25   6:52:20    24 15:28:22                      
   23    507 Wendy Dodds (9)        Sarah Rowell (3)          FV         8:35:28   24   6:58:00    25 15:33:28      100 14:15:40    
   24    418 Jim Hall (2)           Bob Tosh (1)              MV         8:46:33   27   6:49:51    22 15:36:24       96 14:49:34    
   25    166 Steve Long (1)         Michael Burgess (0)       MV         8:03:59   17   7:42:19    30 15:46:18       91 15:38:24    
   26    292 Katy Boocock (7)       Gilly Kirkwood (6)        F          9:06:26   30   7:12:32    26 16:18:58                      
   27    531 Philip Lincoln Jones ( Daniel Goodey (2)         M          8:51:08   28   7:30:13    28 16:21:21                      
   28    226 Keith Richards (6)     Gill Harris (10)          MIXV       9:08:42   31   7:29:10    27 16:37:52      101 15:06:23    
   29    542 Rob Drake (0)          David Muir Morton (0)     M         10:38:11   39   6:10:05    10 16:48:16                      
   30     17 Stewart Bondi (4)      Rob Kohler (3)            MV         9:16:39   34   7:43:38    31 17:00:17      105 14:52:44    
   31    403 Alistair Hornsby (3)   David Lee (0)             M          9:35:17   36   7:30:51    29 17:06:08                      
   32      1 Mark Hawker (10)       Mark Townsend (3)         M          9:14:26   33   8:07:05    32 17:21:31                      
   33    393 Samuel Walters (0)     Mark Duggan (0)           M         11:07:57   41  10:18:23    33 21:26:20                      

          23 Jeremy Sharp (4)       Simon Elliott (1)         MV         8:22:17   21        mp                     101             
          47 Craig Dring (0)        Jan Scotchford (1)        MIX             mp             mp                                     
          85 Jo Organ (0)           Jon Bailey (0)            M         10:31:19   38        mp                                     
         262 Geoffrey Bent (0)      Steve Smith (1)           M               mp             mp                                     
         281 Christopher Davies (0) Martin Lane (0)           M               mp             mp                                     
         386 Colin Hossack (3)      Linda Biggar (3)          MIX        9:12:41   32        mp                                     
         415 Nick Barrable (3)      Andy Howey (0)            M          7:00:07    9        mp                                     
         452 Chris Hughes (1)       Norman Green (0)          M         10:58:25   40        mp                                     
         482 Tim Brook (5)          Nick Lawler (4)           M          9:54:55   37        mp                                     
         505 Kenny Richmond (4)     Scott Kennedy (2)         M               mp             mp                                     
         535 Lawrie Jones (11)      Alan Duncan (8)           MV         9:01:02   29        mp                     105             
         547 Johan Fegar (0)        Christian Borch (0)       M          9:26:53   35       dnf                                     
         453 James Williams (0)     Jo Buckley (3)            MIX        7:31:15   nc        mp                                     



B  (96)                                    

    1    495 Matthew Davis (8)      Chris Beadle (0)          M          5:57:27    1   4:45:07     4 10:42:34                      
    2    257 Dave Rollins (1)       Jeremy Edwards (0)        M          6:10:50    2   4:54:06     9 11:04:56                      
    3    225 Steven O'Keeffe (3)    David Birch (1)           M          6:32:35    8   4:43:06     3 11:15:41                      
    4    464 Clare Fennell (2)      Val Houston (0)           F          6:27:47    5   4:57:41    10 11:25:28                      
    5    467 Gary Allsopp (7)       Andrew Hinde (5)          MV         6:26:52    4   5:01:08    11 11:28:00       92 11:16:32    
    6     75 Alasdair Boulton (0)   Iain MacLean (0)          M          7:00:20   24   4:35:58     1 11:36:18                      
    7    232 Jim (Tony) Reid (0)    Tom (Toni) Challands (0)  M          6:45:38   12   4:50:46     7 11:36:24                      
    8    254 Julian Hall (3)        Kirsten Ramsay (7)        MIX        6:30:54    7   5:05:32    14 11:36:26                      
    9    249 James Britton (4)      Robert Monro (1)          M          6:23:15    3   5:15:24    17 11:38:39                      
   10     13 Scott Collier (0)      Stephen Granger-Bevan (0) M          6:38:12   10   5:03:44    13 11:41:56                      
   11    474 Mira Salmi (0)         Paul Trott (0)            MIX        6:51:02   15   4:52:09     8 11:43:11                      
   12     10 Hans Hedin (4)         Fredrik Hedin (4)         M          7:11:22   28   4:46:53     5 11:58:15                      
   13    286 Macdonald Knowles (2)  Mike Berry (2)            MV         7:11:14   27   4:47:51     6 11:59:05      104 10:35:11    
   14    319 Justin Ratcliffe (4)   Harry Rouse (7)           M          6:57:05   20   5:02:54    12 11:59:59                      
   15    173 Dan Watson (0)         Andy Fairgrieve (0)       M          6:36:11    9   5:24:37    28 12:00:48                      
   16    528 Steve Field (2)        Chris Field (1)           M          6:52:53   16   5:09:12    15 12:02:05                      
   17    135 Simon Randfield (0)    Colin Abercrombie (3)     M          6:45:54   13   5:17:02    19 12:02:56                      
   18    164 Steve Clarke (6)       Rob Harper (5)            M          6:56:47   19   5:12:01    16 12:08:48                      
   19    217 Jamie Megaw (2)        Simon Vogwell (2)         M          6:29:53    6   5:48:03    44 12:17:56                      
   20    192 David Hunt (1)         Chris Kelsey (2)          MV         7:02:13   25   5:16:19    18 12:18:32       97 11:35:27    
   21    561 Kate Boobyer (6)       Rupert Kempley (5)        MIX        6:59:33   23   5:27:56    29 12:27:29                      
   22    558 Jonathan Broxap (3)    Hugh Williets (1)         MV         6:42:27   11   5:46:53    43 12:29:20       98 11:39:22    
   23     58 Rob Pengelly (1)       Chris Dale (1)            M          7:54:34   52   4:39:04     2 12:33:38                      
   24    563 Sam Grummitt (1)       Ian Scott (1)             M          6:50:23   14   5:43:57    41 12:34:20                      
   25     96 Ben Gibbison (2)       Rich Abell (2)            M          7:18:12   31   5:17:07    20 12:35:19                      
   26     59 John Worth (9)         Neville Baker (6)         MV         6:56:23   18   5:39:06    34 12:35:29       95 12:04:00    
   27    503 Mike Wynne (2)         Annie Carrington (1)      MIXV       7:20:21   32   5:19:34    23 12:39:55       93 12:20:55    
   28    230 Jim Brown (4)          Helen Brown (5)           MIX        7:23:13   33   5:18:55    21 12:42:08                      
   29    216 Alan Peel (3)          Mike Pullman (0)          M          7:31:11   37   5:19:29    22 12:50:40                      
   30    299 Graham Kirby (4)       Gordon Kennovin (3)       M          7:16:54   30   5:35:40    32 12:52:34                      
   31    335 Simon Pearce (1)       Toby Cushion (0)          M          7:29:27   35   5:23:41    27 12:53:08                      
   32    301 Jon Davies (3)         Steve Archer (2)          M          7:09:39   26   5:43:48    39 12:53:27                      
   33    441 Calum Macnee (1)       Andre Moes (1)            M          7:27:04   34   5:43:56    40 13:11:00                      
   34    163 Dave Chaffey (1)       Paul Beresford (0)        M          7:14:08   29   5:57:13    46 13:11:21                      
   35    112 Magnus Andersson (2)   Michael Lonn (0)          M          7:30:37   36   5:42:47    38 13:13:24                      
   36     56 Alistair Shawcross (3) Matthew Brettle (2)       M          7:38:51   41   5:34:50    31 13:13:41                      
   37    530 Rob Hyland (6)         Buster Crabb (1)          M          7:38:06   40   5:42:22    37 13:20:28                      
   38     21 Bill Maxwell (5)       Fiona Maxwell (3)         MIXV       7:43:56   44   5:37:54    33 13:21:50       94 12:55:06    
   39    314 Andy Shorney (0)       Huw Wilson (0)            M          7:52:38   49   5:31:30    30 13:24:08                      
   40    377 Kieran Hodgson (1)     Berni Gilmartin (1)       M          8:03:50   55   5:21:47    25 13:25:37                      
   41    280 Adrian Moir (10)       Ellie Salisbury (8)       MIXV       7:48:51   48   5:39:26    35 13:28:17       91 13:21:32    
   42    302 Joyce Marshall (2)     Ian Marshall (1)          MIXV       7:45:17   45   5:45:11    42 13:30:28       91 13:23:42    
   43    261 Lee Welsby (3)         Lee Langdon (3)           M          7:33:35   39   6:11:00    56 13:44:35                      
   44    218 Anthony Cooper (3)     William Collins (4)       M          7:48:39   47   6:01:08    51 13:49:47                      
   45    493 Donald MacKechnie (9)  Euan Lowe (8)             M          7:42:42   43   6:07:57    55 13:50:39                      
   46     41 Simon Caldwell (2)     Carmen Elphick (2)        MIX        7:53:22   50   5:59:29    48 13:52:51                      
   47    265 Jakob Klode (0)        Christian Hedelund (0)    M          8:04:56   56   5:51:24    45 13:56:20                      
   48     27 Trevor Wilson (2)      Fred Hamond (0)           MV         7:39:09   42   6:18:26    59 13:57:35      103 12:26:50    
   49    342 Sophie Whyte (0)       Rhian Evans (0)           F          7:54:13   51   6:03:31    52 13:57:44                      
   50    473 Stephen Addy (1)       James Wheater (1)         M          8:44:31   66   5:21:55    26 14:06:26                      
   51    298 Bernie Ingrams (11)    Dennis de Monchy (0)      M          8:09:49   58   5:59:43    49 14:09:32        0             
   52    541 Nicholas Beckett (3)   Hugh McInnes (0)          M          6:58:01   21   7:13:41    73 14:11:42                      
   53    183 Mark Bevan (0)         Michael Mattison (0)      M          8:14:52   59   5:59:54    50 14:14:46                      
   54    126 Nicholas Glew (1)      Peter Hall (0)            M          7:33:08   38   6:42:01    65 14:15:09                      
   55    373 Per Sjoegren (4)       Peter Nyberg (2)          MV         7:56:48   53   6:19:12    60 14:16:00                      
   56     43 Peter Smith (6)        James Smith (3)           M          8:26:04   63   5:57:53    47 14:23:57                      
   57    141 Les Hunt (3)           Michael James (1)         MV         8:23:04   61   6:05:43    54 14:28:47      101 13:09:08    
   58     18 Mark Alexander (0)     Jim McCormick (0)         M          8:22:54   60   6:13:29    57 14:36:23                      
   59    291 Andrew Fallas (1)      Lee Mcmeeking (0)         M          7:46:01   46   6:58:18    69 14:44:19                      
   60     70 Ben Allen (3)          Nigel Crook (6)           M          9:04:31   74   5:40:47    36 14:45:18                      
   61    451 Mike Woodbridge (5)    Stuart Rose (0)           M          8:05:20   57   6:48:11    67 14:53:31                      
   62      4 Kevin Malone (3)       Chris King (2)            M          8:27:17   64   6:40:25    64 15:07:42                      
   63    388 Jeremy Westgarth (1)   Ged Lee (0)               M          8:46:28   67   6:26:57    61 15:13:25                      
   64    504 John Osborne (3)       Edward Robinson (0)       M          8:41:30   65   6:47:12    66 15:28:42                      
   65     28 Lucy Colquhoun (1)     Matt Mulderrig (1)        MIX        9:01:45   72   6:29:24    62 15:31:09                      
   66     77 Andy Skelhorn (0)      Philip Barnes (2)         MV         8:25:35   62   7:07:59    70 15:33:34       94 15:02:26    
   67    156 Derek Tyers (3)        Paul Parker (1)           MV         9:01:05   71   6:38:18    63 15:39:23      102 14:05:26    
   68    206 Andy Airey (4)         Simon Noble (2)           MV         8:53:39   68   7:10:26    71 16:04:05       91 15:56:03    
   69    353 Dafydd Huws (1)        Russell Gill (1)          M          8:57:01   69   7:33:12    78 16:30:13                      
   70    140 Andrew Hindson (3)     David Kilburn (0)         M          9:11:28   76   7:24:24    76 16:35:52                      
   71    401 Andy McGregor (3)      Tim Hatch (0)             MV         9:20:02   78   7:19:30    74 16:39:32       92 16:22:52    
   72    152 Richard Bartlett (5)   Mani Putheran (1)         MV         9:12:25   77   7:37:21    79 16:49:46                      
   73    518 Alastair Cartwright (4 Jon Kemp (0)              M         10:01:20   85   6:53:04    68 16:54:24                      
   74    245 Andy Wadsworth (0)     Gordon McCallum (1)       M          9:00:06   70   7:57:02    83 16:57:08                      
   75    411 Stephen Finney (7)     Cameron Scott (0)         M          9:52:13   83   7:22:58    75 17:15:11                      
   76    548 Victoria Maynard (0)   Colin Kirkman (2)         MIX        9:37:26   80   7:40:37    80 17:18:03                      
   77    279 Mark Griffiths (9)     Colin Gilmour (7)         MV         9:40:53   81   7:42:39    81 17:23:32       96 16:31:21    
   78    391 Wade Hanna (0)         John Hewitt (0)           M          9:57:27   84   7:29:57    77 17:27:24                      
   79    118 Peter Finch (1)        Michael Tothill (1)       M         10:25:59   86   7:13:29    72 17:39:28                      
   80    283 Neil Fergusson (10)    Paul Edwards (10)         MV        10:40:58   87   7:47:30    82 18:28:28      108 15:42:11    
   81    410 Dave Ellis (3)         Ian Munro (0)             MV         9:49:54   82   8:46:36    84 18:36:30       97 17:31:22    
   82    159 Pete Westmore (2)      Nick Flynn (2)            MV        10:47:59   88  10:13:29    86 21:01:28                      
   83    512 Ian Bertram (0)        Adam Davies (0)           M         12:23:45   89   9:32:10    85 21:55:55                      

         108 David Hicklenton (2)   Phil James (2)            M          9:05:45   75        mp                                     
         233 Luke Kelly (0)         John McKeane (0)          M               mp             mp                                     
         268 Philip Pearson (7)     Andrew Margrave (7)       M               mp             mp                                     
         274 Andy Hind (7)          Alasdair Hind (2)         M          9:32:51   79        mp                                     
         311 Marc Smeets (0)        Michel Buijck (1)         M               mp        6:17:43    58                               
         367 Stuart Dick (1)        Seb Lay (1)               M               mp             mp                                     
         442 Steve Walker (1)       Gary Walker (1)           M               mp             mp                                     
         449 Alasdair Mcdougall (2) Paul Rodden (1)           M          6:59:06   22        mp                                     
         469 Bernard Corfe (4)      Dick Byers (0)            M          9:04:17   73        mp                                     
         509 Euan Naismith (1)      Iain Stewart (1)          M               mp        5:20:56    24                               
         559 Adam Stirk (3)         Alex Bedwell (0)          M          8:02:10   54        mp                                     
         349 Duncan Helm (2)        Jim Stalker (2)           M             disq        6:04:59    53                               
   nc     81 Sally Ward (8)         Beccy Cash (2)            F          6:55:46   17   5:16:10    nc                               



C  (154)                                   

    1    552 John Earl (0)          Jon Davies (0)            M          4:52:23    2   3:54:13     3  8:46:36                      
    2    338 Ewan Paterson (0)      Robbie Paterson (1)       M          5:01:39    6   3:48:16     2  8:49:55                      
    3    344 Martin Perry (1)       Christopher Burn (1)      M          4:58:14    4   3:56:39     4  8:54:53                      
    4    339 Stuart Walker (0)      Wil Spain (0)             M          5:16:34   10   3:48:08     1  9:04:42                      
    5    253 Simon Evans (0)        Paul Nixon (0)            M          5:04:27    7   4:05:00     5  9:09:27                      
    6    337 Thomas Edwards (0)     Robert Little (0)         M          4:59:58    5   4:10:04     6  9:10:02                      
    7    182 Donald Brown (3)       Ian Pledger (3)           M          5:10:23    8   4:15:48     9  9:26:11                      
    8    248 Adam Forsyth (1)       Owen Lindsell (3)         M          5:19:02   11   4:25:10    14  9:44:12                      
    9    180 David Lawrance (0)     Rachael Lawrance (0)      MIX        5:15:28    9   4:31:43    22  9:47:11                      
   10    374 Pete Ellwood (10)      Tim Bolton (2)            M          5:35:25   20   4:22:33    12  9:57:58                      
   11    284 Toby Miles (11)        Ash Barker (2)            M          5:40:46   24   4:20:33    10 10:01:19                      
   12    115 Anita Laidlaw (2)      Frank Popham (3)          MIX        5:33:43   19   4:30:00    21 10:03:43                      
   13    550 Rob Latimer (2)        Mike Gol (2)              M          5:31:20   15   4:38:12    31 10:09:32                      
   14      8 Gordon Eadie (2)       Alasdair Hood (2)         MV         5:58:55   35   4:15:05     8 10:14:00       97 9:38:11     
   15    194 Mark Armitage (3)      Peter Wrighton-Smith (2)  M          5:31:07   14   4:43:15    37 10:14:22                      
   16    331 Phil Williams (0)      Richard Coombs (1)        M          5:39:31   21   4:35:39    27 10:15:10                      
   17    134 Conrad Slack (2)       Andrew Murray (2)         M          6:00:38   37   4:14:51     7 10:15:29                      
   18     40 David Bulley (6)       Bill Graham (7)           MV         5:39:39   22   4:36:16    29 10:15:55      105 8:58:55     
   19    539 Richard Dearden (2)    John Embrey (0)           M          5:56:01   33   4:22:29    11 10:18:30                      
   20     69 Lorna Masterton (2)    Thomas Greig (10)         MIXV       5:33:33   18   4:46:40    44 10:20:13       94 9:59:32     
   21    404 Martin Bath (6)        Christian Malan (0)       M          5:43:49   25   4:38:10    30 10:21:59                      
   22    117 Gareth Penn (0)        Emily Timmis (0)          MIX        5:32:13   16   4:50:13    48 10:22:26                      
   23    119 Neil Wilson (2)        Paul Lawless (1)          M          5:53:12   30   4:29:22    19 10:22:34                      
   24    142 Martyn Tunstall (2)    Paul O'Brien (3)          MV         5:50:19   27   4:32:59    24 10:23:18       92 10:12:54    
   25      9 Tim Young (2)          Tom Frost (1)             M          5:39:59   23   4:44:00    40 10:23:59                      
   26    440 Adrian Spencer (10)    Matt Ekman (3)            M          5:51:47   28   4:32:31    23 10:24:18                      
   27    181 Michael Gradwell (1)   Susan Howarth (1)         MIX        5:19:48   12   5:05:05    57 10:24:53                      
   28    394 Holly Williamson (0)   Catherine Brennan (0)     F          5:44:32   26   4:40:49    34 10:25:21                      
   29    252 Chris Brooks (0)       Sam Lowndes (0)           M          5:57:42   34   4:29:38    20 10:27:20                      
   30    139 Ben Cocker (0)         Andrew Bostock (0)        M          6:03:05   41   4:26:19    16 10:29:24                      
   31    210 Martin Thomson (0)     Alistair Fitzgerald (0)   M          6:06:45   43   4:23:03    13 10:29:48                      
   32    297 Matt Moore (2)         Anthony Lewis (2)         M          6:02:37   40   4:27:48    18 10:30:25                      
   33    315 Mark Garrod (3)        Michelle Harvie (3)       MIXV       5:52:28   29   4:41:01    35 10:33:29                      
   34     57 David Rennie (0)       Jamie Rennie (0)          M          5:54:08   32   4:43:21    39 10:37:29                      
   35     90 Ceri Stewart (2)       Robert Eadon (2)          MIX        6:10:12   48   4:27:34    17 10:37:46                      
   36     93 Tim Whittaker (2)      John Smith (2)            M          5:53:21   31   4:45:56    42 10:39:17                      
   37    110 Richard Hope (1)       Georg Klein (0)           M          5:33:27   17   5:07:27    60 10:40:54                      
   38    197 Alan Hunt (0)          Patrick Bonnett (5)       MV         6:15:25   53   4:25:30    15 10:40:55       92 10:30:14    
   39     54 Nigel Williams (6)     Stephen Macdonald (1)     MV         6:09:43   47   4:33:03    25 10:42:46       91 10:37:24    
   40    400 Andrew Fry (1)         Simon Kingston (0)        M          6:02:03   39   4:41:20    36 10:43:23                      
   41    538 Clive Allen (0)        Dave Suddes (8)           M          6:17:16   55   4:33:06    26 10:50:22                      
   42    213 Stewart Jones (6)      Billy Robson (0)          MV         6:12:47   51   4:40:32    32 10:53:19       97 10:15:12    
   43    389 Ana Talbot (2)         Val Brunton (1)           F          6:08:14   44   4:48:35    47 10:56:49                      
   44     30 Kate Simpson (2)       Dan Hughes (2)            MIX        6:14:57   52   4:43:16    38 10:58:13                      
   45     36 Duncan Marsh (1)       Dorrien Peters (1)        M          6:08:19   45   4:53:06    49 11:01:25                      
   46    456 Keith Hood (0)         Graeme Fletcher (0)       M          6:27:22   65   4:35:39    27 11:03:01                      
   47    390 Linda Smith (6)        Elaine Stewart (5)        FV         6:18:18   57   4:45:46    41 11:04:04       93 10:47:27    
   48    202 Iain Shepherd (0)      Andrew Nixseaman (0)      M          6:08:40   46   4:55:47    51 11:04:27                      
   49    247 Dave Johnson (6)       Clare Francis (10)        MIX        6:17:31   56   4:47:19    45 11:04:50                      
   50    138 Adrian Jowitt (1)      Marcus Rowcliffe (1)      M          6:05:04   42   5:02:24    55 11:07:28                      
   51    352 Neil Mosgrove (0)      Lawrence Friell (2)       M          5:59:38   36   5:08:54    63 11:08:32                      
   52    480 Vincent Connolly (5)   Wai Cheung (7)            M          6:33:00   70   4:40:42    33 11:13:42                      
   53    215 Paul Eastwood (11)     Brian Layton (13)         MV         6:34:45   74   4:46:00    43 11:20:45      103 10:07:00    
   54     97 Mike Jeavons (4)       Craig Sweeting (4)        M          6:33:15   72   4:47:37    46 11:20:52                      
   55      7 Jan-Friedrich Wulf (2) Stephen Moor (1)          M          6:31:13   69   4:56:32    52 11:27:45                      
   56    175 Kevan Latham (4)       Jackie Bale (1)           MIXV       6:30:31   67   4:59:48    54 11:30:19                      
   57    426 Robin Smithurst (2)    Peter Hyde (0)            MV         6:20:26   59   5:10:04    67 11:30:30       93 11:13:14    
   58    120 Keith Brown (3)        Donald Reay (3)           MV         6:16:31   54   5:14:04    70 11:30:35                      
   59    223 Jenny Russell (6)      Gail Birch (1)            F          6:21:35   61   5:09:08    64 11:30:43                      
   60    436 David Theakstone (1)   David Oliver (7)          M          6:33:09   71   4:58:25    53 11:31:34                      
   61    491 Rachel White (0)       Peter Bradshaw (1)        MIX        6:21:57   62   5:09:49    66 11:31:46                      
   62    365 Rob Hopkins (0)        Raph Bleakley (0)         M          6:24:29   63   5:10:14    68 11:34:43                      
   63     66 Andy Jones (1)         Graeme Beavers (0)        MV         6:26:16   64   5:13:26    69 11:39:42       95 11:10:32    
   64    350 Susan Harding (2)      Susan Brown (2)           F          6:34:45   74   5:05:32    58 11:40:17                      
   65    471 Christine Farr (0)     Duncan Innes (3)          MIX        6:35:50   80   5:08:03    62 11:43:53                      
   66    184 Norma Rea (0)          Stephanie Pruzina (0)     F          6:35:46   79   5:09:48    65 11:45:34                      
   67    525 Martin MacLean (5)     Kenneth Provan (4)        MV         6:31:08   68   5:15:01    71 11:46:09       95 11:16:43    
   68    168 Mary Abercrombie (3)   Niamh Mooney (1)          F          6:19:50   58   5:26:31    84 11:46:21                      
   69    513 Declan Phelan (0)      Quinn Greg (0)            M          6:01:25   38   5:51:05   107 11:52:30                      
   70    320 Chris Dibben (4)       Colin Blackbrun (5)       M          6:45:40   86   5:06:55    59 11:52:35                      
   71    255 Nick Walmsley (1)      Chris Ravey (1)           M          6:34:56   77   5:21:06    75 11:56:02                      
   72      3 Phil Gray (1)          Mark Pyke (0)             M          6:34:54   76   5:21:24    76 11:56:18                      
   73    243 Fran Kenden (10)       Dave Wright (11)          MIXV       6:33:21   73   5:23:57    79 11:57:18      104 10:33:36    
   74    523 David Hallsworth (0)   Keith Brody (0)           M          6:28:23   66   5:29:17    85 11:57:40                      
   75    136 Liz Tier (1)           Malcolm Streeton (0)      MIX        6:11:22   50   5:52:52   108 12:04:14                      
   76     62 John Lonsdale (0)      Eric Bartelsman (0)       M          6:21:00   60   5:44:03   102 12:05:03                      
   77    515 Andy Ebbens (1)        Tom Chatfield (1)         M          7:10:39  101   4:54:25    50 12:05:04                      
   78     79 Laraine Porter (0)     Mark Rawlinson (0)        MIXV       6:50:22   89   5:17:42    74 12:08:04       94 11:43:47    
   79    397 David Birkinshaw (1)   Jamie Lawler (1)          M          6:10:16   49   6:01:14   111 12:11:30                      
   80    321 Rob Greenwood (0)      Katrina Spinney (0)       MIX        7:07:13  100   5:04:52    56 12:12:05                      
   81    309 Sarah Jones (0)        Peter Jones (0)           MIX        6:49:32   88   5:22:43    78 12:12:15                      
   82     46 David Hatton (0)       David King (0)            M          6:55:59   91   5:17:04    72 12:13:03                      
   83    198 Derek Birtwhistle (5)  Anthony Scott (5)         M          6:42:45   85   5:32:03    89 12:14:48                      
   84    161 Derek Graves (5)       Michael Oliver (0)        MV         6:35:02   78   5:40:38    97 12:15:40      111 10:06:55    
   85    445 Paul Davies (5)        Alison Wilson (0)         MIX        6:36:58   81   5:44:14   103 12:21:12                      
   86    196 Paul Armstrong (1)     Peter Cork (4)            MV         6:40:23   83   5:40:55    98 12:21:18                      
   87    285 Ian Wilson (3)         Neil Yates (2)            M          6:57:09   93   5:24:10    80 12:21:19                      
   88     88 Laurence Dunn (4)      Hugh Willison (3)         MV         6:47:16   87   5:37:17    94 12:24:33       97 11:41:07    
   89    187 Paul Hunt (2)          Tim Newton (2)            M          7:04:49   99   5:24:55    81 12:29:44                      
   90    420 John Brunner (1)       Oliver Hayes (1)          M          6:59:47   96   5:30:04    87 12:29:51                      
   91    128 Alan Brentnall (4)     Alison Brentnall (4)      MIXV       6:56:52   92   5:34:40    93 12:31:32      114 10:01:13    
   92    146 Jenny Hatfield (0)     Rick Salter (0)           MIXV       6:42:03   84   5:49:46   106 12:31:49       96 11:54:13    
   93    557 Emily Holl (6)         Sharon Clay (0)           F          7:12:46  103   5:21:25    77 12:34:11                      
   94    313 Robin Orr (5)          John Nixon (0)            MV         7:26:35  114   5:07:49    61 12:34:24       93 12:15:32    
   95    293 David Thompson (11)    Keith Bell (11)           MV         6:57:46   94   5:40:23    96 12:38:09      116 9:53:53     
   96    122 Mike Jepson (1)        Jeff Smith (2)            M          7:15:45  105   5:26:09    83 12:41:54                      
   97    240 Robert Walker (2)      Tim Doyle (0)             M          7:19:12  110   5:25:05    82 12:44:17                      
   98     65 Mike Saul (7)          Phil Martin (8)           MV         7:02:50   98   5:44:27   104 12:47:17       95 12:15:18    
   99    416 Johannes Courtial (2)  John Barnes (0)           M          7:16:58  107   5:33:16    90 12:50:14                      
  100    432 John Owens (2)         Chris Smith (0)           M          6:51:14   90   5:59:49   110 12:51:03                      
  101    514 Kevin Gooch (3)        Rachael Gooch (4)         MIXV       7:19:48  111   5:34:24    91 12:54:12      108 10:58:04    
  102    336 Iain Beedie (2)        Kevin Peebles (0)         M          7:27:11  115   5:29:32    86 12:56:43                      
  103    489 Stevie Skelton (0)     Richard Edwards (0)       MV         7:16:06  106   5:42:44   100 12:58:50       93 12:39:21    
  104    250 Simon Bowens (0)       Gary Slater (0)           M          6:59:42   95   6:03:47   114 13:03:29                      
  105    148 Iain Reid (9)          Peter Halliday (9)        MV         7:34:36  121   5:31:14    88 13:05:50      104 11:34:09    
  106     38 Ben Brockway (5)       Andy Ashton (5)           M          7:29:59  117   5:38:54    95 13:08:53                      
  107    346 Rachel Arnold (5)      Jackie Keasley (6)        FV         7:12:00  102   5:58:27   109 13:10:27       93 12:50:41    
  108    322 Lisa Ferrero (0)       Julia Allison (1)         F          7:32:31  119   5:42:50   101 13:15:21                      
  109    123 Roger Robb (10)        Peter Stewart (5)         MV         7:45:49  122   5:34:32    92 13:20:21      127 9:13:34     
  110    209 Mike Kendall (0)       Andrey Starcevic (0)      MV         7:28:45  116   6:03:45   113 13:32:30      100 12:24:47    
