LAMM 2006 - AssyntMon 19/06/2006 09:09
Overall resultscreated by MT2003 © Stephan Krämer 2006

   Pl   Stno Name                   Club                      Class           S1             S2           Time  Vet Age Vet Time    







A  (61)                                    



    1    258 Tom Horton             Matt Scriven              M          6:15:24    1   5:33:31     1 11:48:55                      

    2    154 Richard Lawes          Roger Knox                M          6:32:57    2   5:43:13     4 12:16:10                      

    3    237 Alex Pilkington        Jon Murfin                M          6:39:18    4   5:37:00     2 12:16:18                      

    4    171 Ali Bryan-Jones        Jeff Pyrah                M          6:36:17    3   6:02:47     8 12:39:04                      

    5     84 Per-Olof Halvarsson    Joakim Halvarsson         M          7:01:13    7   5:42:34     3 12:43:47                      

    6    277 Alistair Morris        Jo Buckley                MIX        7:08:09   10   5:48:13     5 12:56:22                      

    7    334 Jon Gay                Daniel Gay                M          6:55:00    6   6:03:33     9 12:58:33                      

    8    466 Chad Harrison          Rik Higham                M          7:05:32    8   6:04:14    10 13:09:46                      

    9    221 Scuz Wingrove          Matt Davis                MIX        7:06:29    9   6:05:24    11 13:11:53                      

   10     73 Emil Ljungdahl         Rickard Seger             M          7:18:24   16   5:55:03     7 13:13:27                      

   11    311 Adrian Walker          Stewart Bellamy           M          7:30:28   19   5:51:50     6 13:22:18                      

   12    419 Aengus McCullough      Francis Blunt             M          7:12:29   12   6:18:46    13 13:31:15                      

   13    305 Jon Ascroft            Tim Darlow                M          7:31:29   20   6:05:30    12 13:36:59                      

   14    516 Phil Janaway           Colin Banks               M          6:51:21    5   6:45:58    22 13:37:19                      

   15    400 Richard Wood           Steve Hardy               M          7:13:30   13   6:34:25    16 13:47:55                      

   16    133 Nick Williams          Adam Jackson              M          7:14:22   14   6:34:50    17 13:49:12                      

   17    293 Kirsty Bryan-Jones     Kirsten Ramsay            F          7:16:03   15   6:43:15    20 13:59:18                      

   18    571 John Fleetwood         Nick Bulloss              M          7:08:56   11   6:53:44    25 14:02:40                      

   19    578 Adrian Heath           Greig Hamilton            M          7:32:33   21   6:30:27    15 14:03:00                      

   20    483 Jon Collins            Rob Edwards               M          7:39:44   24   6:29:31    14 14:09:15                      

   21    257 Dave Ward              Chris Upson               M          7:40:37   25   6:37:40    18 14:18:17                      

   22    340 Garry MacInnes         Andrew Patience           M          7:19:51   17   6:59:05    26 14:18:56                      

   23    484 John Reeve             Robert Hickling           MV         7:37:06   22   6:42:59    19 14:20:05       92 14:05:44    

   24    222 Paul Hainsworth        Jeremy Sharp              MV         7:37:30   23   7:08:40    30 14:46:10       97 13:54:28    

   25    556 Jake Morgan            Richard Talbot            M          8:16:03   28   6:50:52    24 15:06:55                      

   26     47 John Price             Bob Mitchell              MV         8:25:01   33   6:46:09    23 15:11:10      110 12:39:18    

   27    479 Susan Clough           Anna Forrest              F          8:14:03   27   7:06:25    29 15:20:28                      

   28    279 Paul Orton             Andy Staples              M          8:21:23   30   7:04:48    28 15:26:11                      

   29    319 Jim Brown              Paddy Mallon              M          8:28:53   34   7:01:07    27 15:30:00                      

   30     96 Stephen Brock          Bob Wightman              M          8:18:42   29   7:14:20    31 15:33:02                      

   31    452 Simon Lloyds           Alex Heron                MV         8:21:45   31   7:14:28    32 15:36:13       93 15:12:48    

   32     54 Ian Williams           Malc Christie             M          8:24:56   32   7:16:51    33 15:41:47                      

   33    451 James Hall             Robert Tosh               MV         8:29:19   35   7:16:55    34 15:46:14       94 15:14:41    

   34    427 Alex Copley            Edmund Ward               M          7:56:24   26   7:56:46    42 15:53:10                      

   35    250 Steven Lord            Alan Billington           M          8:48:54   38   7:22:15    35 16:11:09                      

   36    415 Nick Lawler            Tim Brook                 M          8:48:12   37   7:29:23    37 16:17:35                      

   37    409 Adrian Davis           Lucy Short                MIX        8:49:54   39   7:29:53    38 16:19:47                      

   38     74 David Lambert          Neil Glasson              M          8:59:02   41   7:23:32    36 16:22:34                      

   39    375 Martin Bergerud        Lisa Bergerud             MIX        8:42:28   36   7:52:09    41 16:34:37                      

   40    378 Anders Ingvarson       Roger Lindgren            M         10:08:13   53   6:45:09    21 16:53:22                      

   41    274 Martin AlzéN           Mikael SkåLéN             M          9:05:42   45   7:48:53    39 16:54:35                      

   42    541 Keith Richards         Gill Harris               MIXV       9:02:15   42   8:09:37    44 17:11:52       99 15:54:28    

   43    123 Stewart Bondi          Rob Kohler                MV         9:04:39   44   8:42:24    49 17:47:03      103 15:51:27    

   44    190 Mandy Goth             Chris Preston             F          9:29:18   48   8:18:26    46 17:47:44                      

   45    242 Stuart Reid            Chris Moxon               M          9:57:47   52   8:03:17    43 18:01:04                      

   46    430 Shelly Farrar          Katy Boocock              F          8:50:57   40   9:13:07    55 18:04:04                      

   47    155 Neil Gascoyne          Michael Swale             MV         9:22:00   47   8:47:34    50 18:09:34      101 16:29:41    

   48    352 Brian Linton           Stephen Caldwell          M          9:56:20   51   8:14:55    45 18:11:15                      

   49    577 Steve Jeffs            Paul White                MV         9:08:34   46   9:22:54    56 18:31:28       96 17:35:53    

   50    275 Philip Lincoln Jones   Daniel Goodey             M         10:17:38   55   8:51:15    52 19:08:53                      

   51    392 Andrew Anastasi        Dominic Naylor            M         10:41:59   56   8:37:41    48 19:19:40                      

   52    478 David Thornley         Peter McNeil              M         10:14:51   54   9:07:32    53 19:22:23                      

   53    536 Ozzy Kenshaw           Ray Green                 M          9:38:54   49   9:55:18    57 19:34:12                      

   54    386 Colin Kirkman          Darran McLane             M          9:51:43   50  10:10:24    58 20:02:07                      

   55    263 Kasia Zajac            Robert Monro              MIX       11:44:42   58   8:25:01    47 20:09:43                      

   56    552 Wendy Dodds            Nicky Lavery              FV        12:01:59   59   8:50:07    51 20:52:06      100 19:07:45    

   57    487 Lawrie Jones           Alan Duncan               MV        12:45:30   61   9:12:11    54 21:57:41      103 19:34:56    

   58    383 Jon Swan               David Sykes               M         12:34:53   60  11:08:56    59 23:43:49                      



          19 Francis Smedley        James Britton             M               mp        7:50:57    40                               

         261 Dan Duxbury            Matt Reedy                M          7:23:22   18        mp                                     

         291 Mark Hawker            Mark Townsend             M          9:03:45   43        mp                                     







B  (90)                                    



    1    363 Charles Sproson        Lawrence Friell           M          5:57:38    1   5:23:32    10 11:21:10                      

    2    418 Tony Heron             Andrew Edwards            M          6:36:14    3   5:05:00     5 11:41:14                      

    3     99 Hans Hedin             Fredrik Hedin             M          6:45:18    6   5:00:43     2 11:46:01                      

    4    437 Tim Phillips           Brian McCubrey            M          6:43:34    4   5:25:32    11 12:09:06                      

    5    494 Sally Ward             Phillip Ward              MIX        7:19:58   11   4:56:17     1 12:16:15                      

    6    404 Jon Broxap             Hugh Williets             MV         7:16:47   10   5:00:55     3 12:17:42       96 11:40:48    

    7    317 Toby Miles             Phil Carpenter            M          7:07:47    9   5:23:03     9 12:30:50                      

    8     43 Stuart Dick            Seb Lay                   M          6:43:41    5   5:50:09    29 12:33:50                      

    9    551 James Wheater          Stephen Addy              M          7:29:33   16   5:04:53     4 12:34:26                      

   10    314 Gary Allsopp           Andrew Hinde              MV         7:22:28   13   5:14:10     6 12:36:38                      

   11    197 Des O'Regan            Rob Bailey                M          6:56:40    7   5:40:50    20 12:37:30                      

   12    102 Jamie Megaw            Simon Vogwell             M          7:25:25   14   5:22:03     8 12:47:28                      

   13     71 Steven O'Keeffe        David Birch               M          7:32:43   20   5:19:07     7 12:51:50                      

   14    292 Graham Kirby           Gordon Kennovin           M          7:20:36   12   5:37:21    19 12:57:57                      

   15    326 Steve Archer           Jon Davies                M          7:31:51   19   5:31:30    15 13:03:21                      

   16    489 Joyce Marshall         Ian Marshall              MIX        7:29:34   17   5:33:59    17 13:03:33                      

   17     81 Charles Sanders        Alan Buckingham           M          7:36:23   21   5:29:43    13 13:06:06                      

   18    208 Iain Stewart           Euan Naismith             M          7:41:43   24   5:26:09    12 13:07:52                      

   19    470 Euan Lowe              Donald Mackechnie         M          7:31:20   18   5:52:57    31 13:24:17                      

   20    486 Adam Stirk             Richard Bean              M          7:47:52   25   5:43:23    24 13:31:15                      

   21    413 Neil King              Adrian Rose               M          7:26:16   15   6:05:56    42 13:32:12                      

   22     14 Chris Perry            Steve Hoon                MV         7:39:11   22   5:55:36    35 13:34:47       92 13:21:12    

   23    179 Adrian Moir            Ellie Salisbury           MIX        7:49:08   27   5:49:22    28 13:38:30                      

   24     75 Peter Smith            James Smith               M          7:53:49   30   5:45:18    25 13:39:07                      

   25    389 Kenny Richmond         Scott Kennedy             M          8:07:30   39   5:31:39    16 13:39:09                      

   26    568 Lloyd Sedman           Christopher Graham        M          8:11:39   42   5:30:30    14 13:42:09                      

   27    454 Kieran Hodgson         Berni Gilmartin           M          6:59:42    8   6:42:46    67 13:42:28                      

   28    365 Adam Gouldsworthy      Andrew Caulkett           M          8:00:04   34   5:42:29    22 13:42:33                      

   29    159 Mike Woodbridge        Nick Ward Lowery          M          7:56:59   31   5:50:20    30 13:47:19                      

   30    307 Mark Yearsley          Simon Yearsley            M          7:58:03   33   5:55:37    36 13:53:40                      

   31    530 David Spence           Robin Gillespie           M          7:53:48   29   6:00:56    38 13:54:44                      

   32    156 Greg Mc Cann           Tish Mc Cann              MIX        8:01:01   35   5:58:29    37 13:59:30                      

   33    167 Ben Allen              Nigel Crook               M          8:16:16   44   5:43:21    23 13:59:37                      

   34    344 Dave Suddes            Crispin Daly              M          7:53:47   28   6:07:15    43 14:01:02                      

   35    131 Steve Powell           Dave Howarth              MV         8:26:10   56   5:35:12    18 14:01:22       94 13:33:19    

   36    542 John Osborne           Stephen Moor              M          8:17:04   46   5:53:06    32 14:10:10                      

   37     58 Steve Elliott          Joe Brady                 M          8:31:23   58   5:41:51    21 14:13:14                      

   38     45 Alan Cameron           Alasdair Cameron          M          8:08:07   40   6:07:21    44 14:15:28                      

   39    302 Jim Stalker            Duncan Helm               M          8:08:31   41   6:07:55    45 14:16:26                      

   40    448 Neil Bruce             Alasdair Bruce            M          7:39:43   23   6:36:44    64 14:16:27                      

   41    467 Brian Kennedy          Mick Horn                 M          8:23:58   52   5:53:40    33 14:17:38                      

   42      1 Alistair Shawcross     Matthew Brettle           M          8:33:00   59   5:46:18    27 14:19:18                      

   43    395 Colin Hossack          Linda Biggar              MIX        7:57:59   32   6:21:55    55 14:19:54                      

   44     32 Simon Caldwell         Carmen Elphick            MIX        8:05:05   38   6:20:36    54 14:25:41                      

   45    112 Jeremy Westgarth       Lucy Griffiths            MIX        8:03:54   37   6:23:15    56 14:27:09                      

   46    139 Philip James           David Hicklenton          M          8:12:08   43   6:16:22    52 14:28:30                      

   47    453 Andrew Airey           Simon Noble               M          8:18:02   49   6:11:10    48 14:29:12                      

   48     88 Owen Lindsell          Mark Vyvyan-Robinson      M          8:24:58   53   6:04:59    41 14:29:57                      

   49    118 Nicholas Beckett       Eleanor Sutton            MIX        8:45:33   64   5:45:36    26 14:31:09                      

   50    239 Doug Forrester         Alex Forrester            M          8:16:19   45   6:15:44    51 14:32:03                      

   51    336 Calum Macnee           Andre Moes                M          8:01:53   36   6:32:15    60 14:34:08                      

   52    356 Fraser Kerr            David Fussell             MV         8:25:52   55   6:09:09    46 14:35:01       92 14:20:26    

   53    412 Alan Yardley           Stephen Finney            M          8:40:42   62   5:54:30    34 14:35:12                      

   54    450 Kate Ludley            Sam Barron                MIX        8:17:32   47   6:25:30    57 14:43:02                      

   55    377 Andrew Fallas          Stuart Gilfillan          M          8:28:20   57   6:15:14    50 14:43:34                      

   56    191 Ben Davies             Jez Wilkinson             M          8:18:59   51   6:28:50    59 14:47:49                      

   57    181 Martin Elston          Tony Musson               M          8:18:52   50   6:33:01    61 14:51:53                      

   58    512 Steven Couper          Chris Knowles             MV         8:49:14   67   6:04:02    40 14:53:16       94 14:23:29    

   59     90 Rob Coles              Anne Metcalfe             MIXV       8:17:56   48   6:44:19    68 15:02:15      104 13:16:59    

   60    469 Mike Berry             Mac Knowles               MV         9:01:19   72   6:02:25    39 15:03:44      102 13:33:21    

   61    366 Benjamin Hannavy Couse Dave Fidoe                M          8:53:46   69   6:14:39    49 15:08:25                      

   62    480 Emily Holl             Nigel Holl                MIX        8:40:51   63   6:27:44    58 15:08:35                      

   63    345 Justin Ratcliffe       Harry Rouse               M          8:36:52   60   6:36:25    63 15:13:17                      

   64    194 Neil Brammer           Joseph Schray             M          8:56:17   70   6:18:32    53 15:14:49                      

   65    522 Aidan Smith            Kate Boobyer              MIX        8:40:30   61   6:50:00    70 15:30:30                      

   66    125 Tom Matthew            Nick Malden               M          8:45:35   65   6:46:43    69 15:32:18                      

   67    376 Barry Warrington       Richard Dearden           MV         8:50:20   68   7:08:04    76 15:58:24       95 15:18:28    

   68    150 Allister Bristow       Nicholas Bristow          M          9:48:23   80   6:10:48    47 15:59:11                      

   69     94 Peter Finch            Mike Tothill              M          9:25:10   77   6:35:19    62 16:00:29                      

   70    455 William Edwards        Chris Bond                M          9:00:34   71   7:05:36    75 16:06:10                      

   71    260 Jan Wulf               Annie Carrington          MIX        9:30:34   78   6:42:38    66 16:13:12                      

   72     41 Simon Taylor           Kenneth Neison            M          8:25:28   54   7:50:08    83 16:15:36                      

   73    338 Graeme Williamson      Alasdair McDougall        M          9:14:07   76   7:02:06    72 16:16:13                      

   74    172 Rebekah Harrison       Huw Jones                 MIX        9:06:54   73   7:10:49    77 16:17:43                      

   75     23 Philip Carrotte        Terry Denton              M          9:07:10   74   7:19:29    78 16:26:39                      

   76    170 Derek Tyers            Paul Parker               MV         9:07:41   75   7:20:10    79 16:27:51      100 15:05:31    

   77    554 Alastair Cartwright    Chris Hughes              M          9:49:48   81   6:39:23    65 16:29:11                      

   78    142 Stuart Douglas         Peter Gold                M          9:41:02   79   7:02:53    73 16:43:55                      

   79    433 Phil Scarles           Paul Mitchell             M         10:25:45   87   6:52:37    71 17:18:22                      

   80    151 Paul Edwards           Neil Ferguson             MV         9:55:29   82   7:31:22    80 17:26:51      106 15:07:16    

   81    303 David Rosen            Miriam Rosen              MIXV      10:09:45   85   7:31:30    81 17:41:15      109 14:53:13    

   82     87 Darrell Smith          Wendy Donnelly            MIX        9:55:39   83   7:58:24    84 17:54:03                      

   83    204 Martin Stanford        Caroline Davidson         MIX       10:22:51   86   7:40:17    82 18:03:08                      

   84    214 Nick Smith             Kevin Kealy               M         10:03:02   84   8:02:56    85 18:05:58                      

   85     38 Claire Gordon          Paul Rodden               MIX       11:02:20   88   7:04:41    74 18:07:01                      



          66 Frank Popham           Edward Coote              M          7:48:53   26        mp                                     

         232 Callum Anderson        John Mac Rae              M          6:10:09    2        mp                                     

         416 Ed Henebury            Dan Spencer               M          8:46:22   66        mp                                     

         426 Philip Pearson         Andrew Margrave           M               mp             mp                                     

         517 Gregg Daniel           Richard Sutton            M               mp             mp                                     







C  (138)                                   



    1    262 Martin Skinner         Andy Creber               M          5:21:44    1   5:31:38     5 10:53:22                      

    2    216 Stephen Martin         Tim Martin                M          5:43:57    4   5:44:32     9 11:28:29                      

    3    374 John Wootton           Mike Bullard              M          5:38:11    3   6:05:16    15 11:43:27                      

    4    211 Andy Charlton          Bryan Wakeley             M          6:03:19    8   5:44:58    10 11:48:17                      

    5    218 Simon Hammond          Lee Sampson               M          6:22:25   13   5:30:13     3 11:52:38                      

    6    187 Tom Gomersall          Richard Scarborough       M          6:19:19   12   5:38:02     7 11:57:21                      

    7    271 Duncan Scott           Matthew Kilner            M          6:01:51    7   5:59:56    13 12:01:47                      

    8    238 Ginny Carter           Andy Howies               MIX        6:19:15   11   5:54:30    12 12:13:45                      

    9    442 Martin Rhodes          James Thacker             M          6:44:55   24   5:29:49     2 12:14:44                      

   10    445 Lee Welsby             Lee Langdon               M          6:43:37   23   5:32:33     6 12:16:10                      

   11    543 Chris Dibben           Colin Blackburn           M          6:48:01   28   5:28:51     1 12:16:52                      

   12    251 Lee Holland            Paul Holmes               M          5:58:53    6   6:18:35    21 12:17:28                      

   13    146 Alan Brentnall         Alison Brentnall          MIXV       6:47:37   26   5:30:46     4 12:18:23      112 10:03:00    

   14    182 Ben Gibbison           Rich Abell                M          6:38:29   17   5:45:30    11 12:23:59                      

   15    385 Lewis Hughes           Thomas Coy                M          5:55:45    5   6:37:54    28 12:33:39                      

   16    104 Peter Juthberg         Ingela Nilsson            MIX        6:58:06   34   5:42:38     8 12:40:44                      

   17    476 Andy Birnie            Emma Birnie               MIX        6:40:57   21   6:01:58    14 12:42:55                      

   18    547 Edward Stronach        Mhairi Brown              MIX        6:36:06   15   6:10:15    20 12:46:21                      

   19     33 Bill Maxwell           Fiona Maxwell             MIXV       6:42:38   22   6:05:26    16 12:48:04       92 12:35:15    

   20    212 Andrew Green           IMP001 David Birch        M          6:40:39   20   6:09:03    18 12:49:42                      

   21    380 Rob Latimer            Mike Gol                  M          6:48:02   29   6:20:58    22 13:09:00                      

   22     39 Tim Young              Tom Frost                 M          6:27:08   14   6:43:54    33 13:11:02                      

   23    105 Duncan Irving          Simon Coles               M          7:05:19   40   6:05:46    17 13:11:05                      

   24    301 David Bulley           Bill Graham               MV         6:39:19   18   6:33:18    26 13:12:37      103 11:46:45    

   25    116 Damian Warren          Francis Casson            M          6:17:43   10   7:00:58    48 13:18:41                      

   26    482 Alison Wilson          Anne Goudie               F          7:15:38   46   6:09:38    19 13:25:16                      

   27    308 David Birkkinshaw      Jamie Lawler              M          6:45:19   25   6:40:31    30 13:25:50                      

   28    565 Richard Topliss        Helen Topliss             MIX        6:47:46   27   6:40:26    29 13:28:12                      

   29    113 Mark Perkins           Ian Ashton                M          7:00:40   37   6:28:46    25 13:29:26                      

   30     59 Gordon Eadie           Alasdair Hood             MV         7:13:31   43   6:24:52    24 13:38:23       95 13:04:17    

   31    539 Wai Cheung             John Smith                MV         6:52:45   30   6:51:07    40 13:43:52       92 13:30:08    

   32    153 Mark Weaver            Mark Hardy                M          7:06:54   41   6:46:36    35 13:53:30                      

   33    364 Richard Freytag        Edward Williams           M          6:53:44   31   7:01:56    51 13:55:40                      

   34    492 Sean Osullivan         Iain Reid                 M          7:40:56   65   6:23:19    23 14:04:15                      

   35    220 Nigel Priestley        Robert Cranston           M          7:24:41   50   6:41:39    32 14:06:20                      

   36    273 Mary Abercrombie       Niamph Mooney             F          7:29:49   54   6:37:39    27 14:07:28                      

   37    399 Pete Ellwood           Tim Bolton                M          7:15:05   45   6:52:39    41 14:07:44                      

   38    152 Richard Bartlett       Mani Puthuran             M          7:05:14   39   7:03:06    53 14:08:20                      

   39    264 Clare Francis          David Johnson             MIX        7:17:53   48   6:54:11    42 14:12:04                      

   40     85 Martin Maclean         Bernie Ingrams            MV         7:36:46   60   6:40:35    31 14:17:21       93 13:55:55    

   41    513 Kevan Latham           David Frame               MV         7:28:33   53   6:48:49    38 14:17:22       97 13:27:21    

   42     26 Kevin Malone           Chris King                M          7:17:13   47   7:01:41    49 14:18:54                      

   43    431 Elliot Whitehead       Duncan Shearman           M          7:31:52   57   6:49:36    39 14:21:28                      

   44     48 Glyn McGann            Lee Budworth              M          7:25:55   51   6:55:49    44 14:21:44                      

   45    339 Richard Hope           Simon Freytag             M          7:03:49   38   7:25:07    66 14:28:56                      

   46    367 Kate Simpson           Daniel Hughes             MIX        7:14:51   44   7:14:21    60 14:29:12                      

   47     69 Michael Gradwell       Susan Howarth             MIX        7:00:37   36   7:31:51    68 14:32:28                      

   48    360 Tim Batchelor          Alasdair Hay              M          7:39:08   62   6:54:13    43 14:33:21                      

   49     36 Paul Hooper            Sean Murphy               M          7:35:35   59   6:57:56    46 14:33:31                      

   50    523 Tom Eveleigh           Mike Duckett              M          6:36:35   16   7:57:14    76 14:33:49                      

   51    294 Derek Birtwhistle      Anthony Scott             M          7:18:58   49   7:16:51    61 14:35:49                      

   52    219 Anthony Cooper         Will Collins              M          7:36:54   61   7:06:30    55 14:43:24                      

   53    361 Rachael Gooch          Kevin Gooch               MIXV       7:28:24   52   7:23:28    62 14:51:52      106 12:52:57    

   54    122 Dave Collier           Dave Taylor               M          7:55:56   70   6:56:30    45 14:52:26                      

   55    295 Michael Moorehead      John Peate                M          7:51:43   68   7:02:08    52 14:53:51                      

   56    456 Linda Smith            Mike Forrester            MIX        7:54:03   69   7:01:54    50 14:55:57                      

   57    560 Emily Strong           Jessica Abbott            F          7:59:00   73   6:59:47    47 14:58:47                      

   58    120 Jonathan May           Andrew Peacock            M          7:39:26   63   7:23:54    64 15:03:20                      

   59    324 Keith John Bell        David Thompson            MV         8:01:37   75   7:04:08    54 15:05:45      114 12:04:36    

   60    188 Marcus Rowcliffe       Adrian Jowitt             M          8:24:04   91   6:48:05    37 15:12:09                      

   61    525 Dave Bleazard          Andy Newiss               M          7:43:51   66   7:33:39    69 15:17:30                      

   62     34 Rob Stone              Simon Fox                 M          7:31:35   56   7:46:54    71 15:18:29                      

   63    520 Alexandra Greenwood    Alasdair Brock            MIX        7:56:48   72   7:24:49    65 15:21:37                      

   64    346 Andy Locke             Dion Seath                M          8:12:53   82   7:11:39    59 15:24:32                      

   65    428 Susie Allison          Robert Allison            MIX        8:21:23   90   7:07:10    56 15:28:33                      

   66    287 Neil Wilson            Paul Lawless              M          7:12:16   42   8:16:42    86 15:28:58                      

   67     92 Andy Hindson           Andy Eyles                M          8:09:10   80   7:23:35    63 15:32:45                      

   68    247 Simon Templeman        Andrea Nightingale        MIX        8:27:26   94   7:09:51    57 15:37:17                      

   69    206 Jeff Goodwin           John Bacon                MV         6:54:29   32   8:53:28   103 15:47:57       92 15:32:09    

   70    501 Colin McGill           Matt Williamson           M          9:16:10  114   6:45:36    34 16:01:46                      

   71    268 Andy Webb              Tim Simpson               M          7:56:26   71   8:12:36    83 16:09:02                      

   72     63 Stephen Tooms          John Wildman              M          8:09:08   79   8:02:20    79 16:11:28                      

   73    114 Steve Matthews         Henrik Svensson           M          9:04:53  108   7:10:39    58 16:15:32                      

   74    310 Thomas Chatfield       Andy Ebbens               M          7:43:51   66   8:34:23    95 16:18:14                      

   75    107 Paul Eastwood          Brian Layton              MV         8:42:58  101   7:36:02    70 16:19:00      102 14:41:06    

   76    178 John Chambers          Deborah Chambers          MIX        8:19:40   87   7:59:31    77 16:19:11                      

   77    276 Chris Lee              Dave Howsam               M          8:50:13  104   7:30:14    67 16:20:27                      

   78    297 Darryl Roe             Chris Morgan              M          8:12:05   81   8:10:16    82 16:22:21                      

   79     78 Michael Smith          Paul Henderson            M          8:33:45   98   7:51:24    72 16:25:09                      

   80     12 Nicholas Flynn         Peter Westmore            M          8:29:32   95   7:56:39    75 16:26:11                      

   81     82 Paul Hunt              Tim Newton                M          8:02:04   76   8:25:28    92 16:27:32                      

   82    370 Chris Starnes          David Wyatt               M          8:19:44   89   8:10:15    81 16:29:59                      

   83    229 Derek Ralph Graves     Liam Duffy                MV         8:00:39   74   8:29:33    94 16:30:12      114 13:12:09    

   84    373 Colin Gilmour          Mark Griffiths            MV         8:19:41   88   8:13:48    84 16:33:29       94 16:00:22    

   85    200 Matt Mulderrig         Clare Morrison            MIX        8:17:53   86   8:17:30    87 16:35:23                      

   86    164 Graham Stuart          Michael Kendall           MV         8:37:20   99   8:07:42    80 16:45:02       96 15:54:46    

   87    224 David Lewis            Andrew McNulty            M          8:52:48  105   7:52:47    73 16:45:35                      

   88     86 Anita Laidlaw          Emily Alder               F          8:17:14   85   8:37:04    96 16:54:18                      

   89    575 Helen Stuart           Elke Schmidt              F          8:33:02   97   8:22:36    89 16:55:38                      

   90    580 Paul O'Brien           Phyllis Mitchell          MIXV       9:02:41  107   7:54:37    74 16:57:18       94 16:23:23    

   91    405 Lachlan Robertson      Claire Gaunt              MIX        8:13:59   83   8:46:22   100 17:00:21                      

   92    269 Jackie Keasley         Joan Bartimote            F          8:15:11   84   8:48:27   101 17:03:38                      

   93    231 George Crawford-Smith  Edward Watson             MV         8:07:38   77   8:56:59   104 17:04:37      118 13:05:32    

   94    158 Mike Saul              Phil Martin               MV         9:09:39  111   8:02:09    78 17:11:48       93 16:46:00    

   95    168 Antony Cheales         Daniel Knowles            M          8:49:48  103   8:28:24    93 17:18:12                      

   96    217 David Gibson           David Berry               M          8:26:32   93   8:58:02   105 17:24:34                      

   97    545 Johannes Courtial      Hamilton Semple           M          8:45:51  102   8:42:18    99 17:28:09                      

   98    254 Paula Lernelius        Philippa Chapman          F          9:08:23  109   8:21:49    88 17:30:12                      

   99    534 Jeff Paterson          Rachel Ozanne             MIX        9:37:26  120   8:15:44    85 17:53:10                      

  100    233 James Parker           Leslie Hooper             MV         9:36:48  119   8:25:05    91 18:01:53      125 12:46:20    

  101    210 Peter Evans            John Evans                M          9:39:45  122   8:23:14    90 18:02:59                      

  102    435 Simon Hawkyard         Richard Heaps             MV         9:09:00  110   9:04:34   106 18:13:34       93 17:46:13    

  103    417 Roy Stark              Linda Lawton              MIXV       9:38:12  121   8:49:56   102 18:28:08       93 18:00:25    

  104    209 Lucy Noble             Jill Dawes                F          8:58:16  106   9:40:33   111 18:38:49                      

  105    290 Roger Robb             Lisa Hutchison            MIXV       9:32:23  117   9:11:41   108 18:44:04      118 14:21:47    

  106    475 Nick Blount            Ian Chown                 MV         8:40:26  100  10:17:15   112 18:57:41       93 18:29:14    

  107    176 John Lewis             Jon Coupland              MV        10:02:11  123   9:10:41   107 19:12:52      116 15:03:04    

  108    111 Steve Lewis            John Woodcock             MV        10:44:27  129   9:15:49   109 20:00:16      104 17:40:14    

  109    315 Tom Hanson             Richard Palmer            M          9:11:42  113  11:29:56   115 20:41:38                      

  110    144 Andy Goodspeed         Tom Helliwell             M         10:08:28  124  11:30:42   116 21:39:10                      

  111    358 Michael Letheren       Vivien Drake              MIXV      10:37:24  127  11:26:38   114 22:04:02      105 19:18:31    

  112    411 Peter Cork             Nicholas Berryman         M         10:49:38  130  11:31:44   117 22:21:22                      

  113     67 Simon Palmer           Garry Palmer              M         12:37:10  132  11:16:25   113 23:53:35                      

  114    137 Gerry Mcpartlin        Andy Wright               MV        10:58:38  131  13:21:48   118 24:20:26      127 16:50:08    



          42 Les Hunt               Mike James                MV         8:32:13   96        mp                      99             

          50 Timmy Whittaker        Johnny Smith              M          6:39:33   19        mp                                     

         100 Alasdair O'Donnghaile  Mark Harvey               M          6:58:02   33        mp                                     

         124 Trevor Milner          Fliss Milner              MIXV       9:35:44  118        mp                      92             

         175 Tommy While            Jonathon Evans            M               mp        8:37:34    98                               

         177 Martin Perry           Christopher Burn          M               mp        6:47:40    36                               

         180 Robin Orr              James Kellock             M          5:31:33    2        mp                                     

         184 Jean Bollom            Seamus McCann             MIXV       9:28:27  116        mp                     108             

         203 Hamish McLaren         Chris Acton               M         10:29:06  126        mp                                     

         223 Tim Martland           John Burthem              M          6:16:16    9        mp                                     

         255 Thomas Rees            James Bowes               M               mp        8:37:33    97                               

         296 Fran Kenden            Dave Wright               MIXV       7:31:27   55        mp                     102             

         309 Richard Hinkley        Tim Lucas                 M          9:21:54  115        mp                                     

         322 Laurence Dunn          Hugh Willison             MV         7:34:38   58        mp                      95             

         440 Rob Hyland             Buster Crabb              M          7:00:35   35        mp                                     

         457 Keiran Allen           Daniel Perkins            M          7:40:44   64        mp                                     

         468 Peter Ferguson         Rachel Duncan             MIX             mp        9:31:32   110                               

         491 Chris Burden           Henk Van Rossum           MV        10:40:06  128        mp                     112             

         503 Pete Lawrence          Rachel Scott              MIX        8:08:18   78        mp                                     

         505 John Ross              Edmund Champness          M          8:24:26   92        mp                                     

         507 Arthur Clare-Hay       Colin Tanner              MV              mp             mp                     107             

         544 Adam Crowther          Tom Lawton                M          9:10:03  112        mp                                     

         553 Moira Newiss           Fiona Dahl                F         10:14:02  125        mp                                     

         569 John Wedderburn        Andrew McCarthy           M               mp             mp                                     







D  (136)                                   



    1     91 Ben Rowley             Tom Rowley                M          4:30:12    2   3:55:53     1  8:26:05                      

