Lowe Alpine Mountain Marathon 2005 - Isle of MullWed 29/06/2005 14:50
Overall results created by SPORTident UK Ltd.

  Posn   Tm                  Name1                   Name2          Cat      S1            S2          Overall     Ages  VetTime   







A  (51)                                  



     1   652   Chad Harrison            Jonathan Rabagliati          M     7:39:10    2  4:31:44    1 12:10:54                     

     2   302   Rod Sutcliffe            Phil Scarf                   MV    7:42:51    3  4:50:50    2 12:33:41       96  11:56:00  

     3   657   Stephen Watts            Geoff Pettengell             M     7:37:36    1  5:20:56    9 12:58:32                     

     4   97    Paul Williams            Patrick Wallis               M     8:07:43    6  4:59:44    3 13:07:27                     

     5   547   Alasdair Mcdougall       Kenneth Riddle               M     7:47:43    4  5:20:21    8 13:08:04                     

     6   640   Matthew Davis            Scuz Wingrove               MIX    7:51:39    5  5:16:56    7 13:08:35                     

     7   419   Duncan Francis           Ciaran Griffin               M     8:11:48    7  5:09:18    5 13:21:06                     

     8   348   Alex Pilkington          Jon Murfin                   M     8:26:01   11  5:03:34    4 13:29:35                     

     9   311   Tom Horton               Matt Scriven                 M     8:23:42   10  5:14:42    6 13:38:24                     

    10   441   Adam Haynes              Russell Owen                 MV    8:22:08    9  5:44:57   11 14:07:05       92  13:52:57  

    11   633   Rigby Jerram             Paul Simpson                 M     8:28:28   12  5:49:21   12 14:17:49                     

    12   523   Jon Chapman              Mike Nelson                  M     8:30:50   13  5:50:59   13 14:21:49                     

    13   182   Dave Lambert             Ken Howard                   MV    8:21:27    8  6:06:50   16 14:28:17      103  12:54:13  

    14   238   Duncan Woods             Robert Davison               M     9:25:42   20  5:30:48   10 14:56:30                     

    15   16    Steven Lord              Alan Billington              M     9:06:53   16  6:06:02   15 15:12:55                     

    16   507   Lawrie Jones             Ali Welsh                    MV    8:57:46   14  6:20:24   20 15:18:10       92  15:02:51  

    17   595   Phil Janaway             Colin Banks                  M     9:18:31   18  6:05:38   14 15:24:09                     

    18   258   Pete Dodd                Stuart White                 M     9:13:35   17  6:17:05   19 15:30:40                     

    19   618   Keith Richards           Gill Harris                 MIXV   9:22:54   19  6:13:55   18 15:36:49       97  14:42:10  

    20   515   Joe Faulkner             Paul Flynn                   M     9:29:03   21  6:08:20   17 15:37:23                     

    21   386   James Aitken             Dave Ellis                   MV    9:32:31   22  6:23:21   22 15:55:52       92  15:39:56  

    22   553   Nick Lander              Phil Pittson                 MV    9:40:18   25  6:29:55   24 16:10:13      103  14:25:06  

    23   223   Colin Bishop             Ray Green                    M     9:45:21   27  6:27:01   23 16:12:22                     

    24   406   Mark Hawker              Mark Townsend                M     9:42:53   26  6:30:12   25 16:13:05                     

    25   339   Tim Brook                Nick Lawler                  M     9:40:07   24  6:35:11   27 16:15:18                     

    26   385   Cristoffer Jonsson       Erik Göthlin                 M     9:45:59   28  6:41:27   28 16:27:26                     

    27   534   Susan Clough             Jane Leather                 F    10:29:25   32  6:21:52   21 16:51:17                     

    28   451   Stewart Bondi            Darran Mclane                M     9:51:27   29  7:15:30   33 17:06:57                     

    29   457   Andrew Anastasi          Jon Collins                  M    10:45:04   34  6:50:54   29 17:35:58                     

    30   624   Nicky Lavery             Wendy Dodds                  FV   10:39:27   33  6:59:21   31 17:38:48       98  16:28:12  

    31   255   Charles Hill             Richard Hill                 M    10:08:07   31  7:41:46   37 17:49:53                     

    32   313   Denis Rowlands           Mathew Hand                  MV   11:00:03   36  6:51:35   30 17:51:38      103  15:55:32  

    33   604   Alan Duncan              Steve Cliff                  MV   10:06:27   30  8:03:11   40 18:09:38       98  16:56:59  

    34   642   Nigel Somerville         Giles Timms                  M    11:37:52   39  6:32:39   26 18:10:31                     

    35   278   Elwin Van Der Gragt      Court Haegens                M    10:47:31   35  7:28:28   35 18:15:59                     

    36   391   Peter Taylor             Ian Lancaster                M     9:37:32   23  8:47:41   41 18:25:13                     

    37   400   Graham James             Philip Gwilliam              MV   12:35:54   43  7:08:28   32 19:44:22       91  19:34:29  

    38    9    Paul Atkinson            Doug Jeffery                 M    12:06:14   40  7:52:39   38 19:58:53                     

    39   399   Brian Linton             Donal O'kane                 M    12:14:58   42  7:57:56   39 20:12:54                     



         22    Peter Goodwin            Richard Clarke               MV   11:01:57   37    mp                       120            

         139   Paul Hainsworth          Alastair Thompson            MV      mp          7:37:05   36                92            

         443   Tim Young                Russell Shellard             M       mp            mp                                      

         483   Wayne Kennan             Lee Robinson                 M    11:21:07   38    mp                                      

         545   Neil Glasson             Rob Hale                     M       mp            mp                                      

         594   Dan Jenkin               Tom Jenkin                   M       mp            mp                                      

         620   Peter Rostron            Ian Mulvey                   M     9:02:29   15    mp                                      

         630   Mairi Crawford           Gilly Kirkwood               F       mp          7:15:59   34                              

         33    Hamish Ogilvie           John Hardiman                M       mp            dns                                     

         151   Mark Roberts             Jon Rathjen                  M    12:14:53   41    dns                                     

         189   Simon Richardson         John Helme                   M       mp            dns                                     

         551   Michael Howard           Ozzy Kershaw                 M       mp            dns                                     







B  (120)                                 



     1   26    Roger Knox               Richard Lawes                M     6:21:59    2  3:56:44    1 10:18:43                     

     2   57    Peo Halvarsson           Joakim Halvarsson            M     5:52:49    1  4:27:27    2 10:20:16                     

     3   14    Ali Bryan-jones          Jeff Pyrah                   M     6:32:25    3  4:29:02    3 11:01:27                     

     4   653   Anna Forrest             Michael Robinson            MIX    6:49:46    6  4:43:43    6 11:33:29                     

     5   521   Steven Wright            Mark Yearsley                M     6:46:32    5  4:47:54    8 11:34:26                     

     6   395   Kirsty Bryan-jones       Kirsten Ramsay               F     6:45:51    4  4:49:52    9 11:35:43                     

     7   622   Emil Ljungdahl           Rickard Seger                M     7:04:57    7  4:31:26    4 11:36:23                     

     8   127   Sally Ward               Phillip Ward                MIX    7:12:54    9  4:45:52    7 11:58:46                     

     9    2    Toby Rider               John Rider                   M     7:27:17   15  4:36:22    5 12:03:39                     

    10   174   Graham Watson            Simon Horton                 M     7:09:52    8  5:05:58   17 12:15:50                     

    11   362   Martin Skinner           Justin Williams              M     7:18:38   10  5:02:57   12 12:21:35                     

    12   226   John Slater              Chris Cripps                 M     7:27:07   14  4:58:07   10 12:25:14                     

    13   610   Charles Sproson          Gareth Thomas                M     7:23:03   11  5:04:35   14 12:27:38                     

    14   45    Conrad Dickinson         Tim Wylie                    MV    7:24:24   12  5:11:27   20 12:35:51       92  12:23:15  

    15   240   Hans Hedin               Fredrik Hedin                M     7:31:33   16  5:08:30   18 12:40:03                     

    16   445   Joyce Marshall           Steve Watkins               MIX    7:36:35   21  5:05:09   16 12:41:44                     

    17   250   Rebekah Harrison         Huw Jones                   MIX    7:42:34   22  5:01:34   11 12:44:08                     

    18   641   Mike Berry               Mac Knowles                  MV    7:54:12   32  5:03:49   13 12:58:01      100  11:53:10  

    19   20    Jeremy Chadwick          Tim Phillips                 M     7:34:02   18  5:39:47   30 13:13:49                     

    20   158   Raoul Haegens            Oskar De Kuijer              M     7:48:49   27  5:26:59   24 13:15:48                     

    21   589   Andrew Evans             Stuart Nanson                M     8:12:00   45  5:04:35   14 13:16:35                     

    22   58    John Worth               Neville Baker                MV    7:51:31   29  5:32:59   26 13:24:30       91  13:17:47  

    23   504   Gary Allsopp             Andrew Hinde                 M     8:07:47   37  5:17:25   22 13:25:12                     

    24   380   David Hunt               Chris Kelsey                 MV    8:10:23   42  5:15:40   21 13:26:03       93  13:05:53  

    25   634   Des O'Regan              Rob Bailey                   M     8:16:33   48  5:10:19   19 13:26:52                     

    26   119   Colin Eades              Donald Reay                  M     7:33:28   17  5:58:59   39 13:32:27                     

    27   100   Dan Gay                  Jon Gay                      M     7:25:08   13  6:09:20   43 13:34:28                     

    28   307   Donald Mackechnie        Euan Lowe                    M     8:08:15   38  5:32:00   25 13:40:15                     

    29   94    Stuart Reid              Andrew Reid                  M     7:44:13   23  5:57:13   38 13:41:26                     

    30   327   Kenny Richmond           Scott Kennedy                M     8:21:36   53  5:19:52   23 13:41:28                     

    31   411   Paul White               Steve Jeffs                  MV    8:06:46   35  5:36:00   29 13:42:46       94  13:15:20  

    32   643   Iain Mennie              Nick Hooton                  M     8:08:53   39  5:34:31   27 13:43:24                     

    33   435   Jim Brown                Helen Brown                 MIX    8:11:10   43  5:35:23   28 13:46:33                     

    34   383   Chris Speight            Jan Mckenzie                MIX    7:50:28   28  6:00:36   40 13:51:04                     

    35   532   Kate Boobyer             Rupert Kempley              MIX    8:09:22   41  5:47:11   33 13:56:33                     

    36   368   David Scott              John Donnelly                MV    8:05:20   34  5:53:27   36 13:58:47                     

    37   512   Chris Rhodes             Martin Bath                  MV    7:53:15   31  6:09:57   44 14:03:12       92  13:49:08  

    38   149   Mark Vogan               John Stephenson              M     8:21:44   54  5:46:44   32 14:08:28                     

    39   253   Peter Carter             Steve Forster                M     8:24:14   57  5:49:11   34 14:13:25                     

    40   267   Stewart Bellamy          Phil Roberts                 M     7:46:04   24  6:29:34   60 14:15:38                     

    41   130   Steven Elliott           Joe Brady                    M     8:11:54   44  6:04:33   41 14:16:27                     

    42   587   Martin Sleath            Daniel Sleath                M     7:35:44   19  6:51:21   70 14:27:05                     

    43   344   Gerry King               Teresa Daniel               MIX    8:16:35   49  6:11:26   45 14:28:01                     

    44   546   Steven Couper            Chris Knowles                MV    8:15:16   47  6:14:22   47 14:29:38       92  14:15:08  

    45   265   Janet Scotchford         Chris Phillips              MIX    8:45:47   71  5:45:06   31 14:30:53                     

    46   529   Alan Elder               Tobias Kirk                  M     7:46:54   26  6:45:50   66 14:32:44                     

    47   466   Doug Forrester           Alexander Forrester          M     7:35:59   20  6:58:42   74 14:34:41                     

    48   48    Michael Mitchell         Sara Green                  MIX    8:44:13   69  5:52:20   35 14:36:33                     

    49   157   Colin Abercrombie        Mary Abercrombie            MIX    8:13:31   46  6:23:23   56 14:36:54                     

    50   438   Roger Stilwell           Andrea Davison              MIX    8:20:43   51  6:17:04   49 14:37:47                     

    51   110   Benjamin Davies          Jeremy Wilkinson             M     8:26:12   58  6:11:44   46 14:37:56                     

    52   68    Aengus Mccullough        Francis Blunt                M     7:46:30   25  6:55:53   72 14:42:23                     

    53   488   Greg Mc Cann             Tish Mc Cann                MIX    8:19:31   50  6:27:58   57 14:47:29                     

    54   544   Mike Carmont             Gerry O'Hare                 M     8:34:05   63  6:20:08   53 14:54:13                     

    55   31    Per Sjogren              Brian Mccoubrey              M     8:39:37   67  6:15:58   48 14:55:35                     

    56   264   Catherine Crowther       Ross Litherland             MIX    8:50:45   74  6:09:00   42 14:59:45                     

    57   413   Anne Metcalfe            Robin Coles                 MIXV   8:22:33   56  6:40:34   64 15:03:07      102  13:32:48  

    58   266   Benjamin Rosedale        Kathy Rosedale              MIX    8:34:42   64  6:29:14   59 15:03:56                     

    59   613   Harry Rouse              Neil Rothwell-Hughes         M     8:07:41   36  6:57:05   73 15:04:46                     

    60   609   Richard Talbot           Jake Morgan                  M     8:04:30   33  7:00:31   75 15:05:01                     

    61   530   Raymond Wren             Chris Lates                  MV    8:38:35   66  6:36:47   63 15:15:22      124  10:56:00  

    62   615   David Spence             Robin Gillespie              M     8:47:22   72  6:28:13   58 15:15:35                     

    63   554   Jan Wulf                 Simon Cane                   MV    8:58:41   77  6:18:21   51 15:17:02       90            

    64   32    Nicholas Beckett         Neil Bruce                   M     8:44:41   70  6:42:36   65 15:27:17                     

    65   351   Daniel Goodey            IMP002 Philip Jones          M     9:05:06   79  6:22:30   55 15:27:36                     

    66   505   Adrian Moir              Ellie Salisbury             MIX    8:41:37   68  6:46:24   67 15:28:01                     

    67   481   Miriam Rosen             David Rosen                 MIXV   9:18:14   87  6:19:03   52 15:37:17      107            

    68   15    Alistair Shawcross       Matthew Brettle              M     8:31:40   60  7:07:02   77 15:38:42                     

    69   536   Mark Megaughin           Stuart Yeoans                M     9:20:43   89  6:18:05   50 15:38:48                     

    70   108   Steven O'keeffe          David Ward                   M     9:51:37  100  5:55:59   37 15:47:36                     

    71   321   Simon Palmer             Richard Bradbury             M     8:22:26   55  7:26:04   85 15:48:30                     

    72   276   Robert Voors             Jody Borgers                 M     9:30:36   97  6:21:14   54 15:51:50                     

    73   249   Stefan Adamski           Ted Adamski                  M     8:32:17   61  7:20:04   81 15:52:21                     

    74   514   Peter Weaving            Paul Weaving                 M     9:01:37   78  6:52:11   71 15:53:48                     

    75   67    Helen Wootton            Anita Farr                   F     9:25:08   93  6:29:35   61 15:54:43                     

    76   300   Alistair Hornsby         Jane Hornsby                MIX    9:07:27   82  6:48:22   69 15:55:49                     

    77   120   Steve Hoon               Chris Perry                  MV    9:07:40   83  6:48:11   68 15:55:51                     

    78   637   Paul Figg                Rachel Antill               MIX    8:54:33   75  7:03:28   76 15:58:01                     

    79   359   David Fussell            Fraser Kerr                  MV    8:50:42   73  7:21:25   82 16:12:07                     

    80   563   Dave Suddes              Crispin Daly                 M     9:05:35   81  7:17:30   80 16:23:05                     

    81   306   Paul Jackson             Garry Beardwood              M     8:20:48   52  8:07:25   91 16:28:13                     

    82   373   Paul Keen                Mike Greaves                 MV    9:56:17  101  6:32:54   62 16:29:11      109  13:52:33  

    83   496   Julia Tucker             Jane Fletcher                F     8:54:54   76  7:41:41   89 16:36:35                     

    84   570   Nigel Strong             Amanda Strong               MIX    9:15:43   84  7:29:23   86 16:45:06                     

    85   503   Tony Lane                Neil White                   M     9:31:20   98  7:14:26   79 16:45:46                     

    86   384   Jackie Keasley           Rachel Arnold                F     9:25:34   94  7:25:49   84 16:51:23                     

    87   81    Rachael Gooch            Kevin Gooch                 MIXV   9:16:44   85  7:35:37   88 16:52:21      104  14:54:14  

    88   66    Joan Wilson              Colin Wilson                MIX    9:30:25   96  7:52:13   90 17:22:38                     

    89   153   Luke Aspinall            Kenneth Aspinall             M     8:32:47   62  8:54:52   94 17:27:39                     

    90   114   Stephen Morley           Jon Paul Nevin               M    10:31:26  109  7:07:15   78 17:38:41                     

    91   224   Paul Edwards             Neil Fergusson               MV   10:17:32  105  7:22:08   83 17:39:40      104  15:36:02  

    92   117   Phil Lloyd               Anna Sloan                  MIX    9:21:55   90  8:27:23   92 17:49:18                     

    93   92    Stuart Douglas           Peter Gold                   M    10:46:06  110  7:34:17   87 18:20:23                     

    94   502   John Osborne             Brian Kennedy                M     9:22:35   91  9:03:13   95 18:25:48                     

    95   237   Gary Willis              Steve Diskin                 M    10:15:19  104  8:37:15   93 18:52:34                     

    96   230   Justin Ratcliffe         Peter Bradshaw               M    10:17:39  106  9:19:45   96 19:37:24                     



          6    Jackie Bale              Cathy Murray                 F     8:37:43   65    mp                                      

         39    David Aspden             Emma Aspden                 MIX    9:17:41   86    mp                                      

         166   Norbert De Mello         Nick Hayward                 M       mp            mp                                      

         206   Will Kumar               Iain Carrol                  M     9:18:18   88    mp                                      

         312   Anthony Chamley          Steve Powell                 M     7:51:58   30    mp                                      

         336   David Ottley             Thomas Williams              M     9:44:36   99    mp                                      

         356   Nick Malden              Nick Roberts                 M     9:57:50  102    mp                                      

         381   Mark Baylis              Matt Waters                  M    10:17:49  107    mp                                      

         390   Ian Wilson               Neil Yates                   M    10:20:16  108    mp                                      

         405   Ryan Smith               Philip Mcgavock              M    10:04:12  103    mp                                      

         437   Kevin Holliday           Graeme Williamson            M     8:09:14   40    mp                                      

         564   Ronald Dercksen          Johan Visschedijk            M     9:24:39   92    mp                                      

         567   Karen Hanson             Lawrence Friell             MIX    8:26:57   59    mp                                      

         579   Bryan Stadden            Nick Ward-Lowery             M       mp           disq                                     

         644   Ashley Hardwell          Anna Liuba                  MIX    9:05:13   80    mp                                      

         660   Roland Partridge         Sam Cumpsty                  M     9:30:21   95    mp                                      

          4    Derek Tyers              Peter Morris                 M                     mp                                      

         63    Alan Coles               Michael Coles                M       mp            dns                                     

         152   Dave Kant                Peter Clarke                 M       mp            dns                                     

         234   Martin Pickavance        Lee Dean                     M       mp            dns                                     

         292   Matthew Withycombe       Charles Mccurrich            M       mp            dns                                     

         410   Andy Smith               Rob Mulvaney                 MV      mp            dns                                     

         472   Andy Nelson              John Doyle                   M       mp            dns                                     

         538   Peter Halliday           Iain Reid                    MV      mp            dns                      101            







C  (167)                                 



     1   295   Toby Miles               Phil Carpenter               M     6:18:45    1  4:47:33    2 11:06:18                     

     2   239   Mark Robson              David Henderson              M     6:54:53    8  4:44:00    1 11:38:53                     

     3   185   Martyn Tunstall          Paul O'brien                 M     6:39:57    5  5:00:54    5 11:40:51                     

     4   482   Edmund Ward              Alex Copley                  M     6:53:43    7  5:07:42    9 12:01:25                     

     5   394   Andrew Airey             Simon Noble                  M     7:01:33   11  5:03:31    6 12:05:04                     

     6   328   Natasha Fellowes         Dave Reynolds               MIX    7:15:57   17  4:55:42    4 12:11:39                     

     7   408   Adrian Spencer           Matt Ekman                   M     6:27:31    2  5:45:43   45 12:13:14                     

     8   475   Nick Duncan              David O'Brien                M     6:56:59    9  5:16:53   12 12:13:52                     

     9   651   Brian Cook               Stuart Mair                  MV    6:46:36    6  5:34:26   31 12:21:02       91  12:14:51  

    10   37    Frank Popham             Ed Coote                     M     7:18:09   19  5:05:54    7 12:24:03                     

    11   77    Magnus Andersson         Mats Nord                    M     7:19:00   20  5:06:55    8 12:25:55                     

    12   346   Andy Birnie              Emma Birnie                 MIX    7:34:44   30  4:52:31    3 12:27:15                     

    13   636   Tom Greig                Lorna Masterton             MIXV   7:08:05   13  5:19:44   14 12:27:49                     

    14   131   Mark Armitage            Peter Wrighton-smith         M     7:03:25   12  5:27:31   22 12:30:56                     

    15   115   James Kellock            Robin Orr                    M     7:14:23   15  5:18:27   13 12:32:50                     

    16   495   Wai Cheung               Vincent Connolly             M     6:36:16    3  5:59:28   61 12:35:44                     

    17   415   John Wootton             Mike Bullard                 M     7:23:51   23  5:15:18   10 12:39:09                     

    18   479   Philip Hall              Ian Dunbar                   M     7:08:15   14  5:31:51   25 12:40:06                     

    19   431   Andrew Charlton          Bryan Wakely                 M     7:24:41   24  5:15:59   11 12:40:40                     

    20   35    Simon Caldwell           Carmen Elphick              MIX    7:16:19   18  5:36:18   34 12:52:37                     

    21   378   Jon Davies               Gordon Kennovin              M     7:31:52   28  5:22:24   15 12:54:16                     

    22   216   Lynsey Lawrie            Gordon Lawrie               MIX    7:25:54   25  5:28:23   23 12:54:17                     

    23   450   Maurice Musson           Guy Seaman                   MV    7:15:12   16  5:43:27   42 12:58:39      110  10:48:52  

    24   393   Chris Graham             Myles Uren                   M     7:29:38   27  5:30:09   24 12:59:47                     

    25   566   Dominic Edward           Joe Cleland                  M     7:37:22   33  5:25:02   18 13:02:24                     

    26   247   Fran Kenden              Dave Wright                 MIXV   7:42:20   38  5:26:45   21 13:09:05      100  12:03:19  

    27   535   David Lewis              Andrew McNulty               M     7:37:26   34  5:31:58   26 13:09:24                     

    28   262   Geoff Causey             John Oaks                    MV    7:36:31   31  5:33:17   29 13:09:48      123  9:32:36   

    29   434   Mandy Goth               Trevor Smith                MIXV   7:45:06   41  5:25:08   19 13:10:14      106  11:24:52  

    30   242   Mike Kesby               Dave Kesby                   M     7:27:36   26  5:44:04   43 13:11:40                     

    31   478   Paul Gardner             Alastair Hampshire           M     7:22:09   21  5:51:49   51 13:13:58                     

    32   277   Tom Gomersall            Richard Scarborough          M     7:36:44   32  5:39:44   37 13:16:28                     

    33   111   Ben Brockway             Andy Ashton                  M     7:59:53   61  5:22:43   16 13:22:36                     

    34   105   Nigel Crook              Ben Allen                    M     7:52:58   54  5:32:07   27 13:25:05                     

    35   484   Laurence Dunn            Steve McDermott              M     7:38:15   35  5:50:11   49 13:28:26                     

    36   193   David Crooks             Mark Griffiths               M     7:52:15   53  5:37:22   35 13:29:37                     

    37   623   Pete Ellwood             Tim Bolton                   M     7:51:44   51  5:41:17   39 13:33:01                     

    38   299   David Grant              Tim Rickeard                 M     7:47:47   47  5:48:53   46 13:36:40                     

    39   103   Ian Charters             Latham Kevan                 MV    7:38:28   36  5:58:55   59 13:37:23      101  12:22:27  

    40   430   Robert Monro             Edward Stronach              M     7:49:07   50  5:51:54   52 13:41:01                     

    41   18    Crawford Whyman          Gregor Mcmeechan             M     7:48:43   48  5:55:46   55 13:44:29                     

    42   656   Kevin Ellis              Andrew Ritchings             MV    7:44:38   39  6:01:59   63 13:46:37                     

    43   632   Glyn McGann              Lee Budworth                 M     8:05:02   68  5:42:44   41 13:47:46                     

    44   301   Phil Vincent             Rachel Vincent              MIX    8:23:00   82  5:25:12   20 13:48:12                     

    45   342   Linda Biggar             Colin Hossack               MIX    8:18:27   77  5:34:26   31 13:52:53                     

    46   274   Alan Cameron             Alasdair Cameron             M     8:18:58   78  5:34:32   33 13:53:30                     

    47   325   Nigel Williams           David Nicholls               MV    7:55:16   58  6:01:06   62 13:56:22      104  12:18:47  

    48   24    Paul Hooper              Sean Murphy                  M     8:06:00   69  5:51:18   50 13:57:18                     

    49   84    Brian Layton             Paul Eastwood                MV    7:58:22   60  5:59:25   60 13:57:47      100  12:47:58  

    50   222   Dave Johnson             Clare Francis               MIX    8:01:23   62  5:58:17   58 13:59:40                     

    51   440   Geoff Wareing            Richard Butcher              M     7:45:55   42  6:13:57   72 13:59:52                     

    52   602   Richard Topliss          Helen Topliss               MIX    8:12:25   75  5:49:35   48 14:02:00                     

    53   426   Ben Tibbetts             Gary Hope                    M     7:33:51   29  6:28:31   84 14:02:22                     

    54   134   Pete Nelson              Barbara Nelson              MIXV   7:56:10   59  6:08:29   69 14:04:39      100  12:54:15  

    55    1    Philip James             David Hicklenton             M     7:55:12   56  6:09:54   70 14:05:06                     

    56   121   Mark Weaver              Ron Pinfield                 M     7:47:37   46  6:20:09   78 14:07:46                     

    57   427   David Fine               John Burt                    MV    8:02:27   64  6:07:15   67 14:09:42       97  13:20:08  

    58   531   Jim Stalker              Benjamin Robson              M     8:06:53   70  6:04:19   65 14:11:12                     

    59   562   Stephen Finney           Alan Yardley                 M     8:38:21   92  5:33:16   28 14:11:37                     

    60   83    David Hughes             Neil Freeman                 M     7:51:50   52  6:19:54   77 14:11:44                     

    61   433   John Dalton              David Olivant                MV    7:44:42   40  6:27:03   81 14:11:45      114  11:21:24  

    62   583   David Oliver             David Theakstone             M     7:22:55   22  6:52:21   98 14:15:16                     

    63   517   Michael Woodbridge       Phil Duggan                  M     8:12:59   76  6:04:45   66 14:17:44                     

    64   169   Leslie Hunt              David Hunt                   M     8:07:47   71  6:14:42   73 14:22:29                     

    65   142   Richard Paton            Sebastian Worbs              M     8:08:23   72  6:19:36   76 14:27:59                     

    66   98    Martin Stanford          Fergus Hayne                 M     8:31:31   85  5:57:00   56 14:28:31                     

    67   412   Chris Dibben             Colin Blackburn              M     7:39:45   37  6:50:42   97 14:30:27                     

    68   91    Colin Lumber             Nigel Lumber                 M     9:06:09  111  5:24:47   17 14:30:56                     

    69   61    Mark Naylor              Lindsay Sugden              MIX    8:46:47  100  5:45:03   44 14:31:50                     

    70   36    Mark Leather             Neville Jones                MV    8:02:04   63  6:31:57   88 14:34:01       97  13:43:01  

    71   75    Susie Allison            Julia Allison                F     8:36:59   91  5:58:08   57 14:35:07                     

    72   372   Nigel Beasant            Chris Wilcox                 MV    8:41:44   94  5:53:41   53 14:35:25       95  13:58:56  

    73   90    Jonathan May             Andrew Peacock               M     7:54:13   55  6:41:28   93 14:35:41                     

    74   568   Alan Brentnall           Alison Brentnall            MIXV   8:46:58  101  5:49:13   47 14:36:11      110  12:10:09  

    75   489   Terry Denton             Phillip Carrotte             M     8:24:22   84  6:13:29   71 14:37:51                     

    76   474   Dan Calverley            Robert Edwards               M     8:47:41  102  5:54:48   54 14:42:29                     

    77   326   Sam Lascelles            Edward Bailey                M     8:23:14   83  6:20:14   79 14:43:28                     

    78   429   Graham Stuart            Michael Kendall              MV    8:10:25   73  6:35:48   90 14:46:13       94  14:16:40  

    79   211   Malcolm Stone            Michael Stone                M     9:09:47  112  5:39:51   38 14:49:38                     

    80   145   Stephen Hutchinson       Andy Glossop                 MV    8:21:09   79  6:28:48   86 14:49:57       93  14:27:42  

    81   93    Tim Simpson              Andy Webb                    M     9:11:18  114  5:41:20   40 14:52:38                     

    82   82    Rob Stone                Simon Fox                    M     8:33:52   89  6:19:09   75 14:53:01                     

    83   252   Pete Cork                Paul Armstrong               M     9:16:05  116  5:39:16   36 14:55:21                     

    84   205   Adam Stirk               Chris Wilson                 M     9:22:01  117  5:34:23   30 14:56:24                     

    85   291   Mark Lockett             Oliver Marner                M     8:33:58   90  6:27:14   82 15:01:12                     

    86   218   David Bulley             James Gordon                 MV    7:47:13   45  7:17:36  107 15:04:49      101  13:41:52  

    87   50    Alasdair Hood            Gordon Eadie                 MV    8:41:45   95  6:25:56   80 15:07:41       93  14:44:59  

    88   520   Alasdair Lawton          Marc Peart                   M     8:11:39   74  6:58:48  104 15:10:27                     

    89   221   Lawrence Rowland         Man Jonathan                 M     8:54:47  105  6:17:37   74 15:12:24                     

    90   59    Mike Saul                Phil Martin                  MV    8:41:29   93  6:31:38   87 15:13:07       91  15:05:30  

    91    7    Paul Hunt                Tim Newton                   M     8:21:49   80  6:54:08   99 15:15:57                     

    92   439   David Hughes             Neil Wilson                  M     7:55:13   57  7:23:09  108 15:18:22                     

    93   79    Nick Barnes              Paul Smith                   M     8:31:53   86  6:50:32   96 15:22:25                     

    94   319   Chris Starnes            David Wyatt                  M     8:57:16  106  6:28:36   85 15:25:52                     

    95   442   Naomi Towers             Elika Pope                   F     8:45:00   98  6:42:30   94 15:27:30                     

    96   170   Andy Scott               Simon Buxton                 M     8:03:56   67  7:25:27  109 15:29:23                     

    97   251   Martin Maclean           Ken Provan                   MV    9:25:27  119  6:04:04   64 15:29:31       91  15:21:46  

    98   425   Andrew Smith             John Greenwood               M     8:43:31   96  6:56:18  102 15:39:49                     

    99   347   Angie Conroy             Jean Clews                   F     9:42:17  126  6:08:24   68 15:50:41                     

   100   376   Outi Kamarainen          Dave Howsam                 MIX    9:13:07  115  6:45:41   95 15:58:48                     

   101   417   Dave Powell              Paul Williams                MV    9:35:53  123  6:34:29   89 16:10:22       95  15:29:56  

   102   350   Ian Bownes               Tony Leaver                  M     9:03:24  109  7:08:15  105 16:11:39                     

   103   420   Steven Reece             Alistair Emmet               M     9:47:50  130  6:27:38   83 16:15:28                     

   104   64    Aled Williams            Kevin Hughes                 M     9:35:43  122  6:40:08   92 16:15:51                     

   105   650   Martin De-Paiva          Paul Griffin                 M     8:43:39   97  7:47:04  111 16:30:43                     

   106   646   Keith Bevan              Colin Lovell                 M     8:45:26   99  7:48:09  112 16:33:35                     

   107   297   Ginny Carter             Elizabeth Sowter             F     9:10:04  113  7:26:53  110 16:36:57                     

   108   99    Stuart Bickel            Andy Herrington              M     9:41:33  125  6:56:58  103 16:38:31                     

   109   87    Jenny Russell            Ann Hurst                    F     9:47:52  131  6:54:26  100 16:42:18                     

   110   418   Stephen Tooms            John Wildman                 M     8:33:23   88  8:16:51  118 16:50:14                     

   111   332   Lucy Hailey              David Murdoch               MIX    8:57:51  107  8:03:40  115 17:01:31                     

   112   598   Caroline Wilson          Charles Scott               MIX   10:20:27  140  6:55:12  101 17:15:39                     

   113   353   Russ Liddell             Alex Mead                    MV   10:05:01  136  7:51:18  113 17:56:19      108  15:14:52  

   114   318   David Smith              Martin Spence                MV   10:19:44  139  8:01:20  114 18:21:04      103  16:21:47  

   115   74    Richard Bartlett         Miranda Bartlett            MIXV  10:10:50  138  8:10:18  116 18:21:08      102  16:31:01  

   116   573   Charlotte Roberts        Jane Saul                    F     9:28:03  121  9:03:25  121 18:31:28                     

   117   649   Graham Robson            Phil White                   M    10:35:01  142  8:12:23  117 18:47:24                     

   118   358   Colin Tanner             David Heaney                 M    10:05:22  137  8:55:10  119 19:00:32                     

   119   268   Chris Roberts            Kevin Newton                 M     9:54:19  132  9:09:12  122 19:03:31                     

