Lowe Apline Mountain Marathon 2004 - Glen CarronSun 20/06/2004 17:44
Overall resultscreated by MT2003 © Stephan Krämer 2003

   Pl   Stno Name                   Club                      Class           S1             S2           Time  Vet Age Vet Time    







A  (31)                                    



    1    201 Jeff Green             Darrell High              M          6:39:51    1   4:51:12     1 11:31:03                      

    2    270 Chris Davies           Vincent Mcalinden         M          6:48:07    2   5:00:27     4 11:48:34                      

    3    217 David Atkinson         Jerry Sharp               M          7:08:09    5   5:02:33     5 12:10:42                      

    4    199 Patrick Blythe         Mark Blythe               M          7:19:57    8   4:51:59     2 12:11:56                      

    5    415 Phil Pittson           Nick Lander               MV         7:14:05    6   5:00:00     3 12:14:05      101 11:06:47    

    6    384 Simon Horsley          Fraser Livesey            M          7:18:11    7   5:11:54     6 12:30:05                      

    7    452 Phil Janaway           Colin Banks               M          6:59:19    3   5:40:15    14 12:39:34                      

    8    159 Dave Lambert           Ken Howard                MV         6:59:35    4   5:43:22    16 12:42:57      100 11:39:22    

    9      1 Mark Hawker            Eddie Winslow             M          7:32:01    9   5:29:29    12 13:01:30                      

   10     17 Steven Lord            Alan Billington           M          7:37:21   11   5:24:16     9 13:01:37                      

   11     98 Nigel Mockridge        Christopher Hufton        M          7:59:04   12   5:18:10     8 13:17:14                      

   12    426 Keith Richards         Gill Harris               MIXV       8:12:45   15   5:12:44     7 13:25:29       95 12:51:55    

   13    300 Tom Horton             Matt Scriven              M          8:15:55   18   5:25:43    10 13:41:38                      

   14    448 Gilly Kirkwood         Andrew Hay                MIX        8:17:53   20   5:27:22    11 13:45:15                      

   15    350 Simon Lloyds           Alex Heron                M          8:14:44   17   5:42:12    15 13:56:56                      

   16    425 Jon Batt               Liz Batt                  MIX        8:25:04   23   5:34:56    13 14:00:00                      

   17    449 Tom Baker              Karl Binns                M          8:19:55   21   5:49:09    17 14:09:04                      

   18    179 Rod Sutcliffe          Jon Underwood             M          8:07:49   14   6:17:06    19 14:24:55                      

   19    442 Helen Thorburn         Geoff Kirk                MIX        8:20:47   22   6:05:49    18 14:26:36                      

   20    106 Jon Rathjen            Mark Roberts              M          8:04:52   13   6:46:53    20 14:51:45                      

   21    468 Amanda Calvert         Craig Harwood             MIX        8:25:08   24   6:51:32    21 15:16:40                      

   22    431 Maggie Creber          Katy Boocock              F          8:14:02   16   7:03:47    24 15:17:49                      

   23     75 Andrew Donaldson       Gary Corbett              M         10:38:19   25   6:58:20    23 17:36:39                      

   24     66 Andrew Anastasi        Dominic Naylor            M         11:17:13   26   6:56:31    22 18:13:44                      



         433 Howard Nicholson       Andrew Robinson           MV         8:17:19   19        mp                     102             

   nc    357 Scuz Wingrove          Janice Mudge              F          7:32:50   10   5:50:26    nc                               

          88 Stewart Bellamy        Chris Smallman            M               mp            dns                                     

         163 Gustav Aldén           Jonas Hellentin           M               mp            dns                                     

         356 Bryan Stadden          Andy Creber               MV             dnf            dns                      94             

         434 Lawrie Jones           Alan Duncan               MV             dnf            dns                     100             

         494 Ed Lewsey              Dan Jenkin                M               mp            dns                                     







B  (101)                                   



    1    126 John Helme             Simon Richardson          M          5:58:14    2   4:16:45     1 10:14:59                      

    2     90 Anthony Squire         Chris Godfree             M          5:51:35    1   4:53:07     2 10:44:42                      

    3    359 Alex Pilkington        Mick Horn                 M          6:04:33    3   5:14:35     5 11:19:08                      

    4    115 Per Sjogren            Peter Nyberg              M          6:22:27    5   5:00:43     3 11:23:10                      

    5     89 Duncan Archer          Kirsty Hewitson           MIX        6:22:59    6   5:25:40    13 11:48:39                      

    6    366 Steven Wright          Mark Yearsley             M          6:12:20    4   5:44:49    24 11:57:09                      

    7    280 John Slater            Kate Charles              MIX        6:51:41   10   5:10:48     4 12:02:29                      

    8     95 John Worth             Neville Baker             M          6:46:24    9   5:22:40     9 12:09:04                      

    9    235 Gary Allsopp           Andy Hinde                M          6:59:07   14   5:19:48     6 12:18:55                      

   10    116 Fredrik Hedin          Hans Hedin                M          6:55:16   11   5:24:45    11 12:20:01                      

   11    122 Sally Ward             Phillip Ward              MIX        6:55:45   12   5:25:36    12 12:21:21                      

   12    492 Ozzy Kershaw           Michael Howard            M          7:03:55   17   5:22:47    10 12:26:42                      

   13    466 John Donnelly          Nigel Scott               M          6:32:53    7   5:55:38    29 12:28:31                      

   14    302 Edward Stronach        Robert Monro              M          7:03:41   15   5:28:05    14 12:31:46                      

   15    319 Mark Crampton          Luke Aspinal              M          6:57:43   13   5:34:51    18 12:32:34                      

   16    229 Stephen Powell         David Howarth             MV         7:03:41   15   5:40:54    22 12:44:35                      

   17    462 Kirsten Ramsay         Heather Dawe              F          7:12:13   20   5:35:03    19 12:47:16                      

   18    307 Adrian Moir            Ellie Salisbury           MIX        7:22:46   26   5:29:49    15 12:52:35                      

   19    414 Elwin Van Der Gragt    Court Haegens             M          7:23:33   27   5:30:07    16 12:53:40                      

   20     64 Colin Abercrombie      Mary Abercrombie          MIX        7:11:55   19   5:46:22    25 12:58:17                      

   21     58 Rebekah Harrison       Huw Jones                 MIX        7:15:36   22   5:46:30    26 13:02:06                      

   22    368 Euan Lowe              Donald Mackechnie         M          7:25:12   29   5:39:56    20 13:05:08                      

   23     70 Richard Graybrook      Toby Rider                M          7:11:06   18   5:55:28    28 13:06:34                      

   24    505 Aileen Kirkwood        Andy Hume                 MIX        7:33:52   34   5:34:47    17 13:08:39                      

   25    500 Charlie Whewell        Simon Bell                M          7:48:30   38   5:21:43     8 13:10:13                      

   26    264 Nigel Strong           Paul Flynn                M          7:15:46   23   6:01:49    31 13:17:35                      

   27    372 Nick Wallis            Alice Brockington         MIX        7:28:57   32   5:55:12    27 13:24:09                      

   28    120 Mark Robson            David Henderson           M          7:48:37   39   5:40:21    21 13:28:58                      

   29    158 Pete Sumner            Simon Morley              M          8:10:05   50   5:20:01     7 13:30:06                      

   30    274 Michael Garratt        Trevor Symonds            MV         7:40:19   36   6:01:34    30 13:41:53       99 12:40:14    

   31    305 Stuart Reid            Elizabeth Roche           MIX        7:21:21   25   6:32:05    37 13:53:26                      

   32    475 Mark Barnes            Rob Turner                M          8:14:46   52   5:42:34    23 13:57:20                      

   33    293 Brian Cox              John Kelly                MV         7:27:46   31   6:30:28    36 13:58:14      119 10:35:39    

   34    181 Andy Smith             Rob Mulvaney              M          7:44:51   37   6:18:34    33 14:03:25                      

   35    371 Samantha Ayers         David Hayton              MIX        8:03:02   48   6:10:05    32 14:13:07                      

   36    327 Paul Hainsworth        Alaistair Thompson        MV         7:54:51   42   6:24:29    34 14:19:20                      

   37      9 John Hutchinson        David Hunter              MV         7:18:37   24   7:09:15    41 14:27:52      109 12:10:27    

   38    472 Steven Couper          Chris Knowles             MV         7:25:05   28   7:08:09    40 14:33:14                      

   39     99 Andy Jones             Peter Haynes              MV         8:14:32   51   6:25:18    35 14:39:50                      

   40    257 Fred Hamond            Greg McCann               MV         8:04:36   49   6:38:31    39 14:43:07       93 14:21:02    

   41    325 Rob Barker             Dave Fussell              MV         8:28:11   55   6:34:04    38 15:02:15       92 14:47:12    

   42     13 Paul Atkinson          Doug Jeffrey              M          7:56:42   46   7:18:15    43 15:14:57                      

   43    193 Jane Fletcher          Rebecca Cash              F          7:55:57   44   7:23:06    44 15:19:03                      

   44    276 David Spence           Robin Gillespie           M          7:25:46   30   8:14:51    54 15:40:37                      

   45    262 Jacob Sharpe           David Jones               M          8:15:08   53   7:27:33    45 15:42:41                      

   46    166 Paul Maclean           Iain Murray               M          7:54:12   40   8:01:20    52 15:55:32                      

   47    285 Raoul Haegens          Roel Derckx               M          8:22:16   54   7:40:19    48 16:02:35                      

   48     55 Neil Freeman           David Hughes              M          8:40:33   57   7:40:22    49 16:20:55                      

   49    510 Allan Cox              Iain Cox                  M          8:38:47   56   7:55:03    50 16:33:50                      

   50    394 Peter Halliday         Iain Reid                 MV         9:36:54   63   7:33:56    46 17:10:50       99 15:53:31    

   51     21 Mark Lockett           Oliver Marner             M          8:52:38   58   8:26:38    56 17:19:16                      

   52    397 Phil Ashman            Mick Pinkney              M          9:38:57   65   7:58:43    51 17:37:40                      

   53    278 Alan Yardley           Stephen Finney            M         10:25:39   67   7:17:32    42 17:43:11                      

   54    337 Paul Edwards           Neil Fergusson            MV         9:27:08   60   8:19:28    55 17:46:36      102 15:59:56    

   55    290 Rob Keet               James Parker              MV         9:43:07   66   8:05:03    53 17:48:10      106 15:25:44    

   56    487 David Allen            Benjamin Robson           M         10:37:01   68   7:35:51    47 18:12:52                      

   57    360 Karl Halliday          Tom Hayles                M          9:35:16   61   8:47:56    57 18:23:12                      

   58    409 Stephen Hoon           John Scholes              MV         9:10:11   59   9:29:13    58 18:39:24       92             



          45 Stephen Clarke         William Byrne             M          7:54:32   41        mp                                     

         139 Tim Brook              Nick Smith                M               mp             mp                                     

         167 Mike Saul              Phil Martin               M               mp             mp                                     

         196 Warren Mason           Leigh Wykes               M          7:36:30   35        mp                                     

         239 Steven Hemingway       Stuart Galloway           M               mp             mp                                     

         269 John Osborne           John Murfin               M               mp             mp                                     

         333 Rob Hyland             Ant Mayer                 M          7:13:33   21        mp                                     

         405 Aaron Larkin           Richard Hannavy Cousen    MV        10:37:04   69        mp                      92             

         456 Chris Knox             Carolyn Charlton          MIXV       7:56:17   45        mp                     100             

         489 Paul Griffin           Phillip Lawrence          M               mp             mp                                     

         495 Christopher Perry      Colin Howe                M               mp             mp                                     

         501 Peter Ferguson         Fiona Dahl                MIX             mp             mp                                     

   nc    171 Robert Voors           Jody Borgers              M          7:51:11   nc        mp    nc                               

          52 Alistair Shawcross     Lee Guite                 M               mp            dns                                     

          59 Conrad Dickinson       David Pearson             MV         7:29:46   33       dns                      97             

         110 Richard Wade           Martin Hirst              MV         9:36:38   62       dns                      92             

         113 Tom Matthew            Pete Dillon               M          9:37:59   64       dns                                     

         125 David Williams         Ian Wilson                M              dnf            dns                                     

         144 Malcolm Campbell       Liz Campbell              MIXV           dnf            dns                     105             

         156 Stephen Forster        Peter Carter              M               mp            dns                                     

         165 Philip Roberts         Peter Bradshaw            M               mp            dns                                     

         168 Justin Ratcliffe       Anita Farr                MIX            dnf            dns                                     

         169 Barry Elston           Richard Taylor            M               mp            dns                                     

         200 Keith Brown            Donald Reay               M              dnf            dns                                     

         211 Amy Sarkies            Jeanette Kendall          F              dnf            dns                                     

         254 Roger Warnock          Chris Ross                M               mp            dns                                     

         282 Hal Pawson             Crispin Matson            M               mp            dns                                     

         288 Anna Liuba             Ashley Hardwell           MIX             mp            dns                                     

         296 Fran Kenden            Dave Wright               MIXV           dnf            dns                      98             

   nc    320 Paul Smith             Paul Jaquin               M               mp   nc       dns    nc                               

         330 Bill Graham            Nick Thorpe               MV              mp            dns                      92             

         347 Kenny Richmond         John Crawford             M          7:59:30   47       dns                                     

         355 Peter Goodwin          Richard Clarke            MV              mp            dns                     118             

         363 Dave Suddes            Crispin Daly              M               mp            dns                                     

         369 Derek Graves           Liam Duffy                MV              mp            dns                     110             

         398 Iestyn Lewis           Colin Taylor              M               mp            dns                                     

         438 Matthew Wright         Michael Mccabe            M               mp            dns                                     

         450 Mark Laidlaw           Craig Tweedie             M               mp            dns                                     

         454 Arthur Clare-hay       Mick Valentini            MV             dnf            dns                      99             

         460 Nick Leslie            Jesper Kallestrup         M          6:35:29    8       dns                                     

         479 Rob Bailey             Barry Mcdonald            MV         7:54:52   43       dns                      98             

         485 Rachael Gooch          Kevin Gooch               MIXV            mp            dns                     102             

         509 Miles Welch            David Triska              M               mp            dns                                     







C  (125)                                   



    1     54 Richard Lawes          Timothy Lawes             M          5:41:37    2   4:31:11     1 10:12:48                      

    2    507 Martin Bath            Chris Rhodes              MV         5:43:05    3   4:43:46     3 10:26:51                      

    3    213 Mark Armitage          John Laughlin             M          5:52:43    5   4:56:02     8 10:48:45                      

    4      5 Kate Boobyer           Rupert Kempley            MIX        5:39:33    1   5:10:52    16 10:50:25                      

    5    323 Anne-marie Frankland   John Frankiss             MIX        6:03:10    8   4:49:56     5 10:53:06                      

    6    155 Geoff Causey           Les Swindin               MV         5:59:35    6   4:59:50    11 10:59:25      128 7:30:36     

    7    424 Clark Findlay          Mike Bignal               M          6:18:50   13   4:43:31     2 11:02:21                      

    8    127 Peter Lancaster        David Fleming             M          6:02:29    7   4:59:58    12 11:02:27                      

    9    502 Brett Drinkwater       Doug Lishman              M          6:21:16   14   4:51:22     6 11:12:38                      

   10     24 Alan Tudur Williams    Natasha Fellowes          MIX        6:14:54   12   4:58:40    10 11:13:34                      

   11    164 Bruno Marks            Jennifer Hayward          MIX        6:09:06   10   5:14:53    21 11:23:59                      

   12    175 Matthew Lawson         Calum Cheshire            M          5:45:48    4   5:42:38    34 11:28:26                      

   13    157 Andy Hind              Paul Davies               M          6:38:26   27   5:00:40    13 11:39:06                      

   14    258 Toby Miles             Phil Carpenter            M          6:26:11   15   5:15:11    22 11:41:22                      

   15    349 Stewart Gardner        Paul O'hara               MV         6:31:20   20   5:11:14    17 11:42:34      104 10:20:36    

   16    224 Martin Bergerud        Lisa Bergerud             MIX        6:34:34   24   5:08:24    14 11:42:58                      

   17     76 Nigel Priestley        Robert Cranston           M          6:29:50   17   5:13:52    19 11:43:42                      

   18    137 Mark Moynagh           Stuart Mcleod             M          6:31:36   21   5:13:33    18 11:45:09                      

   19    128 Paul Holmes            Lee Holland               M          6:14:03   11   5:31:27    28 11:45:30                      

   20     18 Frank Popham           Ed Coote                  M          6:31:14   19   5:19:21    24 11:50:35                      

   21    374 Wai Cheung             Vincent Connolly          M          6:41:43   31   5:10:03    15 11:51:46                      

   22    101 Kevan Latham           Denis Mason               M          6:33:40   23   5:18:49    23 11:52:29                      

   23    473 Martin Maclean         Ken Provan                M          6:57:46   40   4:58:08     9 11:55:54                      

   24    418 Alison Wilson          Ann Goudie                F          6:43:03   32   5:14:17    20 11:57:20                      

   25    195 Phil Vincent           Rachel Carter             MIX        6:37:17   26   5:20:21    25 11:57:38                      

   26    497 Paul O'brien           Martyn Tunstal            M          6:29:35   16   5:34:49    30 12:04:24                      

   27    318 Holmes Rogers          Carrick Casson-crook      M          6:33:24   22   5:35:23    33 12:08:47                      

   28    253 Andy Birnie            Emma Kinrade              MIX        7:16:13   49   4:53:01     7 12:09:14                      

   29    238 Mike Kesby             Dave Kesby                M          6:35:36   25   5:35:02    31 12:10:38                      

   30    362 Charles Sproson        Gareth Thomas             M          6:30:14   18   5:45:18    36 12:15:32                      

   31    142 Mike Davies            Alan Goldsmith            M          6:40:30   29   5:35:17    32 12:15:47                      

   32    429 Anthony Scott          Derek Birtwhistle         M          7:04:45   42   5:29:21    27 12:34:06                      

   33    245 Alastair Cook          Pete Cork                 M          6:49:24   34   5:50:53    42 12:40:17                      

   34    496 Steve Westwood         Amanda Farrell            MIX        6:38:56   28   6:02:21    47 12:41:17                      

   35      6 Michael Smith          Peter Smith               M          6:45:29   33   6:02:32    48 12:48:01                      

   36     40 Brian Layton           Paul Eastwood             MV         7:24:37   60   5:23:32    26 12:48:09       98 11:56:56    

   37    312 Eilidh Paterson        Robbie Paterson           MIX        6:40:59   30   6:07:24    55 12:48:23                      

   38    185 Greg Dixon             Andy Airey                M          7:18:40   52   5:31:29    29 12:50:09                      

   39    304 John Tansley           Trevor Wade               M          6:08:16    9   6:43:11    69 12:51:27                      

   40    298 Dean Smith             David Lathbury            M          6:53:56   37   5:58:44    44 12:52:40                      

   41    153 Colin Blackburn        Charles Scott             M          6:50:11   35   6:09:33    56 12:59:44                      

   42    249 Mary Farnham           Stephen Mccallum          MIX        6:55:52   38   6:06:57    53 13:02:49                      

   43    464 Colin Matheson         Charlie Fisher            M          6:56:02   39   6:07:04    54 13:03:06                      

   44    353 Michael Stone          Malcolm Stone             M          7:12:59   48   5:50:41    41 13:03:40                      

   45     34 Lorna Masterton        Stuart Mair               MIX        7:16:17   50   5:47:47    38 13:04:04                      

   46     60 Nick Malden            Edward Davies             M          7:19:43   54   5:46:55    37 13:06:38                      

   47    404 Chris Graham           Lloyd Sedman              M          8:25:09   84   4:44:39     4 13:09:48                      

   48    461 Louise Burt            Catharine Sinclair        F          6:52:56   36   6:21:20    60 13:14:16                      

   49    250 David Thompson         Keith Bell                MV         7:20:49   56   5:54:38    43 13:15:27      110 11:02:52    

   50    422 Jake Willis            Isabel Isherwood          MIX        7:12:26   47   6:03:05    50 13:15:31                      

   51     96 Ian Ashton             Mark Perkins              M          7:18:46   53   6:00:06    45 13:18:52                      

   52     10 David White            Stevyn Walder             M          7:31:14   64   5:48:42    40 13:19:56                      

   53    463 Chris Till             Graeme Pyle               M          7:20:24   55   6:00:06    45 13:20:30                      

   54    150 Ed Proctor             Zoe Fleming               MIX        6:58:06   41   6:27:31    62 13:25:37                      

   55     68 Saskia Hart            Anna Harris               F          7:09:21   45   6:18:34    58 13:27:55                      

   56    375 Michael Oliver         Janine Francis            MIX        7:51:46   70   5:44:02    35 13:35:48                      

   57    324 Liz Horton             Jacqui Haggett            F          7:21:55   58   6:14:28    57 13:36:23                      

   58    220 Graham Weston          John Salmon               M          7:04:56   43   6:37:46    67 13:42:42                      

   59    430 Trevor Smith           David Prentice            MV         7:55:41   72   5:48:18    39 13:43:59      119 10:24:51    

   60     80 Jonathan May           Andrew Peacock            M          7:29:32   63   6:23:45    61 13:53:17                      

   61    151 Frances Watkins        Peter Weaving             MIXV       7:23:54   59   6:30:19    63 13:54:13       92 13:40:18    

   62     67 Mark Radford           Alastair Williamson       M          7:47:26   69   6:06:49    52 13:54:15                      

   63    403 Harold Houghton        Paul Simpson              MV         7:17:39   51   6:37:16    66 13:54:55       92 13:41:00    

   64    420 Kerrie Bumby           Jonathan Broxap           MIX        7:26:52   61   6:37:02    65 14:03:54                      

   65    212 Caroline Davidson      Neil Mold                 MIX        7:20:58   57   6:44:47    70 14:05:45                      

   66    162 Kirsty Anderson        Tim Blakemore             MIX        8:06:04   75   6:06:40    51 14:12:44                      

   67    277 Laurence Dunn          Hugh Willison             MV         7:11:05   46   7:03:01    74 14:14:06       91 14:06:59    

   68     48 Mark Leather           Neville Jones             MV         7:54:28   71   6:20:29    59 14:14:57       95 13:39:19    

   69    340 Simon Fletcher         Stephen Harrison          M          7:46:53   68   6:41:00    68 14:27:53                      

   70    406 Anthony Cooper         Willam Collins            M          7:29:05   62   6:59:53    73 14:28:58                      

   71    221 Clare Francis          Dave Johnson              MIX        7:09:19   44   7:23:14    76 14:32:33                      

   72    376 Lucy Hailey            Mal Fletcher              F          8:44:07   90   6:02:47    49 14:46:54                      

   73    379 Charlotte Roberts      Jane Saul                 F          8:12:23   78   6:50:42    71 15:03:05                      

   74     78 Stephen Tooms          John Wildman              M          8:30:14   87   6:34:23    64 15:04:37                      

   75    412 Peter Taylor           Jonathan Ford             M          7:34:33   65   7:37:45    79 15:12:18                      

   76    117 Jane Hornsby           Alistair Hornsby          MIX        8:24:43   83   6:54:00    72 15:18:43                      

   77    483 Benjamin Hannavy - Cou Dave Fidoe                M          7:56:05   73   7:24:26    77 15:20:31                      

   78    279 Stuart Douglas         Keith Baron               M          8:15:35   79   7:31:41    78 15:47:16                      

   79      3 Ellen Thomson          Dave Arnold               MIX        8:09:02   76   7:45:28    81 15:54:30                      

   80    388 Helen Topliss          Yvonne Williams           F          7:58:32   74   7:57:18    83 15:55:50                      

   81     83 Michael Moeller        Rune Henriksen            M          8:51:26   91   7:17:56    75 16:09:22                      

   82    396 Duncan Mcdougall       Neil Mcdougall            M          8:22:44   82   7:47:28    82 16:10:12                      

   83    478 Graham Robson          Scotty Garson             M          8:58:15   94   7:41:46    80 16:40:01                      

   84    389 John Diffey            Gerry Carroll             MV         8:27:05   85   8:24:44    85 16:51:49       93 16:26:31    

   85    377 Emily Holl             Bev Field                 F          8:22:09   81   8:53:34    86 17:15:43                      

   86    459 Colin Tanner           David Heaney              M         11:03:20  101   8:19:57    84 19:23:17                      

   87    104 Andrew Reeves          Jonathan Philp            M          9:44:00   99   9:43:21    88 19:27:21                      



          84 Steve Peyton           Richard Inman             M               mp             mp                                     

         186 Adrian Spencer         Ekman Matt                M               mp             mp                                     

         313 Ian Wilson             Neil Shillam              M          8:10:19   77        mp                                     

         416 David Raward           David Owen                MV              mp             mp                     101             

         469 Mark Weaver            Bob Stork                 MV         9:21:56   96        mp                      93             

         482 Nicholas Gartside      David Millachip           MV              mp        9:25:37    87                92             

           8 Richard Phillips       Yassir Mahmood            M          9:00:50   95       dns                                     

          12 Sharon Atmore          Simon Benten              MIX            dnf            dns                                     

          56 David Crooks           Helen Crooks              MIX             mp            dns                                     

          71 Pete Amphlett          Iain Law                  MV         7:35:27   66       dns                      93             

          77 Ronald Pinfield        John Mitchell             M          8:34:41   88       dns                                     

          79 Chris Burden           Henk Van Rossum           MV         8:56:28   93       dns                     109             

          82 Niall Robertson        Coralie Robertson         MIX             mp            dns                                     

          91 Sean Body              David Grundy              M               mp            dns                                     

         100 Duncan Scott           Phillipa Fabb             MIX        7:43:22   67       dns                                     

         112 David Pugh             Andrew Mcguigan           M               mp            dns                                     

         207 Paul Evans             Linda Smith               MIX            dnf            dns                                     

         222 Ross Nugent            Denise Morgan             MIX        9:39:38   98       dns                                     

         226 Adam Stirk             Mark Smith                M               mp            dns                                     

         233 Darryl Roe             Michael Stockton          M              dnf            dns                                     

         244 Jim Murphy             John Mackay               MV         8:41:59   89       dns                      96             

         255 Peter Taylor           Mark Brockway             MV         9:29:13   97       dns                     100             

         284 Ronald Nolan           Ian Johnston              M               mp            dns                                     

         287 Ron Smith              John Taylor               MV              mp            dns                     129             

         297 Peter Dodd             Stuart White              M               mp            dns                                     

         309 Helen Murray           Hilary Quick              FV              mp            dns                      91             

         316 Alex Moran             Andrew Stewart            M          8:28:16   86       dns                                     

         336 Nick Ferguson          Andy Thacker              M          9:47:03  100       dns                                     

         358 Greg Wallace           Ben Wallace               M          8:51:48   92       dns                                     

         361 Carl Wheeldon          Sarah Wheeldon            MIX            dnf            dns                                     

         370 Simon Nash             Fiona Stewart             M               mp            dns                                     

         380 David Oliver           Paul Durham               M               mp            dns                                     

         408 Mark Brierley          Jane Brierley             MIX             mp            dns                                     

         417 David Lewis            Andrew Mcnulty            M          8:17:45   80       dns                                     

         427 Nigel Crook            Ben Allen                 M               mp            dns                                     

         503 Ian Jackson            Steve Dewey               M               mp            dns                                     

         504 Malcolm Reekie         Stewart Reekie            M               mp            dns                                     

         513 David Lowe             Gary Connor               M               mp            dns                                     







D  (140)                                   



    1    182 Robin Orr              James Kellock             M          3:55:38    1   4:05:04     1  8:00:42                      

    2    311 Roger Coombs           Andrew Tivendale          MV         4:00:11    2   4:11:14     3  8:11:25      105 7:09:59     

    3    295 Tom Gomersall          Richard Scarborough       M          4:11:58    3   4:16:09     7  8:28:07                      

    4     87 Nicholas Beckett       Neil Bruce                M          4:29:32    6   4:15:14     6  8:44:46                      

    5    343 Mike Woodbridge        Jim Stalker               M          4:40:55   12   4:10:11     2  8:51:06                      

    6     44 Alan Cameron           Alasdair Cameron          M          4:36:36   11   4:14:36     5  8:51:12                      

    7    413 Ross Mclennan          Tamsin Gay                MIX        4:35:01    9   4:27:43     8  9:02:44                      

    8    205 John Owens             Frank Sodon               M          4:21:06    5   4:41:44    11  9:02:50                      

    9    390 Ian Pudge              Wayne Percival            M          4:20:59    4   4:50:53    15  9:11:52                      

   10     38 Graham Kirby           Jonathan Davies           M          4:33:40    8   4:45:03    12  9:18:43                      

   11     32 Lee Welsby             Lee Langdon               M          4:45:43   15   4:40:20     9  9:26:03                      

   12    189 Nigel Williams         Jamie Williams            M          4:44:27   14   4:45:38    13  9:30:05                      

   13    400 Colin Hossack          Linda Biggar              MIX        5:02:12   21   4:41:09    10  9:43:21                      

   14    225 Stephen Martin         Tim Martin                M          4:42:22   13   5:11:23    23  9:53:45                      

   15    143 John Andrews           Kevin Hannaford           M          5:10:53   24   4:56:04    16 10:06:57                      

   16    121 Malcolm Ruckledge      Roger Jackson             MV         4:51:01   16   5:23:04    28 10:14:05      116 8:01:01     

   17    188 Stuart Hunter          Morag Hunter              MIX        5:02:08   20   5:15:07    26 10:17:15                      

   18    382 Simon Kennell          Richard Connell           M          5:24:41   32   5:04:49    22 10:29:30                      

   19    131 David Hainsworth       Graham Maud               MV         5:15:48   26   5:14:56    25 10:30:44      105 9:11:53     

   20    303 Alison Devey           Kate Ludley               F          5:21:42   30   5:12:55    24 10:34:37                      

   21    272 Adam Forsyth           John Ross                 M          5:18:30   28   5:26:27    31 10:44:57                      

   22    242 Derek Mcneil           Katy Mcneil               MIXV       5:11:58   25   5:34:58    34 10:46:56       93 10:30:45    

   23    190 Rob Mcquater           Keith Parsons             M          5:17:30   27   5:29:45    32 10:47:15                      

   24    511 Damian Warren          Francis Casson            M          5:46:59   42   5:01:23    18 10:48:22                      

   25    266 Mark Hughes-jones      Alistair Cuthbert         M          5:18:45   29   5:32:53    33 10:51:38                      

   26    458 Clare Winnick          George Ormerod            MIX        5:49:50   45   5:03:15    20 10:53:05                      

   27     30 Donald Brown           Ian Pledger               M          6:04:34   55   4:49:11    14 10:53:45                      

   28    342 Will Dyson             Alex Beazley              M          5:32:02   34   5:23:13    29 10:55:15                      

   29    111 Michael Dennison       Mark Garratt              M          5:24:26   31   5:41:11    36 11:05:37                      

   30    243 Gijs Kaashoek          Jelle Pama                M          5:02:06   19   6:05:22    54 11:07:28                      

   31     93 Emma Hayhurst          Marcus Olivant            MIX        5:47:50   44   5:20:11    27 11:08:01                      

   32    345 Martin Goddard         Ian Hodgson               M          5:39:46   35   5:41:43    37 11:21:29                      

   33    134 Gordon Dykes           Sue Johnston              MIX        6:21:01   66   5:03:00    19 11:24:01                      

   34    326 Anthony Drummond-walke Mark Kiehlmann            M          5:49:54   46   5:39:59    35 11:29:53                      

   35    329 Sam Clifford           Gareth Selby              M          5:52:57   49   5:43:14    38 11:36:11                      

   36    130 David Gibson           Kevin Malone              M          5:47:42   43   5:57:00    48 11:44:42                      

   37    283 Michael Morrow         John Bell                 MV         5:44:50   40   6:01:10    52 11:46:00       91 11:40:07    

   38     94 Mark Britten           Heather Elston            MIX        5:42:40   37   6:05:16    53 11:47:56                      

   39    147 Rob Primhak            James Primhak             M          5:41:25   36   6:06:48    56 11:48:13                      

   40    281 Mark Emms              Glenn Garrett             M          6:09:30   58   5:45:15    41 11:54:45                      

   41    315 Stewart Nicholson      John Forster              MV         5:42:43   38   6:15:04    64 11:57:47       94 11:33:51    

   42    129 Paul Demain            Andrew Mace               M          6:05:22   56   5:53:00    44 11:58:22                      

   43     50 Robert Sneyd           Sarah Middleton           MIXV       6:14:16   60   5:44:40    39 11:58:56       97 11:16:59    

   44     16 Chris Cann             Mark Ridley               M          5:43:33   39   6:19:20    67 12:02:53                      

   45    352 Gordon Gilchrist       John Ward                 M          5:58:35   51   6:05:30    55 12:04:05                      

   46    344 Pam Fanning            Amanda Hunt               F          5:55:24   50   6:09:38    58 12:05:02                      

   47    341 Jennifer Lawson        Tracey Quine              F          6:42:42   76   5:24:34    30 12:07:16                      

   48    286 Jonquil Nicholl        Simon Langan              MIXV       6:20:29   65   5:53:55    46 12:14:24       91 12:08:16    

   49    228 Kees Geers             Richard Renkers           MV         5:45:52   41   6:33:35    71 12:19:27      112 10:03:53    

   50     57 Crawford Whyman        Gregor Mcmeechan          M          6:37:28   75   5:44:47    40 12:22:15                      

   51    219 Caroline Catmur        Tim Court                 MIX        6:27:26   68   5:58:41    49 12:26:07                      

   52    230 Tony Hainsworth        Lee Robert Fickling       M          6:11:29   59   6:14:56    63 12:26:25                      

   53    294 Mike Griffiths         Susan Griffiths           MIXV       6:17:09   62   6:11:26    59 12:28:35                      

   54     51 Julie Holmes           Yvonne Holland            F          6:21:18   67   6:08:38    57 12:29:56                      

