Lowe Apline Mountain Marathon 2004 - Glen CarronSat 19/06/2004 19:15
Results Day 1created by MT2003 © Stephan Krämer 2003

   Pl   Stno Name                 Club                     Class     Time  Vet Age   Vet Time   Start Time 







A  (31)              25.200 km  1850 m   8 C                



    1    201 Jeff Green           Darrell High             M      6:39:51                       6:00:00    

    2    270 Chris Davies         Vincent Mcalinden        M      6:48:07                       6:08:16    

    3    452 Phil Janaway         Colin Banks              M      6:59:19                       6:19:28    

    4    159 Dave Lambert         Ken Howard               MV     6:59:35      100   6:24:37    6:19:44    

    5    217 David Atkinson       Jerry Sharp              M      7:08:09                       6:28:18    

    6    415 Phil Pittson         Nick Lander              MV     7:14:05      101   6:34:17    6:34:14    

    7    384 Simon Horsley        Fraser Livesey           M      7:18:11                       6:38:20    

    8    199 Patrick Blythe       Mark Blythe              M      7:19:57                       6:40:06    

    9      1 Mark Hawker          Eddie Winslow            M      7:32:01                       7:00:00    

   10    357 Scuz Wingrove        Janice Mudge             F      7:32:50                       7:00:00    

   11     17 Steven Lord          Alan Billington          M      7:37:21                       7:00:00    

   12     98 Nigel Mockridge      Christopher Hufton       M      7:59:04                       7:00:00    

   13    106 Jon Rathjen          Mark Roberts             M      8:04:52                       7:00:00    

   14    179 Rod Sutcliffe        Jon Underwood            M      8:07:49                       7:00:00    

   15    426 Keith Richards       Gill Harris              MIXV   8:12:45       95   7:52:13    7:00:00    

   16    431 Maggie Creber        Katy Boocock             F      8:14:02                       7:00:00    

   17    350 Simon Lloyds         Alex Heron               M      8:14:44                       7:00:00    

   18    300 Tom Horton           Matt Scriven             M      8:15:55                       7:00:00    

   19    433 Howard Nicholson     Andrew Robinson          MV     8:17:19      102   7:27:35    7:00:00    

   20    448 Gilly Kirkwood       Andrew Hay               MIX    8:17:53                       7:00:00    

   21    449 Tom Baker            Karl Binns               M      8:19:55                       7:00:00    

   22    442 Helen Thorburn       Geoff Kirk               MIX    8:20:47                       7:00:00    

   23    425 Jon Batt             Liz Batt                 MIX    8:25:04                       7:00:00    

   24    468 Amanda Calvert       Craig Harwood            MIX    8:25:08                       7:00:00    



          88 Stewart Bellamy      Chris Smallman           M           mp                       7:00:00    

         187 Matthew Litchfield   Doug Forrester           M           mp                       7:00:00    

          63 Bruce Bricknell      Howard Roper             MV         dns       92              7:00:00    

         241 Iain Mennie          Benny Mclaughlin         M          dns                       7:00:00    

         339 Bernard Corfe        Larry Hayward            M          dns                       7:00:00    

         383 John Quayle          Tim Allman               M          dns                       7:00:00    

         385 Martin Holroyd       Robbie Burke             M          dns                       7:00:00    







B  (99)              22.800 km  1650 m   6 C                



    1     90 Anthony Squire       Chris Godfree            M      5:51:35                       6:00:00    

    2    126 John Helme           Simon Richardson         M      5:58:14                       6:06:39    

    3    359 Alex Pilkington      Mick Horn                M      6:04:33                       6:12:58    

    4    366 Steven Wright        Mark Yearsley            M      6:12:20                       6:20:45    

    5    115 Per Sjogren          Peter Nyberg             M      6:22:27                       6:30:52    

    6     89 Duncan Archer        Kirsty Hewitson          MIX    6:22:59                       6:31:24    

    7    466 John Donnelly        Nigel Scott              M      6:32:53                       6:41:18    

    8    460 Nick Leslie          Jesper Kallestrup        M      6:35:29                       6:43:54    

    9     95 John Worth           Neville Baker            M      6:46:24                       7:00:00    

   10    280 John Slater          Kate Charles             MIX    6:51:41                       7:00:00    

   11    116 Fredrik Hedin        Hans Hedin               M      6:55:16                       7:00:00    

   12    122 Sally Ward           Phillip Ward             MIX    6:55:45                       7:00:00    

   13    319 Mark Crampton        Luke Aspinal             M      6:57:43                       7:00:00    

   14    235 Gary Allsopp         Andy Hinde               M      6:59:07                       7:00:00    

   15    229 Stephen Powell       David Howarth            MV     7:03:41                       7:00:00    

   15    302 Edward Stronach      Robert Monro             M      7:03:41                       7:00:00    

   17    492 Ozzy Kershaw         Michael Howard           M      7:03:55                       7:00:00    

   18     70 Richard Graybrook    Toby Rider               M      7:11:06                       7:00:00    

   19     64 Colin Abercrombie    Mary Abercrombie         MIX    7:11:55                       7:00:00    

   20    462 Kirsten Ramsay       Heather Dawe             F      7:12:13                       7:00:00    

   21    333 Rob Hyland           Ant Mayer                M      7:13:33                       7:00:00    

   22     58 Rebekah Harrison     Huw Jones                MIX    7:15:36                       7:00:00    

   23    264 Nigel Strong         Paul Flynn               M      7:15:46                       7:00:00    

   24      9 John Hutchinson      David Hunter             MV     7:18:37      109   6:09:10    7:00:00    

   25    305 Stuart Reid          Elizabeth Roche          MIX    7:21:21                       7:00:00    

   26    307 Adrian Moir          Ellie Salisbury          MIX    7:22:46                       7:00:00    

   27    414 Elwin Van Der Gragt  Court Haegens            M      7:23:33                       7:00:00    

   28    472 Steven Couper        Chris Knowles            MV     7:25:05                       7:00:00    

   29    368 Euan Lowe            Donald Mackechnie        M      7:25:12                       7:00:00    

   30    276 David Spence         Robin Gillespie          M      7:25:46                       7:00:00    

   31    293 Brian Cox            John Kelly               MV     7:27:46      119   5:39:33    7:00:00    

   32    372 Nick Wallis          Alice Brockington        MIX    7:28:57                       7:00:00    

   33     59 Conrad Dickinson     David Pearson            MV     7:29:46       97   7:03:31    7:00:00    

   34    505 Aileen Kirkwood      Andy Hume                MIX    7:33:52                       7:00:00    

   35    196 Warren Mason         Leigh Wykes              M      7:36:30                       7:00:00    

   36    274 Michael Garratt      Trevor Symonds           MV     7:40:19       99   7:05:47    7:00:00    

   37    181 Andy Smith           Rob Mulvaney             M      7:44:51                       7:00:00    

   38    500 Charlie Whewell      Simon Bell               M      7:48:30                       7:00:00    

   39    120 Mark Robson          David Henderson          M      7:48:37                       7:00:00    

   40    171 Robert Voors         Jody Borgers             M      7:51:11                       7:00:00    

   41    166 Paul Maclean         Iain Murray              M      7:54:12                       7:00:00    

   42     45 Stephen Clarke       William Byrne            M      7:54:32                       7:00:00    

   43    327 Paul Hainsworth      Alaistair Thompson       MV     7:54:51                       7:00:00    

   44    479 Rob Bailey           Barry Mcdonald           MV     7:54:52       98   7:23:12    7:00:00    

   45    193 Jane Fletcher        Rebecca Cash             F      7:55:57                       7:00:00    

   46    456 Chris Knox           Carolyn Charlton         MIXV   7:56:17      100   7:16:35    7:00:00    

   47     13 Paul Atkinson        Doug Jeffrey             M      7:56:42                       7:00:00    

   48    347 Kenny Richmond       John Crawford            M      7:59:30                       7:00:00    

   49    371 Samantha Ayers       David Hayton             MIX    8:03:02                       7:00:00    

   50    257 Fred Hamond          Greg McCann              MV     8:04:36       93   7:52:29    7:00:00    

   51    158 Pete Sumner          Simon Morley             M      8:10:05                       7:00:00    

   52     99 Andy Jones           Peter Haynes             MV     8:14:32                       7:00:00    

   53    475 Mark Barnes          Rob Turner               M      8:14:46                       7:00:00    

   54    262 Jacob Sharpe         David Jones              M      8:15:08                       7:00:00    

   55    285 Raoul Haegens        Roel Derckx              M      8:22:16                       7:00:00    

   56    325 Rob Barker           Dave Fussell             MV     8:28:11       92   8:19:42    7:00:00    

   57    510 Allan Cox            Iain Cox                 M      8:38:47                       7:00:00    

   58     55 Neil Freeman         David Hughes             M      8:40:33                       7:00:00    

   59     21 Mark Lockett         Oliver Marner            M      8:52:38                       7:00:00    

   60    409 Stephen Hoon         John Scholes             MV     9:10:11       92   9:01:00    7:00:00    

   61    337 Paul Edwards         Neil Fergusson           MV     9:27:08      102   8:30:25    7:00:00    

   62    360 Karl Halliday        Tom Hayles               M      9:35:16                       7:00:00    

   63    110 Richard Wade         Martin Hirst             MV     9:36:38       92   9:27:01    7:00:00    

   64    113 Tom Matthew          Pete Dillon              M      9:37:59                       7:00:00    

   65    290 Rob Keet             James Parker             MV     9:43:07      106   8:25:22    7:00:00    

   66    405 Aaron Larkin         Richard Hannavy Cousen   MV    10:37:04       92   10:26:26   7:00:00    



          52 Alistair Shawcross   Lee Guite                M           mp                       7:00:00    

         139 Tim Brook            Nick Smith               M           mp                       7:00:00    

         156 Stephen Forster      Peter Carter             M           mp                       7:00:00    

         165 Philip Roberts       Peter Bradshaw           M           mp                       7:00:00    

         167 Mike Saul            Phil Martin              M           mp                       7:00:00    

         169 Barry Elston         Richard Taylor           M           mp                       7:00:00    

         239 Steven Hemingway     Stuart Galloway          M           mp                       7:00:00    

         254 Roger Warnock        Chris Ross               M           mp                       7:00:00    

         269 John Osborne         John Murfin              M           mp                       7:00:00    

         282 Hal Pawson           Crispin Matson           M           mp                       7:00:00    

         288 Anna Liuba           Ashley Hardwell          MIX         mp                       7:00:00    

         330 Bill Graham          Nick Thorpe              MV          mp       92              7:00:00    

         355 Peter Goodwin        Richard Clarke           MV          mp      118              7:00:00    

         363 Dave Suddes          Crispin Daly             M           mp                       7:00:00    

         369 Derek Graves         Liam Duffy               MV          mp      110              7:00:00    

         398 Iestyn Lewis         Colin Taylor             M           mp                       7:00:00    

         438 Matthew Wright       Michael Mccabe           M           mp                       7:00:00    

         450 Mark Laidlaw         Craig Tweedie            M           mp                       7:00:00    

         509 Miles Welch          David Triska             M           mp                       7:00:00    

         168 Justin Ratcliffe     Anita Farr               MIX        dnf                       7:00:00    

          69 Nick Ward-lowery     Mark Jennings            M          dns                       7:00:00    

         107 Shane Ohly           Richard Parry            M          dns                       7:00:00    

         124 Heather Meek         David Meek               MIX        dns                       7:00:00    

         208 Paul Figg            Rachel Antill            MIX        dns                       7:00:00    

         251 Jonathan Coeshall    Craig Crosby             M          dns                       7:00:00    

         259 Michael Court        Philip Court             M          dns                       7:00:00    

         271 Janet Scotchford     Colin Scotchford         MIX        dns                       7:00:00    

         275 David Pitt           Andrew Munro             M          dns                       7:00:00    

         306 Mac Knowles          Jim Evans                M          dns                       7:00:00    

         310 Alistair Mackie      Louise Mackie            MIX        dns                       7:00:00    

         328 Mark Griffiths       Colin Gilmour            MV         dns                       7:00:00    

         354 Colm Ennis           John Kinsella            M          dns                       7:00:00    

         488 Richard Hooley       IMP001 John Laughlin     M          dns                       7:00:00    







C  (127)             19.200 km  1270 m   6 C                



    1      5 Kate Boobyer         Rupert Kempley           MIX    5:39:33                       6:00:00    

    2     54 Richard Lawes        Timothy Lawes            M      5:41:37                       6:02:04    

    3    507 Martin Bath          Chris Rhodes             MV     5:43:05                       6:03:32    

    4    175 Matthew Lawson       Calum Cheshire           M      5:45:48                       6:06:15    

    5    213 Mark Armitage        John Laughlin            M      5:52:43                       6:13:10    

    6    155 Geoff Causey         Les Swindin              MV     5:59:35      128   4:05:42    6:20:02    

    7    127 Peter Lancaster      David Fleming            M      6:02:29                       6:22:56    

    8    323 Anne-marie Frankland John Frankiss            MIX    6:03:10                       6:23:37    

    9    304 John Tansley         Trevor Wade              M      6:08:16                       6:28:43    

   10    164 Bruno Marks          Jennifer Hayward         MIX    6:09:06                       6:29:33    

   11    128 Paul Holmes          Lee Holland              M      6:14:03                       6:34:30    

   12     24 Alan Tudur Williams  Natasha Fellowes         MIX    6:14:54                       6:35:21    

   13    424 Clark Findlay        Mike Bignal              M      6:18:50                       6:39:17    

   14    502 Brett Drinkwater     Doug Lishman             M      6:21:16                       6:41:43    

   15    258 Toby Miles           Phil Carpenter           M      6:26:11                       6:46:38    

   16    497 Paul O'brien         Martyn Tunstal           M      6:29:35                       7:00:00    

   17     76 Nigel Priestley      Robert Cranston          M      6:29:50                       7:00:00    

   18    362 Charles Sproson      Gareth Thomas            M      6:30:14                       7:00:00    

   19     18 Frank Popham         Ed Coote                 M      6:31:14                       7:00:00    

   20    349 Stewart Gardner      Paul O'hara              MV     6:31:20      104   5:45:40    7:00:00    

   21    137 Mark Moynagh         Stuart Mcleod            M      6:31:36                       7:00:00    

   22    318 Holmes Rogers        Carrick Casson-crook     M      6:33:24                       7:00:00    

   23    101 Kevan Latham         Denis Mason              M      6:33:40                       7:00:00    

   24    224 Martin Bergerud      Lisa Bergerud            MIX    6:34:34                       7:00:00    

   25    238 Mike Kesby           Dave Kesby               M      6:35:36                       7:00:00    

   26    195 Phil Vincent         Rachel Carter            MIX    6:37:17                       7:00:00    

   27    157 Andy Hind            Paul Davies              M      6:38:26                       7:00:00    

   28    496 Steve Westwood       Amanda Farrell           MIX    6:38:56                       7:00:00    

   29    142 Mike Davies          Alan Goldsmith           M      6:40:30                       7:00:00    

   30    312 Eilidh Paterson      Robbie Paterson          MIX    6:40:59                       7:00:00    

   31    374 Wai Cheung           Vincent Connolly         M      6:41:43                       7:00:00    

   32    418 Alison Wilson        Ann Goudie               F      6:43:03                       7:00:00    

   33      6 Michael Smith        Peter Smith              M      6:45:29                       7:00:00    

   34    245 Alastair Cook        Pete Cork                M      6:49:24                       7:00:00    

   35    153 Colin Blackburn      Charles Scott            M      6:50:11                       7:00:00    

   36    461 Louise Burt          Catharine Sinclair       F      6:52:56                       7:00:00    

   37    298 Dean Smith           David Lathbury           M      6:53:56                       7:00:00    

   38    249 Mary Farnham         Stephen Mccallum         MIX    6:55:52                       7:00:00    

   39    464 Colin Matheson       Charlie Fisher           M      6:56:02                       7:00:00    

   40    473 Martin Maclean       Ken Provan               M      6:57:46                       7:00:00    

   41    150 Ed Proctor           Zoe Fleming              MIX    6:58:06                       7:00:00    

   42    429 Anthony Scott        Derek Birtwhistle        M      7:04:45                       7:00:00    

   43    220 Graham Weston        John Salmon              M      7:04:56                       7:00:00    

   44    221 Clare Francis        Dave Johnson             MIX    7:09:19                       7:00:00    

   45     68 Saskia Hart          Anna Harris              F      7:09:21                       7:00:00    

   46    277 Laurence Dunn        Hugh Willison            MV     7:11:05       91   7:07:29    7:00:00    

   47    422 Jake Willis          Isabel Isherwood         MIX    7:12:26                       7:00:00    

   48    353 Michael Stone        Malcolm Stone            M      7:12:59                       7:00:00    

   49    253 Andy Birnie          Emma Kinrade             MIX    7:16:13                       7:00:00    

   50     34 Lorna Masterton      Stuart Mair              MIX    7:16:17                       7:00:00    

   51    403 Harold Houghton      Paul Simpson             MV     7:17:39       92   7:10:21    7:00:00    

   52    185 Greg Dixon           Andy Airey               M      7:18:40                       7:00:00    

   53     96 Ian Ashton           Mark Perkins             M      7:18:46                       7:00:00    

   54     60 Nick Malden          Edward Davies            M      7:19:43                       7:00:00    

   55    463 Chris Till           Graeme Pyle              M      7:20:24                       7:00:00    

   56    250 David Thompson       Keith Bell               MV     7:20:49      110   6:07:20    7:00:00    

   57    212 Caroline Davidson    Neil Mold                MIX    7:20:58                       7:00:00    

   58    324 Liz Horton           Jacqui Haggett           F      7:21:55                       7:00:00    

   59    151 Frances Watkins      Peter Weaving            MIXV   7:23:54       92   7:16:30    7:00:00    

   60     40 Brian Layton         Paul Eastwood            MV     7:24:37       98   6:54:58    7:00:00    

   61    420 Kerrie Bumby         Jonathan Broxap          MIX    7:26:52                       7:00:00    

   62    406 Anthony Cooper       Willam Collins           M      7:29:05                       7:00:00    

   63     80 Jonathan May         Andrew Peacock           M      7:29:32                       7:00:00    

   64     10 David White          Stevyn Walder            M      7:31:14                       7:00:00    

   65    412 Peter Taylor         Jonathan Ford            M      7:34:33                       7:00:00    

   66     71 Pete Amphlett        Iain Law                 MV     7:35:27       93   7:24:03    7:00:00    

   67    100 Duncan Scott         Phillipa Fabb            MIX    7:43:22                       7:00:00    

   68    340 Simon Fletcher       Stephen Harrison         M      7:46:53                       7:00:00    

   69     67 Mark Radford         Alastair Williamson      M      7:47:26                       7:00:00    

   70    375 Michael Oliver       Janine Francis           MIX    7:51:46                       7:00:00    

   71     48 Mark Leather         Neville Jones            MV     7:54:28       95   7:34:41    7:00:00    

   72    430 Trevor Smith         David Prentice           MV     7:55:41      119   6:00:43    7:00:00    

   73    483 Benjamin Hannavy - C Dave Fidoe               M      7:56:05                       7:00:00    

   74    388 Helen Topliss        Yvonne Williams          F      7:58:32                       7:00:00    

   75    162 Kirsty Anderson      Tim Blakemore            MIX    8:06:04                       7:00:00    

   76      3 Ellen Thomson        Dave Arnold              MIX    8:09:02                       7:00:00    

   77    313 Ian Wilson           Neil Shillam             M      8:10:19                       7:00:00    

   78    379 Charlotte Roberts    Jane Saul                F      8:12:23                       7:00:00    

   79    279 Stuart Douglas       Keith Baron              M      8:15:35                       7:00:00    

   80    417 David Lewis          Andrew Mcnulty           M      8:17:45                       7:00:00    

   81    377 Emily Holl           Bev Field                F      8:22:09                       7:00:00    

   82    396 Duncan Mcdougall     Neil Mcdougall           M      8:22:44                       7:00:00    

   83    117 Jane Hornsby         Alistair Hornsby         MIX    8:24:43                       7:00:00    

   84    404 Chris Graham         Lloyd Sedman             M      8:25:09                       7:00:00    

   85    389 John Diffey          Gerry Carroll            MV     8:27:05       93   8:14:24    7:00:00    

   86    316 Alex Moran           Andrew Stewart           M      8:28:16                       7:00:00    

   87     78 Stephen Tooms        John Wildman             M      8:30:14                       7:00:00    

   88     77 Ronald Pinfield      John Mitchell            M      8:34:41                       7:00:00    

   89    244 Jim Murphy           John Mackay              MV     8:41:59       96   8:15:53    7:00:00    

   90    376 Lucy Hailey          Mal Fletcher             F      8:44:07                       7:00:00    

   91     83 Michael Moeller      Rune Henriksen           M      8:51:26                       7:00:00    

   92     79 Chris Burden         Henk Van Rossum          MV     8:56:28      109   7:31:31    7:00:00    

   93    478 Graham Robson        Scotty Garson            M      8:58:15                       7:00:00    

   94    469 Mark Weaver          Bob Stork                MV     9:21:56       93   9:07:53    7:00:00    

   95    255 Peter Taylor         Mark Brockway            MV     9:29:13      100   8:41:46    7:00:00    

   96    222 Ross Nugent          Denise Morgan            MIX    9:39:38                       7:00:00    

   97    336 Nick Ferguson        Andy Thacker             M      9:47:03                       7:00:00    



          82 Niall Robertson      Coralie Robertson        MIX         mp                       7:00:00    

          91 Sean Body            David Grundy             M           mp                       7:00:00    

         112 David Pugh           Andrew Mcguigan          M           mp                       7:00:00    

         186 Adrian Spencer       Ekman Matt               M           mp                       7:00:00    

         226 Adam Stirk           Mark Smith               M           mp                       7:00:00    

         284 Ronald Nolan         Ian Johnston             M           mp                       7:00:00    

         287 Ron Smith            John Taylor              MV          mp      129              7:00:00    

         297 Peter Dodd           Stuart White             M           mp                       7:00:00    

         309 Helen Murray         Hilary Quick             FV          mp       91              7:00:00    

         370 Simon Nash           Fiona Stewart            M           mp                       7:00:00    

         380 David Oliver         Paul Durham              M           mp                       7:00:00    

         408 Mark Brierley        Jane Brierley            MIX         mp                       7:00:00    

         416 David Raward         David Owen               MV          mp      101              7:00:00    

         427 Nigel Crook          Ben Allen                M           mp                       7:00:00    

         482 Nicholas Gartside    David Millachip          MV          mp       92              7:00:00    

         503 Ian Jackson          Steve Dewey              M           mp                       7:00:00    

         504 Malcolm Reekie       Stewart Reekie           M           mp                       7:00:00    

         513 David Lowe           Gary Connor              M           mp                       7:00:00    

         361 Carl Wheeldon        Sarah Wheeldon           MIX        dnf                       7:00:00    

          14 Mark Clewer          Simon Gower              M          dns                       7:00:00    

          97 Tom Hill             Graham Steele            M          dns                       7:00:00    

         138 David Anderson       Simon Carruthers         M          dns                       7:00:00    

         204 Neil White           Tony Lane                M          dns                       7:00:00    

         214 Roger Robb           Peter Stewart            MV         dns      122              7:00:00    

         247 Greg Mc Cann         Tish Mc Cann             MIX        dns                       7:00:00    

         314 Diane Walker         Nigel Walker             MIXV       dns       92              7:00:00    

         338 Phil Hare            Tom White                MV         dns       92              7:00:00    

         364 Beth Wilson          Helen Adamson            F          dns                       7:00:00    

         470 Euan Lawson          Martin Paley             M          dns                       7:00:00    

         481 Andy Caulkett        Gwen Campbell            MIX        dns                       7:00:00    







D  (147)             17.000 km  1145 m   6 C                



    1    182 Robin Orr            James Kellock            M      3:55:38                       6:00:00    

    2    311 Roger Coombs         Andrew Tivendale         MV     4:00:11      105   3:30:09    6:04:33    

    3    295 Tom Gomersall        Richard Scarborough      M      4:11:58                       6:16:20    

    4    390 Ian Pudge            Wayne Percival           M      4:20:59                       6:25:21    

    5    205 John Owens           Frank Sodon              M      4:21:06                       6:25:28    

    6     87 Nicholas Beckett     Neil Bruce               M      4:29:32                       6:33:54    

    7    301 Tom Conlon           Derek Conerney           M      4:31:02                       6:35:24    

    8     38 Graham Kirby         Jonathan Davies          M      4:33:40                       6:38:02    

    9    413 Ross Mclennan        Tamsin Gay               MIX    4:35:01                       6:39:23    

   10    435 Miranda Grant        David Rudkin             MIX    4:36:16                       6:40:38    

   11     44 Alan Cameron         Alasdair Cameron         M      4:36:36                       6:40:58    

   12    343 Mike Woodbridge      Jim Stalker              M      4:40:55                       6:45:17    

   13    225 Stephen Martin       Tim Martin               M      4:42:22                       6:46:44    

   14    189 Nigel Williams       Jamie Williams           M      4:44:27                       6:48:49    

   15     32 Lee Welsby           Lee Langdon              M      4:45:43                       7:00:00    

   16    121 Malcolm Ruckledge    Roger Jackson            MV     4:51:01      116   3:47:57    7:00:00    

   17    178 Rosie Stenhouse      Trisha Bell              F      4:53:52                       7:00:00    

   18     72 David Olivant        John Dalton              MV     5:00:55      111   4:08:15    7:00:00    

   19    243 Gijs Kaashoek        Jelle Pama               M      5:02:06                       7:00:00    

   20    188 Stuart Hunter        Morag Hunter             MIX    5:02:08                       7:00:00    

   21    400 Colin Hossack        Linda Biggar             MIX    5:02:12                       7:00:00    

   22    392 Jonathan Stevens     Patrick Bonnett          M      5:02:47                       7:00:00    

   23    102 Martin Stanford      Fergus Hayne             M      5:04:22                       7:00:00    

   24    143 John Andrews         Kevin Hannaford          M      5:10:53                       7:00:00    

   25    242 Derek Mcneil         Katy Mcneil              MIXV   5:11:58       93   5:04:10    7:00:00    

   26    131 David Hainsworth     Graham Maud              MV     5:15:48      105   4:36:19    7:00:00    

   27    190 Rob Mcquater         Keith Parsons            M      5:17:30                       7:00:00    

   28    272 Adam Forsyth         John Ross                M      5:18:30                       7:00:00    

   29    266 Mark Hughes-jones    Alistair Cuthbert        M      5:18:45                       7:00:00    

   30    303 Alison Devey         Kate Ludley              F      5:21:42                       7:00:00    

   31    111 Michael Dennison     Mark Garratt             M      5:24:26                       7:00:00    

   32    382 Simon Kennell        Richard Connell          M      5:24:41                       7:00:00    

   33    209 Adrian Sarkies       Jonathan Sarkies         M      5:25:13                       7:00:00    

   34    342 Will Dyson           Alex Beazley             M      5:32:02                       7:00:00    

   35    246 Nick Lowe            Dave Beautyman           MV     5:34:43      111   4:36:08    7:00:00    

   36    345 Martin Goddard       Ian Hodgson              M      5:39:46                       7:00:00    

   37    147 Rob Primhak          James Primhak            M      5:41:25                       7:00:00    

   38     94 Mark Britten         Heather Elston           MIX    5:42:40                       7:00:00    

   39    315 Stewart Nicholson    John Forster             MV     5:42:43       94   5:31:17    7:00:00    

   40     16 Chris Cann           Mark Ridley              M      5:43:33                       7:00:00    

   41    283 Michael Morrow       John Bell                MV     5:44:50       91   5:41:57    7:00:00    

   42    228 Kees Geers           Richard Renkers          MV     5:45:52      112   4:42:27    7:00:00    

   43    511 Damian Warren        Francis Casson           M      5:46:59                       7:00:00    

   44    130 David Gibson         Kevin Malone             M      5:47:42                       7:00:00    

   45     93 Emma Hayhurst        Marcus Olivant           MIX    5:47:50                       7:00:00    

   46    458 Clare Winnick        George Ormerod           MIX    5:49:50                       7:00:00    

   47    326 Anthony Drummond-wal Mark Kiehlmann           M      5:49:54                       7:00:00    

   48    260 Timothy Wilkes       Alan Barnes              M      5:50:51                       7:00:00    

   49    152 Dougie Gray          Barry Davie              M      5:52:51                       7:00:00    

   50    329 Sam Clifford         Gareth Selby             M      5:52:57                       7:00:00    

   51    344 Pam Fanning          Amanda Hunt              F      5:55:24                       7:00:00    

   52    352 Gordon Gilchrist     John Ward                M      5:58:35                       7:00:00    

   53    218 David Wyatt          Stephen Oliver           M      5:59:04                       7:00:00    

   54     73 Sarah Coates         Jo Shicluna              F      6:03:38                       7:00:00    

   55     30 Donald Brown         Ian Pledger              M      6:04:34                       7:00:00    

   56    129 Paul Demain          Andrew Mace              M      6:05:22                       7:00:00    

   57    419 Alasdair Lawton      Linda Lawton             MIX    6:08:27                       7:00:00    

   58    281 Mark Emms            Glenn Garrett            M      6:09:30                       7:00:00    

   59    230 Tony Hainsworth      Lee Robert Fickling      M      6:11:29                       7:00:00    

   60     50 Robert Sneyd         Sarah Middleton          MIXV   6:14:16       97   5:52:26    7:00:00    

   61    114 Alastair Miller      Angie Miller             MIXV   6:16:00       99   5:47:48    7:00:00    

   62    294 Mike Griffiths       Susan Griffiths          MIXV   6:17:09                       7:00:00    

   63    160 Fiona Hutchinson     Hilary Dickinson         FV     6:18:07      101   5:43:27    7:00:00    

   64    184 Neil Gillespie       John Scott               M      6:20:18                       7:00:00    

   65    286 Jonquil Nicholl      Simon Langan             MIXV   6:20:29       91   6:17:18    7:00:00    

   66    134 Gordon Dykes         Sue Johnston             MIX    6:21:01                       7:00:00    

   67     51 Julie Holmes         Yvonne Holland           F      6:21:18                       7:00:00    

   68    219 Caroline Catmur      Tim Court                MIX    6:27:26                       7:00:00    

   69    273 Mark Raven           Rob Foster               M      6:27:52                       7:00:00    

   70     47 Andrew Shoreman      Ben Adams                M      6:32:14                       7:00:00    

   71    123 Matt Grant           Ross Maclagan            M      6:33:12                       7:00:00    

   72    194 Ruth Sills           Sue King                 F      6:34:40                       7:00:00    

   73    386 Peter Dyson          Darren Baker             MV     6:34:44      106   5:42:06    7:00:00    

   74     92 Nigel Stephenson     Graham Ellis             MV     6:35:37      110   5:29:40    7:00:00    

   75     57 Crawford Whyman      Gregor Mcmeechan         M      6:37:28                       7:00:00    

   76    341 Jennifer Lawson      Tracey Quine             F      6:42:42                       7:00:00    

   77    402 Val Gill             Keith Nixon              MIXV   6:42:52      112   5:29:00    7:00:00    

   78    145 Tony Stanbridge      Steve Covell             M      6:50:05                       7:00:00    

   79    136 Paul Hooper          Shaun Murphy             M      6:50:09                       7:00:00    

   80    133 Rhona Fraser         Eleanor Munro            F      6:51:41                       7:00:00    

   81    148 Paul Below           Mark Sayer               M      6:52:50                       7:00:00    

   82     81 Jack Macleod         William Macdonald        M      6:54:31                       7:00:00    

   83    381 Richard Bonnar       John Smith               M      6:58:38                       7:00:00    

   84    109 Richard Bartlett     Miranda Bartlett         MIXV   7:02:10      100   6:26:59    7:00:00    

   85    292 Laura Couper         Denise Neild             F      7:02:44                       7:00:00    

   86    484 James Watson         Jonathan Hardy           M      7:07:09                       7:00:00    

   87    236 Tony Campbell        Craig Martin             M      7:07:47                       7:00:00    

   88    391 Alasdair Hind        Sandra Vick              MIX    7:10:00                       7:00:00    

   89    265 Emma Mumford         Nick Mcwilliam           MIX    7:15:15                       7:00:00    

   90    332 Sue Hands            Vicky Crawford           FV     7:16:33      119   5:31:03    7:00:00    

   91     61 Mark Pocock          Ellie Pocock             MIX    7:18:24                       7:00:00    

   92    215 Luke Barnard         Keiran Sherwin           M      7:19:47                       7:00:00    

   93    132 Alistair Wilson      Rab Hay                  M      7:24:17       91   7:20:34    7:00:00    

   94    411 Andrew Robertson     John Boyle               MV     7:36:03       95   7:17:02    7:00:00    

   95    407 Chris Hawkyard       Cockroft Bob             M      7:38:13                       7:00:00    

   96    399 Ian Renwick          Nick Glaves              M      7:39:34                       7:00:00    

   97    401 Richard Heaps        Simon Hawkyard           M      7:47:41                       7:00:00    

   98    263 Shirley Hay          Karen Clarke             F      7:55:12                       7:00:00    

   99     74 Kyle Veitch          Sarah Morley             MIX    7:55:40                       7:00:00    

  100    351 Julie Underwood      Rose Carnochan           F      8:05:07                       7:00:00    

  101     62 Sue Collison         Karin Plate              F      8:09:20                       7:00:00    

  102    490 Lance Greenhalgh     Chris Rains Rains        M      8:24:23                       7:00:00    

