Lowe Alpine MM  2001 - SCOTTISH HIGHLANDS 

 

                                      A COURSE          

       Team                                                                          Veteran

Posn    No        Team Names                 Cat    Day 1     Day 2      TOTAL     Ages  Time

-----------------------------------------------------------------------------------------------

   1   540  Stephen Murray/Craig Brown     M       05.14.33  04.00.40   09.15.13              

   2   461  Graham Watson/Tim Mather       M       05.35.40  03.53.58   09.29.38              

   3   182  Julian Rank/Andrew Shaw        M       05.15.57  04.25.18   09.41.15              

   4   253  Tim Austin/Phil Winskil        M       05.35.08  04.13.58   09.49.06              

   5   353  Carl Pryce/Dennis McDonald     M       05.13.27  04.40.49   09.54.16              

   6   127  Crispin Flower/Damon Rodwell   M       05.40.50  04.19.07   09.59.57              

   7   350  Hilde Krynen/Nick Sharp        MIX     05.23.15  04.39.33   10.02.48              

   8   476  Keith Adams/Peter Baxter       MV      05.50.07  04.17.58   10.08.05   92  08.57.08

   9   167  Adrian Walker/Philip Gwilliam  M       05.39.46  04.29.27   10.09.13              

  10   460  Manny Gorman/James Hall        MV      06.02.45  04.14.05   10.16.50   80  10.06.33

  11   334  Kenneth Howard/George Haines   MV      05.34.27  04.46.23   10.20.50   88  09.29.05

  12    71  Andrew Hay/Campbell Robertson  M       06.03.11  04.31.45   10.34.56              

  13   126  Stephen Watts/Neil King        M       05.39.33  04.56.05   10.35.38              

  14   304  Mike Wynne/Richard Hopkinson   MV      05.59.34  04.44.52   10.44.26   98  08.57.01

  15   187  Rigby Jerram/Paul Simpson      M       05.49.26  04.56.35   10.46.01              

  16   218  Alastair Mackenzie/Michel Cos  M       05.55.35  04.51.35   10.47.10              

  17   331  Nicky Lavery/Wendy Dodds       FV      06.09.22  04.40.38   10.50.00   90  09.45.00

  18   316  Greg Smith/Chad Harrison       M       06.22.21  04.32.19   10.54.39               

  19   456  Sarah Rowell/Polly Gibb        F       05.49.41  05.10.16   10.59.57              

  20   411  Eric Draper/Chris Knowles      MV      06.17.48  04.42.37   11.00.25   99  09.04.50

  21    43  Catherine Mangham/C O'Halloran MIX     05.48.05  05.15.59   11.04.04              

  22   270  Andy Creber/Nick Thorpe        MV      06.36.53  04.31.33   11.08.26   82  10.46.09

  23   366  Dave Farnworth/H Nicholson     MV      06.44.56  04.35.32   11.20.28   95  09.44.04

  24    95  Raymond Wilby/Roger Boswell    MV      05.53.17  05.36.10   11.29.27   105 08.54.19

  25   205  Keith Richards/Gill Harris     MIXV    06.43.29  04.47.30   11.30.59   89  10.27.38

  26   437  Phil Pitson/Nick Lander        MV      06.11.07  05.28.37   11.39.44   95  10.00.36

  27   162  Peter Gorvett/Phil Cox         MV      06.42.44  05.01.35   11.44.19   93  10.16.16

  28   348  Trevor Wilson/Brian Linton     M       06.37.35  05.07.23   11.44.58              

  29   326  John Wooton/Matthew Davies     M       06.05.22  05.41.52   11.47.14              

  30   209  Chris Ainsworth/Andy Hicks     MV      07.06.22  05.07.16   12.13.38   92  10.48.02

  31   416  Paul Frechette/Rod Sutcliffe   MV      06.55.06  05.34.24   12.29.30   102 09.59.36

  32   115  Tony Musson/Steve Jenkins      MV      06.51.03  05.50.59   12.42.02   89  11.32.10

  33    91  Alan & Alison Brentnall        MIXV    07.01.39  05.42.11   12.43.50   102 10.11.04

  34    76  Howard Roper/Trevor Ancell     MV      07.19.52  05.31.41   12.51.33   96  10.55.49

  35    50  Scott Archbold/Joe Hutchinson  M       06.47.18  06.06.47   12.54.05              

  36   481  Chris Ledger/Michael Robinson  M       07.10.11  05.56.59   13.07.10              

  37   266  Malcolm Bird/Dennis Lucas      MV      07.14.54  06.19.59   13.34.53   113 09.37.12

  38   279  Howard Dawson/Keith Byrne      M       08.02.57  06.32.38   14.35.35              

  39   397  Eric & Clive Blakie            MV      08.44.54  06.56.09   15.41.03   92  13.51.15

  40    29  Dave Higgins/Andy Nicholls     MV      08.28.18  07.53.45   16.22.03   82  15.49.18

  41   227  Arthur Clare-Hay/Ian Lockett   MV      08.57.58  08.15.50   17.13.48   84  16.22.06

  42   281  Derek Graves/Mike Hogan        MV      09.38.51  08.23.07   18.01.58   95  15.28.41

       361  Darrell High/Phil Scarles      M       05.46.10   RETIRED                         

        77  David Fryer/Richard Collison   MV      07.09.56   RETIRED              93         

       280  Michael Oliver/Liam Duffy      MV      09.45.32   RETIRED              91         

         6  Howard Chambers/Duncan Baker   MV       RETIRED  06.44.49              80